Awards
We had a great time this year at the science fair!!
Congratulations to all those who won!!
Division I = grades 9-12
Division II = grades 7-8
Division III = grades 4-6
Division IV = grades 1-3
In each division there is a first, second, third, and fourth place award.
Category |
Title |
Grade |
Student |
Award |
Division |
Animal Sciences | Arctic Insulation | 5 | Lexi | Third Place | Division III |
Animal Sciences | Arctic Insulation | 5 | Lexi | Most creative project | |
Behavioral and Social Sciences | The Stroop Effect | 6 | Dec | Third Place | Division II |
Behavioral and Social Sciences | Cell phone use in school | 10 | Caleb | Second Place | People's Choice |
Behavioral and Social Sciences | The effects of working out | 11 | Tanner | Third Place | People's Choice |
Behavioral and Social Sciences | The effects of working out | 11 | James | Third Place | People's Choice |
Behavioral and Social Sciences | The effects of working out | 11 | Reece | Third Place | People's Choice |
Chemistry | Detergent Pods: A Study on the Release of Microplastics During the Wash Cycle | 10 | Riven | First Place | Division I |
Chemistry | Solubility | 2 | Remington | Third Place | Division IV |
Computer Science | Dueling Strings | 7 | Felixe | Second Place | Division II |
Earth and Planetary Science | What Wood Type Makes the Strongest Bones for a House? | 6 | Owen | First Place | Division II |
Earth and Planetary Science | HOW HARD ARE MY ROCKS | 1 | Finley | Second Place | Division IV |
Earth and Planetary Science | What Wood Type Makes the Strongest Bones for a House? | 6 | Owen | Best Craftsmanship | |
Energy and Transportation | Pizio electric | 8 | Mitchell | Best Electrical project | |
Engineering: Electrical and Mechanical | To Glide or Not to Glide | 8 | Brayden | Fourth Place | Division II |
Engineering: Electrical and Mechanical | Build a Smart House | 1 | Erika | Best Invention Projerct | |
Engineering: Electrical and Mechanical | To Glide or Not to Glide | 8 | Brayden | Best Application of the Theme | |
Engineering: Materials and Bioengineering | Bioplastics: Designing Greener Garbage | 4 | Rye | Second Place | Division III |
Engineering: Materials and Bioengineering | Does Temperature Affect a Bouncy Balls Bounce? | 1 | Prescott | First Place | Division IV |
Engineering: Materials and Bioengineering | Bioplastics: Designing Greener Garbage | 4 | Rye | Best Engineering Project | |
Engineering: Materials and Bioengineering | Thats the Right Bounce | 4 | Beau | Best use of Scientific Method | |
Engineering: Materials and Bioengineering | Bioplastics: Designing Greener Garbage | 4 | Rye | Best Environmental Project | |
Environmental Sciences | Investigation of Fecal Indicator Bacteria in the Baker Lake via Monitoring of Fecal Coliforms and Genomic Analysis | 12 | Conrad | Second Place | Division I |
Environmental Sciences | Investigation of Fecal Indicator Bacteria in the Baker Lake via Monitoring of Fecal Coliforms and Genomic Analysis | 12 | Cheyanne | Second Place | Division I |
Environmental Sciences | What's in Hail | 5 | Hattie | Future Scientist | Division III |
Environmental Sciences | The Effects of Energy Drinks on Life | 12 | Kaiya | Artistic Merit | |
Environmental Sciences | The Effects of Energy Drinks on Life | 12 | Makayla | Artistic Merit | |
Environmental Sciences | Investigation of Fecal Indicator Bacteria in the Baker Lake via Monitoring of Fecal Coliforms and Genomic Analysis | 12 | Cheyanne | First Place Overall | |
Environmental Sciences | Investigation of Fecal Indicator Bacteria in the Baker Lake via Monitoring of Fecal Coliforms and Genomic Analysis | 12 | Conrad | First Place Overall | |
Medicine and Health Sciences | Bloody Good Drinks | 12 | Carly | Third Place | Division I |
Medicine and Health Sciences | Bloody Good Drinks | 12 | Nathan | Third Place | Division I |
Medicine and Health Sciences | Bloody Good Drinks | 12 | Ethan | Third Place | Division I |
Medicine and Health Sciences | What \lies\" in the label" | 4 | Isla | First Place | Division III |
Medicine and Health Sciences | Understanding the Effects of Service Animals on Combat Veterans | 4 | Wyatt | Fourth Place | Division III |
Medicine and Health Sciences | I Scream for Sunscreen | 2 | Nellie | Future Scientist | Division IV |
Medicine and Health Sciences | I Scream for Sunscreen | 2 | Nellie | Fourth Place | Division IV |
Medicine and Health Sciences | Bloody Good Drinks | 12 | Carly | First Place | People's Choice |
Medicine and Health Sciences | Bloody Good Drinks | 12 | Nathan | First Place | People's Choice |
Medicine and Health Sciences | Bloody Good Drinks | 12 | Ethan | First Place | People's Choice |
Medicine and Health Sciences | Hyper mobile joints on the run | 8 | Ivee | Best Medical based project | |
Medicine and Health Sciences | The Future of Medicine: A Cumulative Study Focused on Physician Outlook on Digitized Medicine | 11 | Taylor | Best Technology Project | |
Medicine and Health Sciences | WARNING! everyday liquids damage your teeth | 4 | Adelaide | Honorable Mention | Division III |
Microbiology | Microbiological Identification of Organisms From a Montana Body of Water | 11 | Maddolyn | Fourth Place | Division I |
Microbiology | Microbiological Identification of Organisms From a Montana Body of Water | 11 | Maddolyn | Future Scientist | Division I |
Plant Sciences | Growing on Martian Soil | 6 | Lukas | Future Scientist | Division III |
Plant Sciences | Size Matters | 5 | Kody | Honorable Mention | Division III |
We would like to thank all our sponsors for their generous support of the 2023 MSU Billings Science Expo!
I want to give a shout out and a big THANK YOU to all the student participants, volunteers, parents, teachers, vendors, to Sodexo for providing the judges dinner, for all the MSU staff that came to judge, and to all the programs and companies that support student engagement in science. This truly does take a village to cause such a success and a deep value in something that has great benifits to our youth.
Despite the cold weather, we had a great turn out with food trucks, our special speaker Nathan Re' with a PhD in Astrodynamics. Team Highlight – Dr. Nathan (Parrish) Ré | Advanced Space . A special thanks to Jeffrey Horn for bringing his telescopes and Stephanie Rickhoff with the YVAA club right here in Billings. Yellowstone Valley Amateur Astronomers in Billings, MT | Astronomy Clubs (go-astronomy.com) The moon was pretty awesome!! (3) Yellowstone Valley Astronomy Association | Billings MT | Facebook