Institutional Research
Quick Facts 2020-2021
OrganizationEnrollment |
ProgramsExpensesMiscellaneous |
On July 1, 1994, the Montana Board of Regents of Higher Education restructured the state's colleges and universities into two umbrella universities, Montana State University and the University of Montana. MSU is the home campus for Montana State University, with the following affiliates:
- Montana State University-Billings
- Montana State University-Northern
- Great Falls College Montana State University
Some data for schools in the Montana University System are available through the MUS website. Some data vary, according to when they were generated. MSU's websites generally use Fall semester 15th class day snapshot files for our reporting.
MSU-Billings has been accredited by the Northwest Commission on Colleges and Universities (NWCCU). Eligible programs within the University are accredited by the following agencies:
- Association to Advance Collegiate Schools of Business (AACSB)
- Commission on Accreditation of Athletic Training Education (CAATE)
- Commission on Collegiate Nursing Education (CCNE)
- Council for Accreditation of Counseling and Related Education Programs (CACREP)
- National Association of Schools of Art and Design (NASAD)
- National Association of Schools of Music (NASM)
City College programs are approved by:
- Committee on Accreditation of Allied Health Education Programs (CAAHEP)
- Committee on Accreditation of Educational Programs for the EMS Professions (CoAEMSP)
- International Fire Service Accreditation Congress (IFSAC)
- Montana Board of Nursing
- National League for Nursing Commission for Nursing Education Accreditation (NLN CNEA)
Headcount enrollment in fall of 2020 was 4,000 students.
College | Undergraduate | Graduate | Total |
Health Professions & Science | 380 | 108 | 488 |
Liberal Arts & Social Sciences | 819 | 29 | 848 |
Business | 526 | - | 526 |
Education | 211 | 261 | 472 |
No College Designated | 166 |
- |
166 |
City College | 1,500 | - | 1,500 |
Grand Total | 3,602 | 398 | 4,000 |
The fall semester of 2020 had a total enrollment of 4,000 students. Of these, 1,855 (46.4%) attended full time and 2,145 (53.6%) attended part time.
University Campus Undergraduates |
Full Time | Part Time | Total | TOTAL | |||||||
Male | Female | Male | Female | Male | Female | ||||||
First-Time Freshmen (IPEDS Definition) | 80 | 161 | 11 | 31 | 91 | 192 | 282 | ||||
Continuing Freshmen | 78 | 140 | 26 | 67 | 104 | 207 | 311 | ||||
Sophomore | 97 | 194 | 20 | 56 | 117 | 250 | 367 | ||||
Junior | 107 | 186 | 25 | 70 | 132 | 256 | 388 | ||||
Senior | 157 | 280 | 58 | 152 | 215 | 432 | 647 | ||||
Postbaccalaureate | 5 | 6 | 15 | 20 | 20 | 26 | 46 | ||||
Non-degree | 0 | 2 | 14 | 44 | 14 | 46 | 60 | ||||
Subtotal | 524 | 969 | 169 | 440 | 693 | 1409 | 2,102 | ||||
Graduates | Male | Female | Male | Female | Male | Female | TOTAL | ||||
Master's Candidates | 42 | 115 | 44 | 141 | 86 | 256 | 342 | ||||
Non-degree | 1 | 2 | 11 | 42 | 12 | 44 | 56 | ||||
Subtotal | 43 | 117 | 55 | 183 | 98 | 300 | 398 | ||||
Total University Campus | 567 | 1,086 | 224 | 623 | 791 | 1,709 | 2,500 | ||||
City College | Male | Female | Male | Female | Male | Female | TOTAL | ||||
First-Time Freshman (IPEDS Definition) | 78 | 72 | 13 | 35 | 91 | 107 | 198 | ||||
Continuing Freshman | 56 | 51 | 29 | 121 | 85 | 172 | 257 | ||||
Sophomore | 85 | 39 | 21 | 96 | 106 | 135 | 241 | ||||
Other Degree Seeking | 51 | 50 | 29 | 104 | 80 | 154 | 234 | ||||
High School | 2 | 6 | 167 | 391 | 169 | 397 | 566 | ||||
Non-Degree | 1 | 1 | - | 2 | 1 | 3 | 4 | ||||
Subtotal |
273 |
219 | 259 | 749 | 532 | 968 | 1500 | ||||
Total MSU-Billings | 840 | 1,305 | 483 | 1,372 | 1,323 | 2,677 | 4,000 |
The student body attending fall semester of 2020 had the following characteristics:
Gender | University Campus | City College | Total | % |
Male | 791 | 532 | 1,323 | 30.0% |
Female | 1,709 | 968 | 2,677 | 60.6% |
Race/Ethnicity (IPEDS methodology) | University Campus | City College | Total | % |
American Indian | 115 | 54 | 169 | 3.8% |
Asian | 21 | 12 | 33 | 0.7% |
Black | 25 | 12 | 37 | 0.8% |
Hispanic | 146 | 101 | 247 | 5.6% |
Pacific Islander | 5 | 2 | 7 | 0.2% |
White | 1,994 | 1,191 | 3,185 | 72.1% |
Multi-Racial | 106 | 79 | 185 | 4.2% |
Unknown | 44 | 42 | 86 | 1.9% |
Non-Resident Alien | 44 | 7 | 51 | 1.2% |
Age Undergraduate | University Campus | City College | Total | |
Average | 25.3 | 22.7 | 24.2 | |
Fee Status | University Campus | City College | Total | % |
Resident | 2,164 | 1,427 | 3,591 | 81.3% |
WUE | 204 | 50 | 254 | 5.8% |
Non-Resident | 132 | 23 | 155 | 3.5% |
Geographic Region | University Campus | City College | Total | % |
Yellowstone County | 1,196 | 1,000 | 2,196 | 49.7% |
Other Montana | 922 | 435 | 1,357 | 30.7% |
Out-of-State | 338 | 58 | 396 | 9.0% |
Non-Resident Alien | 44 | 7 | 51 | 1.2% |
Race/Ethnicity as reported to IPEDS.
Geographic origin is not the same as fee status. Students may come from other states and establish residency in Montana, and students from Montana whose parents are residents of other states may not have resident fee status.
Students attending MSU-Billings in fall of 2020 originally came from 55 counties in Montana, 39 U.S. states, and 24 foreign countries.
Degree counts do NOT include counts of second majors. In 2019-20, the University awarded 810 degrees.
Degrees Awarded by Type | |||||||||
University Campus |
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Associate Degrees | 25 | 33 | 105 | 37 | 32 | 31 | 36 | 30 | |
Bachelor's Degrees | 518 | 469 | 527 | 523 | 477 | 408 | 413 | 434 | |
Master's Degrees | 139 | 127 | 152 | 115 | 110 | 131 | 110 | 116 | |
Total SR Degrees | 682 | 629 | 784 | 675 | 619 | 570 | 559 | 580 | |
City College | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Certificates | 26 | 26 | 39 | 22 | 42 | 41 | 42 | 48 | |
Associate Degrees | 259 | 240 | 239 | 227 | 198 | 187 | 206 | 182 | |
Total CC Degrees | 285 | 266 | 278 | 249 | 240 | 228 | 248 | 230 | |
Grand Total Degrees | 967 | 895 | 1,062 | 924 | 859 | 798 | 807 | 810 |
For information on specific programs, visit Degrees & Majors:
MSU Billings is a member of the NCAA II Great Northwest Athletic Conference.
- Men compete in baseball, basketball, cross country, golf, soccer, track and field.
- Women compete in basketball, cheer/stunt, cross country, golf, soccer, softball, track and field, volleyball, triathlon.
The school colors are blue and gold, and teams are called "The Yellowjackets."
For more information about Yellowjacket Athletics, contact
Evan O'Kellyor visit Yellowjacket Athletics online.
Director of Communications, Athletics
evan.okelly@msubillings.edu
406-657-2130
Undergraduate Student Expenses for 2020-2021
Financial Aid Services and the Business Office estimate the following expenses for a full-time undergraduate student attending school during fall and spring semesters:
2020-2021 University Campus |
|||
In-State | Out-of-State | WUE | |
Tuition/Fees* | $6,040 | $19,371 | $8,421 |
Room/Board | $7,600 | $7,600 | $7,600 |
Books/Supplies | $1,530 | $1,530 | $1,530 |
Total | $15,170 | $28,501 | $17,551 |
2020-2021 City College |
|||
In-State | Out-of-State | WUE | |
Tuition/Fees* | $3,956 | $8,995 | $5,329 |
Room/Board | $7,600 | $7,600 | $7,600 |
Books/Supplies | $1,530 | $1,530 | $1,530 |
Total | $13,086 | $18,125 | $14,459 |
*Tuition is subject to change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $20.00 per credit fee up to a maximum of $240.00. If you have any questions about the current fees, please call the Business Office at (406) 657-2301.
**The Western Undergraduate Exchange is available to qualifying students from AK, AZ, CA, CO, HI, ID,NV, NM, ND, OR, SD, UT, WA, WY and Commonwealth of Northern Marianas Islands.
For more information, please consult the detailed fee schedules for 2020-2021
Please visit Financial Aid online for more information about aid available through Montana State University Billings.
Please visit Scholarships online for more information about scholarships available through Montana State University Billings.
General Operations Revenue and Expenditures
The following represent the current unrestricted budgeted revenues and expenditures for Fiscal Year 2021.
Tuition & Fees | $12,480,495 | 34.5% | Instruction | $16,382,035 | 45.2% | |
State Allocations | $23,358,735 | 64.5% | Research | - | 0.0% | |
General Fund | $388,200 | 1.1% | Public Service | $330,282 | 0.9% | |
Total | $36,227,430 | 100% | Academic Support | $3,590,897 | 9.9% | |
Student Services | $5,959,395 | 16.4% | ||||
Institutional Support | $3,767,304 | 10.4% | ||||
Physical Plant | $5,491,116 | 15.2% | ||||
Scholarships | $706,400 | 1.9% | ||||
Total | $36,227,429 | 100% |
For additional details see:
MSUB FY 21 Operating Budget Summary
MSUB_FY 20 Actuals to FY 21 Budgeted Roll Up
As of November 1, 2019 MSU Billings employed 439 full time faculty and staff, 149 part time faculty and staff, and 13 graduate students.
Number of Employees Full Time | Tenured | Tenure Track | No Tenure | TOTAL | ||||
Instruction/Faculty | 66 | 52 | 38 | 156 | ||||
Executive/Administrative | 2 | 0 | 65 | 67 | ||||
Other Professionals | 0 | 0 | 98 | 98 | ||||
Technical & Paraprofessionals | 0 | 0 | 22 | 22 | ||||
Office/Administrative Support | 0 | 0 | 42 | 42 | ||||
Skilled Crafts | 0 | 0 | 13 | 13 | ||||
Service/Maintenance | 0 | 0 | 41 | 41 | ||||
Subtotal | 68 | 52 | 319 | 439 | ||||
Number of Employees Part Time | Tenured | Tenure Track | No Tenure | TOTAL | ||||
Instruction/Faculty | 0 | 0 | 137 | 137 | ||||
Executive/Administrative | 0 | 0 | 1 | 1 | ||||
Other Professionals | 0 | 0 | 6 | 6 | ||||
Technical & Paraprofessionals | 0 | 0 | 0 | 0 | ||||
Office/Administrative Support | 0 | 0 | 5 | 5 | ||||
Skilled Crafts | 0 | 0 | 0 | 0 | ||||
Service/Maintenance | 0 | 0 | 0 | 0 | ||||
Graduate Students | 0 | 0 | 13 | 13 | ||||
Subtotal | 0 | 0 | 162 | 162 | ||||
Total MSU-Billings | 68 | 52 | 481 | 601 |
Source: IPEDS 2019-20 Human Resources Survey
Admissions | 406-657-2888 |
Advising | 406-657-2240 |
Campus Operator | 406-657-2011 |
Career and Employment Services | 406-657-2168 |
Chancellor's Office | 406-657-2300 |
Financial Aid & Scholarships | 406-657-2188 |
Graduate Studies | 406-657-2238 |
Honors | 406-657-2908 |
Housing & Residence Life | 406-657-2333 |
Information Technology Help Desk | 406-247-5700 |
MSU Billings Athletics | 406-657-2369 |
MSU Billings Foundation | 406-657-2244 |
New Student Services | 406-657-2888 |
Provost's Office | 406-657-2367 |
Registrar's Office | 406-657-2158 |
University Communications & Marketing | 406-657-2266 |
Please see our online directories for phone numbers and e-mail addresses for individual faculty, staff, and administration.