Associate & Bachelor's Degrees

(Based on Estimated 2023-2024 Rates)

The Cost of Attendance is the ESTIMATED cost of completing a full year at Montana State University Billings (MSUB) and includes weighted averages for direct educational costs (tuition, fees, room, board, books and supplies), and other indirect educational expenses (miscellaneous personal expenses and transportation).

Montana Residents

 

On Campus
2023-2024 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 6710 5700 3950 2210
Books & Supplies** 1700 1160 770 370
Room & Board*** 9800 9800 9800 0
Total: 18210 16660 14520 2580
Loan Fees 80 80 80 0
Transportation 2440 2440 2440 804
Miscellaneous 2970 2970 2970 0
Total + other costs 23700 22150 20010 3384

 

Online Only
2023-2024 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 6630 5320 3580 2100
Books & Supplies** 1700 1160 770 370
Room & Board*** 9800 9800 9800 0
Total: 18130 16280 14150 2470
Loan Fees 80 80 80 0
Transportation 2316 2316 2316 770
Miscellaneous 2970 2970 2970 0
Total + other costs 23496 21646 19516 3240

 

WUE

 

On Campus
2023-2024 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 9250 7630 5350 2750
Books & Supplies** 1700 1160 770 370
Room & Board*** 9800 9800 9800 0
Total: 20,750 18590 15920 3120
Loan Fees 80 80 80 0
Transportation 2440 2440 2440 804
Miscellaneous 2970 2970 2970 0
Total + other costs 26240 24080 21410 3924

 

Non-Residents

 

On Campus
2023-2024 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 21350 17680 12170 5710
Books & Supplies** 1700 1160 770 370
Room & Board*** 9800 9800 9800 0
Total: 32850 28640 22740 6080
Loan Fees 80 80 80 0
Transportation 2440 2440 2440 804
Miscellaneous 2970 2970 2970 0
Total + other costs 38340 34130 28230 6884

 

Online Only
2023-2024 Costs 12 or more credits 9-11 credits 6-8 credits 1-5 credits
Tuition & Fees* 11760 9710 7110 3300
Books & Supplies** 1700 1160 770 370
Room & Board*** 9800 9800 9800 0
Total: 23260 20670 17680 3670
Loan Fees 80 80 80 0
Transportation 2316 2316 2316 770
Miscellaneous 2970 2970 2970 0
Total + other costs 28626 26036 23046 4440

 

Tuition and fees are subject to approval and/or change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $30.00 per credit fee up to a maximum of $360.00, this fee has been included in the online-only COAs. If you have any questions about the current fees, please call the Student Accounts at (406) 657-2140.

The following degree programs have additional program fees not included in the COA values listed above:                                                                                                                                                     

  • Welding     $236.25/semester
  • Health Administration    $800/semester               
  • RN to BSN  $800/semester
  • Athletic Training $925/semester
  • Auto Body Program Fee $250/semester
  • Music Program  Fee $100/semester
  • Radiology Technology Program Fee $120/semester
  • Ultrasound Technology Program Fee $175/semester

For the purposes of financial aid undergraduate students are packaged at the full time COA (12 or more credits per semester); however, the COA may be adjusted based on a student’s actual enrollment. Please contact the Office of Financial Aid & Scholarships to request an adjustment if you are enrolled in less than 12 credits, or if your tuition and fees exceed the weighted average amount originally used in the COA.

Western Undergraduate Exchange (WUE) is available to qualifying students from AK, AZ, CA, CO, HI, ID, NV, NM, ND, OR, SD, UT, WA, and WY, and Commonwealth of Northern Marianas Islands.

*Tuition & Fees reflect the weighted average cost based on enrollment type (full, ¾, ½ & less than ½ time).
** Books & Supplies may vary by program. This amount reflects a weighted average cost based on credit load. 
*** Room & Board: Freshman are required to live on campus unless they have an approved exemption. This amount reflects the weighted average cost of living both on and off campus, however students living off campus will not see these charges on their MSUB bill.