MSUB College Fair Attendance
Spring 2026 Travel Schedule
Montana Tribal Fairs
WEEK ONE
April 6 - 9, 2026
- Tuesday, April 7 (morning) | Bonus! Billings Fair Event – Marlynn / Rylee
- Tuesday, April 7 (afternoon) | Chief Dull Knife College *Time changed due to Easter holiday. Marlynn/ /Aimee Frank (EOC)
- Wednesday, April 8 | Little Big Horn College Marlynn /Aimee Frank (EOC)
- Thursday, April 9 | Fort Peck Community College Shelly
WEEK TWO
APRIL 13 - 16, 2026
- Monday, April 13 | Aaniiih Nakoda College Fair Shelly
- Tuesday, April 14 | Stone Child College Fair Shelly
- Wednesday, April 15 | Blackfeet Community College Fair Brandon
- Thursday, April 16 | Salish Kootenai College Fair Brandon
Fall 2026 Travel Schedule
Alaska, Montana, North Dakota, South Dakota, Wyoming
| Visit Dates | Event/Location | Time | Representative |
|---|---|---|---|
|
TBD |
MSU-Northern High School College Fair / Havre, MT* | 12:30 pm - 2:30 pm |
Shelly Andersen / Marlynn Cloud |
| TBD | Glasgow High School College Fair / Glasgow, MT* | 9:00 am - 10:30 am | Shelly Andersen / Marlynn Cloud |
| TBD | Sidney High School College Fair / Sidney, MT* | 9:00 am - 10:30 am | Shelly Andersen / Marlynn Cloud |
| TBD | Dawson CC High School College Fair / Glendive, MT* | 1:00 pm - 2:30 pm | Shelly Andersen / Marlynn Cloud |
| TBD | Miles CC High School College Fair / Miles City, MT* | 8:00 am - 9:30 am | Marlynn Cloud / Deanna Dalton |
| TBD | Colstrip High School College Fair / Colstrip, MT* | 1:00 pm - 2:30 pm | Marlynn Cloud / Deanna Dalton |
| TBD | MSU Bozeman High School College Fair / Bozeman, MT* | 9:15 am - 10:45 pm | Deanna Dalton / Haley Jensen |
| TBD | Park Senior High School College Fair / Livingston, MT* | 1:30 pm - 3:00 pm | Deanna Dalton / Haley Jensen |
| TBD | MSU Billings High School College Fair / Billings, MT* | 8:30 am - 11:30 am | Deanna Dalton / Haley Jensen |
| TBD | Fergus Co. High School College Fair / Lewistown, MT* | 9:00 am - 11:00 am | Deanna Dalton / Haley Jensen |
| TBD | University of Providence High School College Fair / Great Falls, MT* | 9:00 am - 11:00 am | Deanna Dalton / Haley Jensen |
| TBD | Conrad High School College Fair / Conrad, MT* | 1:30 pm - 3:00 pm | Deanna Dalton / Haley Jensen |
| TBD | Montana Tech High School College Fair / Butte, MT* | 9:00 am - 11:00 am | Brandon Hammack |
| TBD | Carroll College High School College Fair / Helena, MT* | 1:30 pm - 3:00 pm | Brandon Hammack |
| TBD | University of Montana High School College Fair / Missoula, MT* | 8:45 am - 11:15 am | Brandon Hammack |
| TBD | Hamilton High School College Fair / Hamilton, MT* | 1:30 pm - 3:00 pm | Brandon Hammack |
| TBD | Polson High School College Fair / Polson, MT* | 10:00 am - 11:30 am | Brandon Hammack |
| TBD | Flathead High School College Fair / Kalispell, MT* | 8:15 am - 11:30am | Brandon Hammack |
| Visit Dates | Event Location | Time | Representative |
|---|---|---|---|
| TBD | Central Wyoming College* | 9:00 am - 10:30 am | Rylee Treu |
| TBD | Hot Springs County High School* | 1:00 pm - 2:30 pm | Rylee Treu |
| TBD | Cody High School* | 9:30 am - 10:30 am | Rylee Treu |
| TBD | Northwest College* | 1:00 pm - 2:30 pm | Rylee Treu |
| TBD | Sheridan College* | 9:30 am - 10:30 am | Rylee Treu |
| TBD | Gillette College* | 1:00 pm - 2:30 pm | Rylee Treu |
| TBD | Sundance High School* | 9:00 am - 10:00 am | Rylee Treu |
| TBD | Eastern Wyoming College* | 1:00 pm - 3:00 pm | Rylee Treu |
| Visit Dates | Event Location | Time | Representative |
|---|---|---|---|
| TBD | Minot State University |
9:30 - 11:30 am |
|
| TBD | Minot North High School |
1:00 pm - 2:30 pm |
|
| TBD | Williston State College Fair* |
10:00 am - 12:00 pm |
Shelly Andersen |
| TBD | Dickinson State University Fair* |
10:00 am - 12:00 PM |
Shelly Andersen |
| Visit Dates | Event Location | Time | Representative |
|---|---|---|---|
| TBD | Rapid City | TBD | TBD |
| TBD | Spearfish | TBD | TBD |
| Visit Dates | Event Location | Time | Representative |
|---|---|---|---|
| TBD | Achorage |
TBD |
TBD |
| TBD | Fairbanks | TBD | TBD |
