Ultrasound Technology Licensure Disclosures
City College’s Diagnostic Medical Sonography (Ultrasound) Program curriculum meets the educational requirements for national certification. Students who complete this degree will be prepared in their area of clinical study to sit for the American Registry of Diagnostic Medical Sonographers (ARDMS) and/or the American Registry of Radiologic Technologists Sonography (ARRT)(S) examination and pursue state licensure where applicable.
Licensure is not required in Montana.
The following information indicates MSUB’s most recent evaluation of whether its Diagnostic Medical Sonography (Ultrasound) Program meets the educational prerequisites required for licensure in each state.
State |
Status for Meeting Educational Requirements for Licensure |
State Licensing Board Contact Information |
| Alabama | License Not Required in this Jurisdiction | |
| Alaska | License Not Required in this Jurisdiction | |
| Arizona | License Not Required in this Jurisdiction | |
| Arkansas | License Not Required in this Jurisdiction | |
| California | License Not Required in this Jurisdiction | |
| Colorado | License Not Required in this Jurisdiction | |
| Connecticut | License Not Required in this Jurisdiction | |
| Delaware | License Not Required in this Jurisdiction | |
| Florida | License Not Required in this Jurisdiction | |
| Georgia | License Not Required in this Jurisdiction | |
| Hawaii | License Not Required in this Jurisdiction | |
| Idaho | License Not Required in this Jurisdiction | |
| Illinois | License Not Required in this Jurisdiction | |
| Indiana | License Not Required in this Jurisdiction | |
| Iowa | License Not Required in this Jurisdiction | |
| Kansas | License Not Required in this Jurisdiction | |
| Kentucky | License Not Required in this Jurisdiction | |
| Louisiana | License Not Required in this Jurisdiction | |
| Maine | License Not Required in this Jurisdiction | |
| Maryland | License Not Required in this Jurisdiction | |
| Massachusetts | License Not Required in this Jurisdiction | |
| Michigan | License Not Required in this Jurisdiction | |
| Minnesota | License Not Required in this Jurisdiction | |
| Mississippi | License Not Required in this Jurisdiction | |
| Missouri | License Not Required in this Jurisdiction | |
| Montana | License Not Required in this Jurisdiction | |
| Nebraska | License Not Required in this Jurisdiction | |
| Nevada | License Not Required in this Jurisdiction | |
| New Hampshire | Does Meet |
New Hampshire Office of Professional Licensure and Certification 7 Eagle Square 603-271-2152 New Hampshire | OPLC | Advisory Board of Medical Imaging and Radiation Therapy | Webpage |
| New Jersey | License Not Required in this Jurisdiction | |
| New Mexico | Does Meet |
New Mexico Environment Department 1190 St. Francis Drive 505-476-8600 NMED | Medical Imaging and Radiation Threapy Program | Webpage |
| New York | License Not Required in this Jurisdiction | |
| North Carolina | License Not Required in this Jurisdiction | |
| North Dakota | Does Meet |
North Dakota Medical Imaging & Radiation Therapy Board PO Box 398 701-425-0861 North Dakota Medical Imaging and Radiation Threapy Board | Licensee Dashboad | Webpage |
| Ohio | License Not Required in this Jurisdiction | |
| Oklahoma | License Not Required in this Jurisdiction | |
| Oregon | Does Meet |
Oregon Board of Medical Imaging 800 NE Oregon St. 971-673-0215 |
| Pennsylvania | License Not Required in this Jurisdiction | |
| Rhode Island | License Not Required in this Jurisdiction | |
| South Carolina | License Not Required in this Jurisdiction | |
| South Dakota | License Not Required in this Jurisdiction | |
| Tennessee | License Not Required in this Jurisdiction | |
| Texas | License Not Required in this Jurisdiction | |
| Utah | License Not Required in this Jurisdiction | |
| Vermont | License Not Required in this Jurisdiction | |
| Virginia | License Not Required in this Jurisdiction | |
| Washington | License Not Required in this Jurisdiction | |
| Washington DC | License Not Required in this Jurisdiction | |
| West Virginia | License Not Required in this Jurisdiction | |
| Wisconsin | License Not Required in this Jurisdiction | |
| Wyoming | License Not Required in this Jurisdiction | |
| American Samoa | License Not Required in this Jurisdiction | |
| Commonwealth of Northern Mariana Islands | License Not Required in this Jurisdiction | |
| Federated States of Micronesia | License Not Required in this Jurisdiction | |
| Guam | License Not Required in this Jurisdiction | |
| Puerto Rico | License Not Required in this Jurisdiction | |
| Republic of Marshall Islands | License Not Required in this Jurisdiction | |
| Republic of Palau | License Not Required in this Jurisdiction | |
| U.S. Virgin Islands | License Not Required in this Jurisdiction |