Summer 2026 - Summer 2027

Tuition and fees are subject to change by the Board of Regents of Higher Education and are billed per semester. If you have any questions on the current fees contact Student Accounts at 406-657-2140 or see Student Accounts in McMullen Hall.

  • The University waives the Health Service Fee, Athletic Fee, Student Activity Fee, and Recreational Activity Fee for all Online only students outside the seven county region. The seven county region includes Yellowstone, Carbon, Treasure, Musselshell, Golden Valley, Stillwater, and Bighorn Counties. 
  • Students registered for six or more credits are required to have health insurance.
Online Only Resident Undergraduate City College
Credits Tuition Mandatory Fees
(see below)
Resident Total*
(Tuition & Fees)
1 122.74 337.85 460.59
2 245.48 378.65 624.13
3 368.22 419.45 787.67
4 490.96 460.25 951.21
5 613.70 501.05 1,114.75
6 736.44 541.85 1,278.29
7 859.18 695.85 1,555.03
8 981.92 736.65 1,718.57
9 1,104.66 777.45 1,882.11
10 1,227.40 818.25 2,045.65
11 1,350.14 859.05 2,209.19
12+ 1,472.88 899.85 2,372.73
 
Online Only Nonresident Undergraduate City College
Credits Tuition Mandatory Fees
(see below)
Nonresident Total*
(Tuition & Fees)
1 246.49 344.29 590.78
2 492.98 391.53 884.51
3 739.47 438.77 1,178.24
4 985.96 486.01 1,471.97
5 1,232.45 533.25 1,765.70
6 1,478.94 580.49 2,059.43
7 1,725.43 740.93 2,466.36
8 1,971.92 788.17 2,760.09
9 2,218.41 835.41 3,053.82
10 2,464.90 882.65 3,347.55
11 2,711.39 929.89 3,641.28
12+ 2,957.88 977.13 3,935.01
Mandatory Fees
Credits Registration
Fee
Building
Fee
Computer
Fee
Activity
Fee
Rec.
Activity
Fee
Health
Fee
Student
Union
Fee
Academic
Building
Fee
Equipment
Fee
Academic
Support Center
Fee
Technology
Replacement
Fee
Technology
Connection
Fee
Library
Fee
Athletic
Fee
Total
Resident
Nonresident
Building Fee
Total
Nonresident
1 30.00 82.00 3.80 0.00 0.00 0.00 41.00 19.50 31.40 6.60 41.00 27.00 55.55 0.00 460.59 6.44 590.78
2 30.00 82.00 7.60 0.00  0.00  0.00  41.00 20.50 33.80 13.20 41.00 54.00 55.55 0.00 624.13 12.88 884.51
3 30.00 82.00 11.40 0.00  0.00 0.00  41.00 21.50 36.20 19.80 41.00 81.00 55.55 0.00 787.67 19.32 1178.24
4 30.00 82.00 15.20 0.00  0.00 0.00  41.00 22.50 38.60 26.40 41.00 108.00 55.55 0.00 951.21 25.76 1471.97
5 30.00 82.00 19.00 0.00 0.00 0.00  41.00 23.50 41.00 33.00 41.00 135.00 55.55 0.00 1,114.75 32.20 1765.70
6 30.00 82.00 22.80 0.00  0.00  0.00  41.00 24.50 43.40 39.60 41.00 162.00 55.55 0.00 1,278.29 38.64 2,059.43
7 30.00 143.00 26.60 0.00  0.00  0.00  41.00 33.50 45.80 46.20 85.20 189.00 55.55 0.00 1,555.03 45.08 2,466.36
8 30.00 143.00 30.40 0.00  0.00  0.00  41.00 34.50 48.20 52.80 85.20 216.00 55.55 0.00 1,718.57 51.52 2,760.09
9 30.00 143.00 34.20 0.00  0.00 0.00  41.00 35.50 50.60 59.40 85.20 243.00 55.55 0.00 1,882.11 57.96 3,053.82
10 30.00 143.00 38.00 0.00  0.00 0.00  41.00 36.50 53.00 66.00 85.20 270.00 55.55 0.00 2,045.65 64.40 3,347.55
11 30.00 143.00 41.80 0.00  0.00 0.00  41.00 37.50 55.40 72.60 85.20 297.00 55.55 0.00 2,209.19 70.84 3,641.28
12+ 30.00 143.00 45.60 0.00  0.00  0.00 41.00 38.50 57.80 79.20 85.20 324.00 55.55 0.00 2,372.73 77.28 3,935.01
 
Additional Program Specific Tuition Fees per Semester 
Program Fee
Adventure Leadership in Health & Rec. $500.00/Semester ($41.67/credit hour)
Athletic Training $925.00/Semester ($77.09/credit hour)
Certificate of Health Admin & Leadership $800.00/Semester ($66.67/credit hour)
Master of Health Administration $800.00/Semester ($66.67/credit hour)
RN to BSN $800.00/Semester ($66.67/credit hour)
Welding  $241.00/Semester ($20.09/credit hour)

*Totals do not include any applicable course fees, program fees, or health insurance. 

Contact: businessoffice@msubillings.edu