Non-Mandatory Fees
Fall 2025 - Spring 2026
| NAME OF FEE | University DC | SUBJECT | COURSE NUMBER | FEE AMOUNT |
DESCRIPTION |
|---|---|---|---|---|---|
| Application Fee | AADM | 30.00 | Charged to all first-time enrolling undergraduate nonresident students. | ||
| Supplemental Application Fee | NA | 8.00 | Charged each time a student tranfers within the MUS. | ||
| Audit (Listeners) | AUDT | 35.00 | Per credit hour, for classes in which the available student is a passive listener-not for matriculating students. | ||
| Late Registration Fee | LREG | 40.00 | Charge to students paying fees after the established period. | ||
| Student Fee Deferment | INST | 50.00 | Administrative charge for paying fees in installments during a semester. | ||
| Duplicate Receipt | LDPR | 2.00 | Charge for providing a copy of previously issued receipt. | ||
| Reading ClinicEDCI, EDSP, EDU, SCOU, SPED |
LSTR | EDCI, EDSP, EDU, SCOU, SPED |
Varies | Per class. Includes testing, instruction, 6 week individualized tutoring. No credits | |
| Athletic Training: HHP | LATP | HHP | 925.00 | Materials for the program, software, personnel, medical and teaching supplies, etc. | |
| Welding Program Fee: CC | LMLF | CC | 241.00 | Materials for the program, equipment and teaching supplies, etc. | |
| Master of Health Administration Program Fee: CAHP | LHAM | CAHP | 800.00 | Materials for the program, software, personnel, medical equipment and teaching supplies, etc. | |
| Certificate of Health Administration & Leadership Program Fee | LHLP | 800.00 | Materials for the program, software, personnel, medical equipment and teaching supplies, etc. | ||
| RN to BSN Program Fee | LBSN | 800.00 | Materials for the program, software, personnel, medical equipment and teaching supplies, etc. | ||
| MS Adventure Leadership in Health and Recreation | LALP | 500.00 | Materials for the program, equipment and teaching supplies, etc. | ||
| Art Fundamentals for Elem. Teachers: ARTZ102 | LA79 | ARTZ | 102 | 42.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Dimensional Design: ARTZ106, 108 | LA86 & LA89 | ARTZ | 106, 108 | 55.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Ceramics: ARTZ131 | LA88 | ARTZ | 131 | 100.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Ceramics: ARTZ231, 330,331, 430 | LA88 | ARTZ | 231, 330,331, 430 | 115.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Computer Graphics: ARTZ255, 256, 257, | LA92 | ARTZ | 255, 256, 257, | 90.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Computer Graphics: ARTZ358, 458, 493 | LA92 | ARTZ | 358, 458, 493 | 90.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Drawing: ARTZ105, 211, 311, 410 | LA82 | ARTZ | 105, 211, 311, 410 | 50.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Elem. Paint: ARTZ221,321, 420 | LA96 | ARTZ | 221,321, 420 | 50.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Lithography: ARTZ273, 372, 474 | LA84 | ARTZ | 273, 372, 474 | Varies | Consumable supplies & equipment maintenance. Materials become student property. |
| Photography: ARTZ284, 384, 486 | LA85 | ARTZ | 284, 384, 486 | 190.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Printmaking: ARTZ271, 371, 470 | LA83 | ARTZ | 271, 371, 470 | 100.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Sculpture: ARTZ251, 351, 451 | LA87 | ARTZ | 251, 351, 451 | 126.00 | Materials that become student property. Based on weight of art work. Maintenenace
on equipment used by students in labs. |
| Art Teaching K-12:ARTZ403 | LA81 | ARTZ | 403 | 100.00 | Defray cost of consumable supplies & equipment maintenance travel. Materials become
student property. |
| Art:ARTZ492, 498 | LA88 | ARTZ | 492, 498 | 115.00 | Consumable supplies & equipment maintenance. Materials become student property. |
| Workshop, Study AbroadARTZ494 | LA88 | ARTZ | 494 | Varies | Study Aborad Program Fees |
| Auto Body: ABDY111, 112 (now 110) | LAUT | ABDY | 111, 112 (now 110) | 22.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Auto Body Collision and Repair: ABDY121, 122 (now 220/240) | LAUT | ABDY | 121, 122 (now 220/240) | 22.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Auto Body Refinishing and Undercoat: ABDY131, 132 (now 160/170) | LAUT | ABDY | 131, 132 (now 160/170) | 22.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Auto Body: ABDY141, 142 (now 275/280) | LAUT | ABDY | 141, 142 (now 275/280) | 22.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Auto Technician: AST285 | LAST | AST | 285 | 258.00 | Pass through fee for testing. |
| Auto Technician: AST175 | LAST | AST | 175 | 21.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Auto Technician: AST271 | LAST | AST | 271 | 21.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biochemistry: BCH381, 481 | LBIO | BCH | 381, 481 | 60.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology General: BIOB102, 161, 171 | LBIO | BIOB | 102, 161, 171 | 45.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology General: BIOB261 | LBIO | BIOB | 261 | 60.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology General: BIOB315 | LBIO | BIOB | 315 | 60.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology General: BIOB376, 426, 487, 490, 491 | LBIO | BIOB | 376, 426, 487, 490, 491 | 60.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology Ecological: BIOE371 | LBIO | BIOE | 371 | 50.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology Human Anatomy, Physiology: BIOH202, 212 | LCBL | BIOH | 202, 212 | 50.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology Human Anatomy, Physiology: BIOH302,312, 406 | LBIO | BIOH | 302,312, 406 | 50.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology Micro: BIOM251 | LBIO | BIOM | 251 | 60.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology Micro: BIOM361, 401, 427 | LBIO | BIOM | 361, 401, 427 | 60.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Biology: BIOO434, 436 | LBIO | BIOO | 434, 436 | 60.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| General Botany Lab: BIOO321 | LBIO | BIOO | 321 | 50.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Chemistry General and Organic: CHMY122 | LSCI | CHMY | 122 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Chemistry General and Organic: CHMY212 | LSCI | CHMY | 212 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Chemistry General II: CHMY142, 144 | LSCI | CHMY | 142, 144 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Chemistry: CHMY312 | LSCI | CHMY | 312 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Chemistry Organic and Inorganic: CHMY322, 324, 402 | LSCI | CHMY | 322, 324, 402 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Chemistry Advanced: CHMY412 | LSCI | CHMY | 412 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Elements of Phys Chem Lab: CHMY362 | NA | CHMY | 362 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Physical Chemistry Lab I & II: CHMY372, 374 | LSCI | CHMY | 372, 374 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Advanced Intrument Analysis Lab: CHMY422 | LSCI | CHMY | 422 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Undergraduate Research Lab: CHMY490 | LSCI | CHMY | 490 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Geology:GEO102, 309 | LSCI | GEO | 102, 309 | 15.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Prengineering/Physics: EELE, EGEN201, 105 | LSCI | EELE, EGEN | 201, 105 | 50.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Physical World Lab: PHSX104 | LSCI | PHSX | 104 | 15.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Physics Labs: PHSX206, 208, 233, 221 | LSCI | PHSX | 206, 208, 233, 221 | 15.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Undergrad research: PHSX490 | LSCI | PHSX | 490 | 15.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Special Topics: PHSX391 | LSCI | PHSX | 391 | 15.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Diesel Repair: DST117, 155, 250, 212, 260 | LDSL | DST | 117, 155, 250, 212, 260 | 11.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Diesel Repair: DST141 | LDSL | DST | 141 | 16.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Diesel Repair: DST132, 256, 257 | LDSL | DST | 132, 256, 257 | 21.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Diesel Repair: DST258 | LDSL | DST | 258 | 42.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Teaching Elementary Art: EDU397E | NA | EDU | 397E | 10.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Teaching K-12 Art: EDU397H | NA | EDU | 397H | 15.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Teacher Reading K-3: EDU430 | LST2 | EDU | 430 | 20.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Teaching Integrated Science Labs:SCIN101,102,103, 104 | LTIS | SCIN | 101,102,103, 104 | 35.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Fire Science Classes:FIRE115 | LFSC | FIRE | 115 | 25.00 | Pass through testing fee. |
| Exercise Science: KIN106 | LHHP | KIN | 106 | 15.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Golf: ACT146 | LGLF | ACT | 146 | Actual amount to be determined by provider contract. Approx. $40. | |
| First Aid/Responder: ECP100, 120 | LFSA | ECP | 100, 120 | Variable | Pass through certificate fee & Defray cost of consumable supplies & equipment maintenance |
| Rappelling: HHP/REC155 | LOLS | HHP/REC | 155 | 15.00 | Pass through fee for equipment rental |
| Bowling: HHP104 | LOLS | HHP | 104 | 35.00 | Pass through fee for equipment rental |
| Health and Human Performance: KIN321, 328, 331 | LHHP | KIN | 321, 328, 331 | 35.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Prevention & Care of AT Injuries: AHAT210 | LAT1 | AHAT | 210 | 35.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Paramedic: ECP233 | LPAR | ECP | 233 | 128.00 | Pass through fee for testing. Defray Cost of Consumables & Equipment Maintenance |
| Health Occupation - Paramedic: ECP208 | LPAR | ECP | 208 | 266.00 | Pass through fee for testing. Defray Cost of Consumables & Equipment Maintenance |
| Health Occupation - Paramedic: ECP222 | LPAR | ECP | 222 | 490.00 | Pass through fee for testing. Defray Cost of Consumables & Equipment Maintenance |
| Health Occupation - Nursing: NRSG260 (formerly 265) | LNUR | NRSG | 260 (formerly 265) | 134.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Nursing: NRSG131, 233 | LNUR | NRSG | 131, 233 | 107.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Nursing: NRSG136, 231 | LNUR | NRSG | 136, 231 | 53.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Nursing: NRSG235, 245 | LNUR | NRSG | 235, 245 | 50.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Radiology Tech: AHXR151, 161, 181 | LRAD | AHXR | 151, 161, 181 | 23.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Rad Tech: AHXR195B | LRAD | AHXR | 195B | 230.00 | Pass through for Testing and Defray cost of Consumables & Equipment Maintenance |
| Health Occupation - Rad Tech: AHXR295B | LRAD | AHXR | 295B | 230.00 | Pass through for Testing and Defray cost of Consumables & Equipment Maintenance |
| Health Occupation - Pharmacy Tech Lab: PHAR104 | LPHA | PHAR | 104 | 100.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - PTCE F: PHAR121 | LPTC | PHAR | 121 | 129.00 | Pass through testing fee. |
| Health Occupation - Ultrasound: AHUS100, 101, 102, 103, 104, | LHUS | AHUS | 100, 101, 102, 103, 104, | 21.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Ultrasound: AHUS105, 106, 107, 108 | LHUS | AHUS | 105, 106, 107, 108 | 21.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Ultrasound: AHUS111 | LHUS | AHUS | 111 | 21.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Health Occupation - Medical Support: AHMS160, 162 | LMCF | AHMS | 160, 162 | 425.00 | Defray cost of consumable lab supplies, exam materials & equipment maintenance. |
| Health Occupation - Medical Support: AHMS250 | LMCF | AHMS | 250 | 650.00 | Defray cost of consumable lab supplies, exam materials & equipment maintenance. Membership & Test Fee |
| Music Courses: All Courses | LMUS | All Courses | 10.00 | Defray cost of consumable lab supplies & equipment maintenance. | |
| Intro to Networking: NTS104 | LNET | NTS | 104 | 10.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Computer Systems Technology: ITS166, 210, 212, 224, 226, 246, 256, 257, 280 | LNET | ITS | 166, 210, 212, 224, 226, 246, 256, 257, 280 | 10.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Computer Systems Technology: NTS105 | LNET | NTS | 105 | 10.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Computer Systems Technology: ITS299 | LNET | ITS | 299 | 10.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Process Plant:PPT102, 176, 208, 212 | LPPL | PPT | 102, 176, 208, 212 | 40.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Process Plant:PPT207 | LPPT | PPT | 207 | 90.00 | Pass through for Testing and Defray cost of Consumables & Equipment Maintenance |
| Psychology: PSYX224, 321, 351, 355 | LPYC | PSYX | 224, 321, 351, 355 | 7.50 | Structural modification to lab space, soundproofing, recording equipment and installation, testing materials, guest speakers, field trips, and other expenses appropriate to a therapeutic environment. |
| Psychology: PSYX371, 381 | LPYC | PSYX | 371, 381 | 7.50 | Structural modification to lab space, soundproofing, recording equipment and installation, testing materials, guest speakers, field trips, and other expenses appropriate to a therapeutic environment. |
| Psychology Clinical Assessment: PSYC525, 592 | LPYC | PSYC | 525, 592 | 15.00 | Structural modification to lab space, soundproofing, recording equipment and installation, testing materials, guest speakers, field trips, and other expenses appropriate to a therapeutic environment. |
| Sociology Capstone: SOCI499 | LCAP | SOCI | 499 | 30.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Criminal Justice Capstone: CJUS499 | LCAP | CJUS | 499 | 30.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Trade and Industry: TRID140 | LTDI | TRID | 140 | 55.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Trade and Industry: TRID151 | LTDI | TRID | 151 | 30.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Trade and Industry: TRID152 | LTDI | TRID | 152 | 20.00 | Defray cost of consumable lab supplies & equipment maintenance. |
| Trade and Industry: TRID160 | LTDI | TRID | 160 | 25.00 | Pass through fee for testing. |
| Trade and Industry: TRID180 | LTDI | TRID | 180 | 30.00 | Defray cost of consumables, equipment maintenance and tools that become student property. |
| Trade and Industry: TRID186 | LTDI | TRID | 186 | 30.00 | Defray cost of consumables, equipment maintenance and tools that become student property. |
| Athletic Primary Insurance | NA | Varies | Pass through primary insurance fee | ||
| Continuing Education Fee/Credit (Sponsored) | Per course. Administrative fee assessed where an outside organization defrays all direct costs of operating the class. Minimum $70.00. |
||||
| Continuing Education Fee/Credit (Not Sponsored ) | Per semester credit hour for continuing education courses where the college pays cost of the program. Minimum $70.00. |
||||
| Continuing Education Fee/(Noncredit) | Per course. Charge to defray costs of offering noncredit continuing education. | ||||
| Drop Processing Fee | LDRP | 5.00 | Cover costs related to the processing of the drops which occur after fee payment. Per course. | ||
| Enhanced Co-Requisite Fee | LENH | Per Credit fee, no more than $350 per course | |||
| Field Experience:EDCI, EDSP, EDU, SCOU, SPED |
LSTT, LST2, LSTR | EDCI, EDSP, EDU, SCOU, SPED |
Varies | Defray costs of learning in a work environment. Including Field Experience Supervisor Payroll | |
| Field Experience Software:EDCI, EDSP, EDU, SCOU, SPED |
LFES | EDCI, EDSP, EDU, SCOU, SPED |
Variable | Pass Through Purchase of Field Experience Tracking Lifetime Software, that will track
and maintaine the student field experience hours, evaulations, applications, professional licenses, etc.. University purchase allows for discount, Fee is based on current purchase price. Charge to all students in the field expereince education courses (that have not previously purchased) |
|
| Field Trips:Various | Various | Varies | Costs are negotiated on the basis of what will be involved in the field trip. Field trips are educationally oriented and participants are usually regularly enrolled students. The trip costs are calculated on a “break-even” basis |
||
| Graduation Fees | ZGRD | 50.00 | To defray commencement costs and maintain quality program. Per degree. | ||
| Graduate Application Fee | MGAF,ZGAF | 40.00 | Funding for graduate academic advising. | ||
| Late Graduation Application Fee | ZGRL | 25.00 | Charge to students paying fees after the established period. | ||
| ID Card - First Time | IDCD | 15.00 | Per ID card. | ||
| ID Card - Replacement | IDRP | 15.00 | Per ID card. Charged to those students, faculty and staff who lose and request new ID cards. | ||
| International Student Services Fee | FSTS | 100.00 | To provide student services for students in program. | ||
| International Student Deferral Fee | XITR? | Varies | To recoup costs related to IS students that defer their I20. | ||
| International Student Tuition Deposit | ZTDF | Variable | Non-Refundable Tuition Deposit | ||
| Intramural & Rec. Pass for Non-MSUB | MRA8 | 30.00 | Per semester. Fee assessed to non-college persons who live in the residence allow participation in the campus intramural and PE recreation program. |
||
| Library Fines | ZLIB | Fines assessed for late returns and lost library materials. | |||
| New Student Services-Domestic | AORT | 111.00 | Assessed to 1st time Domestic students with seven or more semester hours. | ||
| New Student Services-International | NEW-XXXXXX | 111.00 | Assessed to 1st time International students with seven or more semester hours. | ||
| SCR Re-Process Fee | LSCR | Varies | Assessed fee for cancel/reissue refunds prior to experation. | ||
| Returned Payment Fee | RETC | 25.00 | NSF or Returned Payment Fee | ||
| Orientation Guest Fee | ZORT | 25.50 | Materials and meals for guests at orientation. | ||
| Outdoor Recreation TripsREC, ACT, ECP | LOLS, LAT1, LWFR | REC, ACT, ECP | Varies | Fee assessed for use of recreational equipment. | |
| Established Credentials | ZCAF | 30.00 | For establishing placement credentials. | ||
| Additional Sets of Credentials | ZCAF | 25.00 | For additional placement credentials. | ||
| Program Completion Fee | LMLT | Pass through fee, assessment based on participating institutions tuition. | |||
| PE Building Locker Use Fee - Small | MRC4 | 5.00 | Charged for use of a small locker. | ||
| PE Building Locker Use Fee - Large | MRC4 | 10.00 | Charged for use of a large locker. | ||
| Intramural Pass | ZREC | 5.00 | Participation Fee for Intramural Sports Teams | ||
| Self Support Program Fee | 100.00 | Per credit hour. Fee for self support classes. | |||
| SOS/TRIO Fines | NA | Damage, Loss and non-return of equipment. | |||
| Special Summer Recreation Fee | MRA1 | 40.00 | Assessed students not enrolled during summer semester | ||
| Study Abroad/Exchange Program Fee | LSTB | Pass through fees to pay participating institutions for study abroad. | |||
| Study Abroad Program Application Fee | AASA | 150.00 | Charged to students enrolling in study abroad program. | ||
| Student Fee Deferment/Late Install Penalty | LRGF | 15.00 | Fee for not making timely installment payment. | ||
| Tennis Facility Fee | MA31 | Usage fee for tennis center operations. | |||
|
Testing FeesPrior Learning Assessment (PLA), CLEP, DSST, UEXCEL, Challenge Exams, AP, IB, ACE, NCCRS |
LTST | Prior Learning Assessment (PLA), CLEP, DSST, UEXCEL, Challenge Exams, AP, IB, ACE, NCCRS | Varies | Defray cost of exams and/or materials etc | |
| Special Student/Community Testing Fee (replaces the above seperatly listed fees) | MTST | Varies | Cover costs related to administering tests. | ||
| Thesis Binding Fee | NA | 24.00 | |||
| Transcript Fee & Degree verification | MPTR, ZTRN | Variable | 1) Each student may receive one (1) free official transcript. 2) For every transcript
request thereafter, charged per copy. Cost will include transcript fee, processing, printing, & mailing |
||
| Workshops and Conferences | K-Detail Codes, Extended Campus | Per credit hour. Fee is negotiated on the basis of what the participants to the workshop or conference wish to include. Individual contracts are negotiable. Charge will include regular student fee plus a workshop. |
|||
| Residence Hall Security Deposit (previously Room Damage Deposit) | DHOU | 125.00 | Deposit for room reservation | ||
| Emergency Loan Origination Fee | SERE | 15.00 | Fee to defray the cost of establishing and collecting emergency loans. | ||
| Handicapped Parking Fine | PKFI | 100.00 | Fine for parking in handicapped zone. | ||
| Immunization | ZHLT | To defray the costs of supplies and administering immunization. Variable depending on cost of serum |
|||
| Medical Testing Fees | MMED, ZMED | To defray the costs of supplies and administering tests. Variable depending on cost of testing. |
|||
| Health Serv. Intersession Fee | THIS | 35.00 | Intersession usage of the health center and provides students with medical, dental, counseling and health services. |
||
| Insight Fee | ZSEE | 90.00 | To defray cost of materials for residence hall alcohol policy violation. | ||
| Lock Change/Lost Key Fee | HLKY, HSLC | 45.00 | Charged to residence hall, lost key or lock change. | ||
| Motor Vehicle Registration Fee: Annual Permit | PKAN | 165.00 | Fall/Spring/Summer fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee; Academic Permit | PKAC | 135.00 | Fall/Spring fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: Semester Permit | PKSE | 85.00 | Per Semester fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee:Semester Evening permit | PKEV | 50.00 | Per Semester Evening fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: Summer Permit | PKSU | 50.00 | Summer fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: Motorcycle/ATV Permit | PKCS | 20.00 | Per Semester fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: UTV/Side by Side | PKMC | 40.00 | Per Semester fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: University Connections | PKHS | 10.00 | Per Semester fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee:Family Housing (Annual & Visitor permits) | PKMH | 200.00 | Per Semester fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee:Family Housing (2 Annual & Visitor permits) | PKMH | 250.00 | Per Semester fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: Hourly Visitor | 2.00 | Hourly fee for parking on both campus'. | |||
| Motor Vehicle Registration Fee: Daily Temporary Permit (non-Student) | NA | 10.00 | Daily fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: Weekly Temporary Permit (non-Student) | NA | 20.00 | Weekly fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: Monthly Permit (non-Student) | NA | 45.00 | Monthly fee for parking on both campus'. | ||
| Motor Vehicle Registration Fee: Reserved Annual Permit (non-Student) | NA | 265.00 | Fall/Spring/Summer reserved space fee for parking on campus. | ||
| Motor Vehicle Registration Fee: Non-Transferable VIP Permit | 15.00 | Fall/Spring/Summer fee for parking on both campus'. | |||
| Motor Vehicle Registration Fee: Parking Fines | PKFI | 42.00 | Maximum fine for each violation of motor vehicle or parking regulations. Schedule on file in Commissioner's Office |
||
| Motor Vehicle Registration Fee: Parking Fines-Handicap | PKFI | 100.00 | Maximum fine for each violation of motor vehicle or parking regulations. Schedule on file in Commissioner's Office |
||
| Motor Vehicle Registration Fee: Parking Fines-Late Fee | PKFI | 10.00 | Maximum fine for each violation of motor vehicle or parking regulations. Schedule on file in Commissioner's Office |
||
| Motor Vehicle Registration Fee: Parking Towing Fee | PKFI | Cost related to towing of a vehicle. | |||
| Residence Network Fee | XNET | 78.75 | The Residence Network Fee is dedicated to providing network and internet access, building access and security, and any related software to the operations of the residential halls. |
||
| Residence VOIP Phone Fee | ZTPH | 100.00 | Provide phone service to residence halls. | ||
| Residence/Orientation Guest Fee - Single | ZORN | 40.00 | Guest Service for Room Rent | ||
| Residence/Orientation Guest Fee - Double | ZORN | 35.00 | Guest Service for Room Rent | ||
| Social Fee | XSOC | 20.00 | Social Networking Fee | ||
| Extended Stay Daily | 34.00 | Residence Hall Rent | |||
| Extended Stay Weekly | 200.00 | Residence Hall Rent | |||
| Extended Stay Monthly | 600.00 | Residence Hall Rent | |||
| Residence Hall Variable Room Damages | HLDM | Varies | To defray the cost of room damage replacement, etc | ||
| Liability Insurance | LINS | Student liability insurance for clinical courses. | |||
| Student Health Insurance | INS% | Optional student health insurance per semester. MUS Student Health Insurance Consortium. Negotiated Annually. |
|||
| Student Accident Insurance | 8.00 | Accident student insurance for high risk program students per semester. Negotiated annually. |
PDF Version
Contact: businessoffice@msubillings.edu