MSUB Graduate Online Only Tuition & Fee Chart
Summer 2026 - Summer 2027
Tuition and fees are subject to change by the Board of Regents of Higher Education and are billed per semester. If you have any questions on the current fees contact Student Accounts at 406-657-2140 or see Student Accounts in McMullen Hall.
- The University waives the Health Service Fee, Athletic Fee, Student Activity Fee, and Recreational Activity Fee for all Online only students outside the seven county region. The seven county region includes Yellowstone, Carbon, Treasure, Musselshell, Golden Valley, Stillwater, and Bighorn Counties.
- Students registered for six or more credits are required to have health insurance.
| Credits | Tuition | Mandatory Fees (see below) |
Resident Total* (Tuition & Fees) |
|---|---|---|---|
| 1 | 302.15 | 353.17 | 655.32 |
| 2 | 604.30 | 395.27 | 999.57 |
| 3 | 906.45 | 437.37 | 1,343.82 |
| 4 | 1,208.60 | 479.47 | 1,688.07 |
| 5 | 1,510.75 | 521.57 | 2,032.32 |
| 6 | 1,812.90 | 563.67 | 2,376.57 |
| 7 | 2,115.05 | 724.97 | 2,840.02 |
| 8 | 2,417.20 | 767.07 | 3,184.27 |
| 9 | 2,719.35 | 809.17 | 3,528.52 |
| 10 | 3,021.50 | 851.27 | 3,872.77 |
| 11 | 3,323.65 | 893.37 | 4,217.02 |
| 12+ | 3,625.80 | 935.47 | 4,561.27 |
| Credits | Tuition | Mandatory Fees (see below) |
Nonresident Total* (Tuition & Fees) |
|---|---|---|---|
| 1 | 599.32 | 359.61 | 958.93 |
| 2 | 1,198.64 | 408.15 | 1,606.79 |
| 3 | 1,797.96 | 456.69 | 2,254.65 |
| 4 | 2,397.28 | 505.23 | 2,902.51 |
| 5 | 2,996.60 | 553.77 | 3,550.37 |
| 6 | 3,595.92 | 602.31 | 4,198.23 |
| 7 | 4,195.24 | 770.05 | 4,965.29 |
| 8 | 4,794.56 | 818.59 | 5,613.15 |
| 9 | 5,393.88 | 867.13 | 6,261.01 |
| 10 | 5,993.20 | 915.67 | 6,908.87 |
| 11 | 6,592.52 | 964.21 | 7,556.73 |
| 12+ | 7,191.84 | 1,012.75 | 8,204.59 |
| Credits | Registration Fee |
Building Fee |
Computer Fee |
Activity Fee |
Rec. Activity Fee |
Health Fee |
Student Union Fee |
Academic Building Fee |
Equipment Fee |
Academic Support Center Fee |
Technology Replacement Fee |
Technology Connection Fee |
Library Fee |
Athletic Fee |
Total Resident |
Nonresident Building Fee |
Total Nonresident |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.00 | 103.00 | 3.80 | 0.00 | 0.00 | 0.00 | 63.02 | 19.50 | 3.70 | 6.60 | 41.00 | 27.00 | 55.55 | 0.00 | 655.32 | 6.44 | 958.93 |
| 2 | 30.00 | 103.00 | 7.60 | 0.00 | 0.00 | 0.00 | 63.02 | 20.50 | 7.40 | 13.20 | 41.00 | 54.00 | 55.55 | 0.00 | 999.57 | 12.88 | 1,606.79 |
| 3 | 30.00 | 103.00 | 11.40 | 0.00 | 0.00 | 0.00 | 63.02 | 21.50 | 11.10 | 19.80 | 41.00 | 81.00 | 55.55 | 0.00 | 1,343.82 | 19.32 | 2,254.65 |
| 4 | 30.00 | 103.00 | 15.20 | 0.00 | 0.00 | 0.00 | 63.02 | 22.50 | 14.80 | 26.40 | 41.00 | 108.00 | 55.55 | 0.00 | 1,688.07 | 25.76 | 2,902.51 |
| 5 | 30.00 | 103.00 | 19.00 | 0.00 | 0.00 | 0.00 | 63.02 | 23.50 | 18.50 | 33.00 | 41.00 | 135.00 | 55.55 | 0.00 | 2,032.32 | 32.20 | 3,550.37 |
| 6 | 30.00 | 103.00 | 22.80 | 0.00 | 0.00 | 0.00 | 63.02 | 24.50 | 22.20 | 39.60 | 41.00 | 162.00 | 55.55 | 0.00 | 2,376.57 | 38.64 | 4,198.23 |
| 7 | 30.00 | 170.00 | 26.60 | 0.00 | 0.00 | 0.00 | 63.02 | 33.50 | 25.90 | 46.20 | 85.20 | 189.00 | 55.55 | 0.00 | 2,840.02 | 45.08 | 4,965.29 |
| 8 | 30.00 | 170.00 | 30.40 | 0.00 | 0.00 | 0.00 | 63.02 | 34.50 | 29.60 | 52.80 | 85.20 | 216.00 | 55.55 | 0.00 | 3,184.27 | 51.52 | 5,613.15 |
| 9 | 30.00 | 170.00 | 34.20 | 0.00 | 0.00 | 0.00 | 63.02 | 35.50 | 33.30 | 59.40 | 85.20 | 243.00 | 55.55 | 0.00 | 3,528.52 | 57.96 | 6,261.01 |
| 10 | 30.00 | 170.00 | 38.00 | 0.00 | 0.00 | 0.00 | 63.02 | 36.50 | 37.00 | 66.00 | 85.20 | 270.00 | 55.55 | 0.00 | 3,872.77 | 64.40 | 6,908.87 |
| 11 | 30.00 | 170.00 | 41.80 | 0.00 | 0.00 | 0.00 | 63.02 | 37.50 | 40.70 | 72.60 | 85.20 | 297.00 | 55.55 | 0.00 | 4,217.02 | 70.84 | 7,556.73 |
| 12+ | 30.00 | 170.00 | 45.60 | 0.00 | 0.00 | 0.00 | 63.02 | 38.50 | 44.40 | 79.20 | 85.20 | 324.00 | 55.55 | 0.00 | 4,561.27 | 77.28 | 8,204.59 |
| Program | Fee |
|---|---|
| Adventure Leadership in Health & Rec. | $500.00/Semester ($41.67/credit hour) |
| Athletic Training | $925.00/Semester ($77.09/credit hour) |
| Certificate of Health Admin & Leadership | $800.00/Semester ($66.67/credit hour) |
| Master of Health Administration | $800.00/Semester ($66.67/credit hour) |
| RN to BSN | $800.00/Semester ($66.67/credit hour) |
| Welding | $241.00/Semester ($20.09/credit hour) |
*Totals do not include any applicable course fees, program fees, or health insurance.
Contact: businessoffice@msubillings.edu