2011-2012 Pay Schedule
PDF Printable Version
2012-2013 Pay Schedule
Summer Session 2012 Pay Schedule
| Pay # | Pay Period Beginning | Ending | Time Sheet Due | Disbursement Date |
| 15 | 07/04/11 | 07/17/11 | 07/18/11 | 07/29/11 |
| 16 | 07/18/11 | 07/31/11 | 08/01/11 | 08/12/11 |
| 17 | 08/01/11 | 08/14/11 | 08/15/11 | 08/26/11 |
| 18 | 08/15/11 | 08/28/11 | 08/29/11 | 09/09/11 |
| 19 | 08/29/11 | 09/11/11 | 09/12/11 | 09/23/11 |
| 20 | 09/12/11 | 09/25/11 | 09/26/11 | 10/07/11 |
| 21 | 09/26/11 | 10/09/11 | 10/10/11 | 10/21/11 |
| 22 | 10/10/11 | 10/23/11 | 10/24/11 | 11/04/11 |
| 23 | 10/24/11 | 11/06/11 | 11/07/11 | 11/18/11 |
| 24 | 11/07/11 | 11/20/11 | 11/21/11 | 12/02/11 |
| 25 | 11/21/11 | 12/04/11 | 12/05/11 | 12/16/11 |
| 26 | 12/05/11 | 12/18/11 | 12/19/11 | 12/30/11 |
| 1 | 12/19/11 | 01/01/12 | 01/03/12 | 01/13/12 |
| 2 | 01/02/12 | 01/15/12 | 01/17/12 | 01/27/12 |
| 3 | 01/16/12 | 01/29/12 | 01/30/12 | 02/10/12 |
| 4 | 01/30/12 | 02/12/12 | 02/13/12 | 02/24/12 |
| 5 | 02/13/12 | 02/26/12 | 02/27/12 | 03/09/12 |
| 6 | 02/27/12 | 03/11/12 | 03/12/12 | 03/23/12 |
| 7 | 03/12/12 | 03/25/12 | 03/26/12 | 04/06/12 |
| 8 | 03/26/12 | 04/08/12 | 04/09/12 | 04/20/12 |
| 9 | 04/09/12 | 04/22/12 | 04/23/12 | 05/04/12 |
| 10 | 04/23/12 | 05/06/12 | 05/07/12 | 05/18/12 |
| 11 | 05/07/12 | 05/20/12 | 05/21/12 | 06/01/12 |
| 12 | 05/21/12 | 06/03/12 | 06/04/12 | 06/15/12 |
| 13 | 06/04/12 | 06/17/12 | 06/18/12 | 06/29/12 |
| 14 | 06/18/12 | 07/01/12 | 07/02/12 | 07/13/12 |
| Contract Faculty: | ||||
| 20 Pay Plan: | First payroll disbursed | 08/26/11 | Last payroll disbursed | 05/18/12 |
| 26 Pay Plan: | First payroll disbursed | 08/26/11 | Last payroll disbursed | 08/10/12 |
Part-time Faculty and Graduate Assistants: |
||||
| Fall Semester: | First payroll disbursed | 09/23/11 | Last payroll disbursed | 01/13/12 |
| Spring Semester: | First payroll disbursed | 01/27/12 | Last payroll disbursed | 05/18/12 |


