|
Biol 340 |
Biology 350 | |
| General Microbiology | General Microbiology Lab | |
| Fall 2008 | Fall 2008 | |
| General Information | General Information | General Information |
| Fall 2008 Syllabus | Fall 2008 Syllabus | |
| Outline | ||
| Schedule | 2006 Schedule | Weekly Labs |
| Lab 1 - Microscopy | ||
| Session Handouts | 2006 Session Handouts | Lab 2 - Culture Techniques |
| Session One | Session One | Lab 3 - Staining |
| Session Two | Session Two | Lab 4 - Bacterial Growth Curve |
| Session Three | Session Three | Lab 5 - Antimicrobials |
| Session Four | Session Four | Lab 6 - Physiology |
| Session Five | Session Five | Lab 7 - Identification of Normal Flora |
| Session Six | Session Six | Lab 8 - Microbial Genetics |
| Session Seven | Session Seven | Lab 9 - Bacteriophages |
| Session Eight | Session Eight | Lab 10 - Environmental Microbiology |
| Session Nine | Session Nine | Lab 11 - Food Microbiology |
| Session Ten | Session Ten | |
| *Test Results |