Financial Information
The schedule below reflects a $40 per-credit non-refundable technology fee for online courses. This fee provides students with unrestricted access to the Desire2Learn online course delivery system, student orientation course, 24/7 toll-free technical support, as well as other student support services to help promote each student's online learning success and satisfaction.
Fee Schedule for Fall 2011 - Spring 2012
Undergraduate |
Graduate |
City College |
||||||
Credit |
Resident |
Non-Resident |
WUE |
Resident |
Non-Resident |
Resident |
Non-Resident |
WUE |
| 1 | $430.90 | $610.00 | $582.75 | $465.80 | $679.80 | $383.35 | $491.00 | $491.50 |
| 2 | 657.25 | 1015.45 | 900.90 | 727.05 | 1155.05 | 537.15 | 752.45 | 701.45 |
| 3 | 883.60 | 1420.90 | 1219.15 | 988.30 | 1630.30 | 690.95 | 1013.90 | 911.40 |
| 4 | 1135.45 | 1851.85 | 1571.85 | 1275.05 | 2131.05 | 858.75 | 1289.35 | 1144.35 |
| 5 | 1361.80 | 2262.30 | 1890.05 | 1536.30 | 2606.30 | 1012.55 | 1550.80 | 1354.30 |
| 6 | 1588.15 | 2662.75 | 2208.25 | 1797.55 | 3081.55 | 1166.35 | 1812.25 | 1564.25 |
| 7 | 1882.50 | 3136.30 | 2670.95 | 2126.80 | 3624.80 | 1388.15 | 2141.70 | 1908.70 |
| 8 | 2151.85 | 3684.65 | 3044.15 | 2431.05 | 4143.05 | 1584.95 | 2446.15 | 2173.65 |
| 9 | 2378.20 | 3990.10 | 3362.35 | 2692.30 | 4618.30 | 1738.75 | 2707.60 | 2383.60 |
| 10 | 2604.55 | 4395.55 | 3680.55 | 2953.55 | 5093.55 | 1892.55 | 2969.05 | 2593.55 |
| 11 | 2830.90 | 4801.00 | 3998.75 | 3214.80 | 5568.80 | 2046.35 | 3230.50 | 2803.50 |
| 12 | 3057.25 | 5206.45 | 4316.95 | 3476.05 | 6044.05 | 2200.15 | 3491.95 | 3013.45 |
| 13 | 3097.25 | 5246.45 | 4356.95 | 3516.05 | 6084.05 | 2240.15 | 3531.95 | 3053.45 |
| 14 | 3137.25 | 5286.45 | 4396.95 | 3520.05 | 6124.05 | 2280.15 | 3571.95 | 3093.45 |
| 15 | 3177.25 | 5326.45 | 4436.95 | 3560.05 | 6164.05 | 2320.15 | 3611.95 | 3133.45 |
| 16 | 3217.25 | 5366.45 | 4476.95 | 3600.05 | 6204.05 | 2360.15 | 3651.95 | 3173.45 |
| 17 | 3257.25 | 5406.45 | 4516.95 | 3640.05 | 6244.05 | 2400.15 | 3691.95 | 3213.45 |
| 18 | 3297.25 | 5446.45 | 4556.95 | 3680.05 | 6284.05 | 2440.15 | 3731.95 | 3253.45 |
| 19 | 3483.60 | 5851.90 | 4875.15 | 3977.30 | 6719.30 | 2593.95 | 3953.40 | 3463.40 |


