2011-2012 Estimated Cost to Attend
(cost is for two semesters)
University
(College of Allied Health Professions, College of Arts and Sciences, College of Business, College of Education)
| In-State | Out-of-State & Undergraduate International | Western Exchange (WUE) | |
| Undergraduate Tuition & Fees 12-18 credits (full-time) | $5,470 | $15,961 | $7,674 |
| Books and Supplies | 1,000 | 1,000 | 1,000 |
| Residence Hall Room | 3,500 | 3,500 | 3,500 |
| Meals | 2,490 | 2,490 | 2,490 |
| Estimated Annual Cost | $12,460 | $22,951 | $14,664 |
Tuition is subject to change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $40 per credit technology fee. If you have any questions about the current fees, please call the Business Office at (406) 657-2301.
See also:
