2013-2014 Tuition
Graduate Studies
|
|
|
|
||
Course Credit |
Resident Fees |
Non-Resident Fees |
Course Credit |
Resident Fees |
Non-Resident Fees |
| 1 | $ 510.85 | $ 983.65 | 1 | $ 444.85 | $ 669.75 |
| 2 | 742.90 | 1,688.50 | 2 | 676.90 | 1,126.70 |
| 3 | 974.95 | 2,393.35 | 3 | 908.95 | 1,583.65 |
| 4 | 1,245.00 | 3,136.20 | 4 | 1,169.50 | 2,069.10 |
| 5 | 1,477.05 | 3,841.05 | 5 | 1,401.55 | 2,526.05 |
| 6 | 1,709.10 | 4,545.90 | 6 | 1,633.60 | 2,983.00 |
| 7 | 2,094.40 | 5,404.00 | 7 | 1,937.65 | 3,511.95 |
| 8 | 2,384.05 | 6,166.45 | 8 | 2,213.30 | 4,012.50 |
| 9 | 2,616.10 | 6,871.30 | 9 | 2,445.35 | 4,464.45 |
| 10 | 2,848.15 | 7,576.15 | 10 | 2,667.40 | 4,926.40 |
| 11 | 3,080.20 | 8,281.00 | 11 | 2,909.45 | 5,383.35 |
| 12-18 | 3,312.25 | 8,985.85 | 12 | 3,141.50 | 5,840.30 |
Tuition is subject to change by the Board of Regents of Higher Education. All online courses are subject to an additional $20.00 per credit fee up to a maximum of $240.00. I you have any questions about the current fees, please call the Business Office at (406) 657-2301. Estimated annual costs are based on 2013-14 rates.
See also:

