2010-2011 Radiologic Technology
Associate of Applied Science
| Required Courses | Credits |
| AHXR 101 Patient Care in Radiology | 3 |
| AHXR 108 Introduction to Radiologic Physics | 3 |
| AHXR 150 Radiological Technology I | 2 |
| AHXR 151 Radiology I Positioning Lab | 1 |
| AHXR 160 Radiological Technology II | 3 |
| AHXR 161 Radiology II Positioning Lab | 1 |
| AHXR 195 Clinical Radiology Intersession | 1 |
| AHXR 195A Radiographic Clinical I | 5 |
| AHXR 195B Radiographic Clinical II | 6 |
| AHXR 195C Radiographic Clinical III | 8 |
| AHXR 180 Radiological Technology III | 2 |
| AHXR 181 Radiology III Positioning Lab | 1 |
| AHXR 225 Radiobiology/Radiation Protection | 3 |
| AHXR 250 Radiological Technology IV | 3 |
| AHXR 260 Radiological Technology V | 3 |
| AHXR 270 Radiographic Registry Review | 3 |
| AHXR 295A Radiographic Clinical IV | 8 |
AHXR 295B Radiographic Clinical V |
8 |
| BIOL 201 Human Anatomy and Physiology I | 3 |
| BIOL 202 Human Anatomy and Physiology I Laboratory | 1 |
| CAPP 120 Introduction to Computers | 3 |
| COMT 109 Human Relations | 3 |
| M 114 Extended Technical Mathematics (preferred) OR M 105 Contemporary Mathematics OR STAT 141 Introduction to Statistical Concepts |
3 |
| WRIT 122 Introduction to Business Writing OR WRIT 121 Introduction to Technical Writing |
3 |
| Total | 80 |
Students should check the course descriptions for required prerequisites.
Suggested Plan of Study
Radiologic Technology Associate of Applied Science
| Prerequisite Semester | Credits |
| BIOH 201 | 3 |
| BIOH 202 | 1 |
| WRIT 121/122 | 3 |
| CAPP 120 | 3 |
| M 114/M 105/STAT 141 | 3 |
| Total | 13 |
| First Semester (fall) |
Credits |
| AHXR 101 | 3 |
| AHXR 108 | 3 |
| AHXR 150 | 2 |
| AHXR 151 | 1 |
| AHXR 195A | 5 |
Total |
14 |
| Intersession | Credits |
| AHXR 195 | 1 |
| Second Semester (spring) | Credits |
| AHXR 160 | 3 |
| AHXR 161 | 1 |
| AHXR 195B | 6 |
| AHXR 225 | 3 |
| Total | 13 |
| Summer Session | Credits |
| AHXR 180 | 2 |
| AHXR 181 | 1 |
| AHXR 195C | 8 |
| Total | 11 |
| Third Semester (fall) |
Credits |
| AHXR 250 | 3 |
| AHXR 295A | 8 |
| COMT 109 | 3 |
| Total | 14 |
| Fourth Semester (spring) |
Credits |
| AHXR 260 | 3 |
| AHXR 270 | 3 |
| AHXR 295B | 8 |
| Total | 14 |
NOTE: This is a general program overview. For specific graduation requirements, please refer to the MSU Billings College of Technology catalog and visit with an academic or faculty advisor.

