2010-2011 Computer Programming &
Application Development
Associate of Applied Science Degree
| Required Courses | Credits |
| CAPP 156 MS Excel | 3 |
| CAPP 158 MS Access | 3 |
| CMP 135 Introduction to Web Design | 3 |
| CMP 236 Advanced Web Programming | 3 |
| COMT 109 Human Relations | 3 |
| CSCI 109 Introduction to Programming Lab | 2 |
| CSCI 111B Programming with Java I | 4 |
| CSCI 115 Programming with Perl | 3 |
| CSCI 120 Programming with Visual Basic II | 4 |
| CSCI 121 Programming with Java II | 4 |
| CSCI 210 Web Programming | 3 |
| CSCI 240 Databases and SQL | 3 |
| CSCI 299 Thesis/Capstone | 3 |
| CSCI 110 Programming Visual Basic | 3 |
| CTBU 171 Introduction to Busienss | 3 |
| ITS 160 Microsoft Windows Vista Configuration | 3 |
| ITS 162 Windows Server 2008 Active Directory Configuration | 3 |
| ITS 168 Installing, Configuring, and Administering Linux | 3 |
| M 143 Finite Mathematics | 4 |
| MIS 210 Systems Analysis and Design | 3 |
| WRIT 121 Introduction to Technical Writing | 3 |
| Restricted Elective Choose from: |
|
| CAPP 110 Short Courses: MS Outlook | 1 |
| CAPP 154 MS Word | 3 |
| CST 169 Administering Web Servers | 3 |
| CST 217 Microsoft Certified Applications Developer Exam Preparation | 2 |
| CST 227 Sun Certified Java Programmer Exam Preparation | 1 |
| DSGN 248 Computer Presentation and Animation | 3 |
| ITS 182 Help Desk Support | 3 |
| Total elective credits | 3 |
| Total minimum credits for degree | 69 |
Before a student can be accepted into the Computer Programming & Application Development degree program, competency in mathematics and computers must be demonstrated. This may be done by:t
|
|
Suggested Plan of Study
Computer Programming & Application Development Associate of Applied Science Degree
| First Semester | Credits |
| CAPP 156 | 3 |
| CMP 135 | 3 |
| CSCI 110 | 3 |
| CSCI 109 | 2 |
| M 143 | 4 |
| ITS 160 | 3 |
| Total | 18 |
| Second Semester | Credits |
| CAPP 158 | 3 |
| CSCI 210 | 3 |
| COMT 109 | 3 |
| WRIT 121 | 3 |
| ITS 168 | 3 |
| Restricted elective | 3 |
| Total | 18 |
| Third Semester | Credits |
| CSCI 115 | 3 |
| MIS 210 | 3 |
| CSCI 120 | 4 |
| CTBU 171 | 3 |
| CSCI 111B | 4 |
| Total | 17 |
| Fourth Semester | Credits |
| ITS 162 | 3 |
| CSCI 299 | 3 |
| CSCI 121 | 4 |
| CSCI 240 | 3 |
| CMP 236 | 3 |
Total |
16 |
NOTE: This is a general program overview. For specific graduation requirements, please refer to the MSU Billings College of Technology catalog and visit with an academic or faculty advisor.

