2010-2011 Computer Systems Technology
Associate of Applied Science Degree
This is a Fall start program. Please see an advisor for more information.
| Required Courses | Credits |
| CAPP 156 MS Excel | 3 |
| COMT 109 Human Relations | 3 |
| ITS 140 CCNA 1: Discovery | 4 |
| ITS 142 CCNA 2: Discovery | 4 |
| ITS 160 Microsoft Windows Vista Configuration | 3 |
| ITS 162 Microsoft Windows Server 2008 Active Directory Configuration | 3 |
| ITS 168 Installing, Configuring and Administering Linux | 3 |
| ITS 182 Help Desk Support | 3 |
| ITS 210 Network Operating System – Desktop | 3 |
| ITS 218 Network Security | 3 |
| ITS 240 CCNA 3: Discovery | 4 |
| ITS 242 CCNA 4: Discovery | 4 |
| ITS 260 CCNP: Routing | 4 |
| ITS 262 CCNP 2: Implementing Secure Converged WAN | 4 |
| ITS 264 CCNP: Switching | 4 |
| ITS 266 CCNP 4: Optimizing Converged Networks | 4 |
| ITS 280 Computer Repair and Maintenance | 3 |
| M 114 Extended Technical Mathematics | 3 |
| WRIT 121 Introduction to Technical Writing | 3 |
| Restricted Elective (choose from list below) | 3 |
| Total minimum credits required for degree | 68 |
| Restricted Electives | |
| CST 263 Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | 3 |
| CST 268 Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure | 3 |
| CST 296 Internship | 3 |
| ITS 220 Fundamentals of Wireless LANs | 3 |
| ITS 254 Advanced Hardware Technical Support | 4 |
| ITS 291 Special Topics | 1 |
Before a student can be accepted into the Computer Systems Technology program, competency in mathematics and computers must be demonstrated. This may be done by:
Check with the academic advisor to determine
how you can meet these requirements. Students should
check the course descriptions for required prerequisites. |
|
Suggested Plan of Study
Computer Systems Technology Associate of Applied
Science Degree
| First Semester | Credits |
| ITS 160 (Vista) | 3 |
| ITS 140 (CCNA 1) | 4 |
| ITS 142 (CCNA 2) | 4 |
| ITS 280 (Hardware) | 3 |
| M 114 | 3 |
| Total | 17 |
| Second Semester | Credits |
| CAPP 156 | 3 |
| ITS 162 (Server) | 3 |
| ITS 240 (CCNA 3) | 4 |
| ITS 242 (CCNA 4) | 4 |
| *ITS 291 (CCNA Prep) | 1 |
| WRIT 121 | 3 |
Total |
18 |
| Third Semester | Credits |
| ITS 210 (NetInf) | 3 |
| ITS 182 (Help Desk) | 3 |
| ITS 260 (CCNP 1) | 4 |
| ITS 262 (CCNP 2) | 4 |
| COMT 109 | 3 |
| Total | 17 |
| Fourth Semester | Credits |
| ITS 264 (CCNP 3) | 4 |
| ITS 266 (CCNP 4) | 4 |
| ITS 168 (Linux) | 3 |
| ITS 218 (Security) | 3 |
| Restricted Elective | 3 |
| Total | 17 |
| Total for degree | 69 |
| *Optional | |
NOTE: This is a general program overview. For specific graduation requirements, please refer to the MSU Billings College of Technology catalog and visit with an academic or faculty advisor.

