2011-2012 Power Plant Technology
(Pre-Apprenticeship Program)
Associate of Applied Science Degree
| Required Courses | Credits |
| CAPP 120 Introduction to Computers | 3 |
| COMT 109 Human Relations | 3 |
| COMT 130 Introduction to Public Speaking | 3 |
| CTBU 171 Introduction to Business | 3 |
| M 114 Extended Technical Mathematics | 3 |
| PPT 101 Fundamentals of Processing Technology Lecture | 4 |
| PPT 102 Fundamentals of Processing Technology Laboratory | 1 |
| PPT 120 Environmental Awareness | 2 |
| PPT 130 Process Diagrams for Process Technology | 2 |
| PPT 135 Instrument and Control Systems Lecture | 4 |
| PPT 136 Instrument and Control Systems Laboratory | 1 |
| PPT 151 Process Plant Safety I | 2 |
| PPT 161 Process Plant Safety II | 2 |
| PPT 175 Process Plant Sciences Lecture | 4 |
| PPT 176 Process Plant Sciences Laboratory | 1 |
| PPT 207 Boilers, Accessories and Basic Operations | 3 |
| PWRP 201 Power Plant Equipment and Operations | 3 |
| PWRP 203 Energy Sources and Conversion | 3 |
| PWRP 210 Turbines, Accessories and Basic Operation | 3 |
| PWRP 214 Power Generation | 4 |
| PWRP 216 Electrical System Components and Protections | 3 |
| PWRP 218 Advanced Plant Operations and Troubleshooting | 4 |
| PWRP 296 Cooperative Education/Internship | 2 |
| TRID 160 Hazardous Materials Technician General Training | 3 |
| TRID 185 Introduction to Industrial Power Systems Lecture | 2 |
| TRID 186 Introduction to Industrial Power Systems Laboratory | 1 |
| WRIT 122 Introduction to Business Writing OR WRIT 121 Introduction to Technical Writing |
3 |
| Total minimum credits required for degree | 72 |
Students should check the course descriptions for required prerequisites. |
|
Suggested Plan of Study
Power Plant Technology Associate of Applied
Science
| First Semester | Credits |
| CAPP 120 | 3 |
| M 114 | 3 |
| PPT 101 | 4 |
| PPT 102 | 1 |
| PPT 130 | 2 |
| PPT 151 | 2 |
| TRID 185 | 2 |
| TRID 186 | 1 |
| Total | 18 |
| Second Semester | Credits |
| WRIT 121 or 122 | 3 |
| COMT 130 | 3 |
| PPT 120 | 2 |
| PPT 135 | 4 |
| PPT 136 | 1 |
| PPT 161 | 2 |
| PPT 175 | 4 |
| PPT 176 | 1 |
Total |
20 |
| Third Semester | Credits |
| COMT 109 | 3 |
| CTBU 171 | 3 |
| PPT 207 | 3 |
| PWRP 201 | 3 |
| PWRP 203 | 3 |
| TRID 160 | 3 |
| Total | 18 |
| Fourth Semester | Credits |
| PWRP 210 | 3 |
| PWRP 214 | 4 |
| PWRP 216 | 3 |
| PWRP 218 | 4 |
| PWRP 296 | 2 |
| Total | 16 |
NOTE: This is a general program overview. For specific graduation requirements, please refer to the MSU Billings College of Technology catalog and visit with an academic or faculty advisor.

