2011-2012 Heating, Ventilation,
Air Conditioning and Refrigeration Technology
Associate of Applied Science Degree
**This program has been placed on moratorium**
| Required Courses | Credits |
| CAPP 120 Introduction to Computers | 3 |
| CAPP 156 MS Excel | 3 |
| COMT 109 Human Relations | 3 |
| DRFT 108 Introduction to CAD | 3 |
| HVAC 110 Introduction to HVAC | 4 |
| HVAC 111 Heating Fundamentals | 2 |
| HVAC 125 Air Handling | 3 |
| HVAC 135 Air Conditioning | 2 |
| HVAC 141 HVACR Basic Electricity | 4 |
| HVAC 175 HVAC Controls | 4 |
| HVAC 182 Hydronics | 2 |
| HVAC 200 Refrigeration Technicians EPA Certification Review | 1 |
| HVAC 201 Advanced Refrigeration | 3 |
| HVAC 203 Advanced Air Conditioning | 2 |
| HVAC 210 Heat Pumps | 2 |
| HVAC 212 Sheet Metal Technology and Blueprint Reading | 2 |
| HVAC 231 Residential and Light Commercial Heating & Ventilation Systems | 3 |
| HVAC 243 Steam Systems | 3 |
| HVAC 255 Advanced Controls | 3 |
| HVAC 275 Capstone | 1 |
| M 114 Extended Technical Mathematics | 3 |
| TRID 150 Environmental and Shop Practices | 2 |
| TRID 151 Welding | 2 |
| TRID 152 Vehicle Heating, Ventilation and Air Conditioning | 3 |
| WRIT 122 Introduction to Business Writing OR WRIT 121 Introduction to Technical Writing |
3 |
| One required restricted elective with advisor approval | 3 |
| Suggested courses: | |
| CTBU 171 Introduction to Business | 3 |
| HVAC 296 Cooperative Education/Internship | 3 |
| Total for Degree | 69 |
Before a student can be accepted into the HVACR Technician program, competency in math must be demonstrated. This may be done by:
Check with the Advising Center to determine how you can meet these requirements. Students should check the course descriptions for required prerequisites. |
|
Suggested Plan of Study
HVACR Associate of Applied Science
| First Year | Credits |
| First Semester | |
| CAPP 120 | 3 |
| M 114 | 3 |
| HVAC 110 | 4 |
| HVAC 141 | 4 |
| HVAC 212 | 2 |
| TRID 150 | 2 |
| Total | 18 |
| Second Semester | |
| DRFT 108 | 3 |
| HVAC 111 | 2 |
| HVAC 125 | 3 |
| HVAC 135 | 2 |
| HVAC 200 | 1 |
| HVAC 200 | 2 |
| TRID 152 | 3 |
| Total | 16 |
| Second Year | Credits |
| First Semester | |
| COMT 109 | 3 |
| HVAC 175 | 4 |
| HVAC 182 | 2 |
| HVAC 203 | 2 |
| HVAC 231 | 3 |
| CAPP 156 | 3 |
| Total | 17 |
| Second Semester | |
| WRIT 121 or 122 | 3 |
| HVAC 201 | 3 |
| HVAC 210 | 2 |
| HVAC 242 | 3 |
| HVAC 255 | 3 |
| HVAC 275 | 1 |
| Elective | 3 |
Total |
18 |
NOTE: This is a general program overview. For specific graduation requirements, please refer to the MSU Billings College of Technology catalog and visit with an academic or faculty advisor.

