
Department of Business Administration (cont'd)
Common Course Numbering Changes
| OLD COURSE | OLD COURSE TITLE | NEW COURSE | NEW COURSE TITLE |
| ACCT-233 | Principles of Accounting I | ACTG-201 | Principles of Fin Acct |
| ACCT-234 | Principles of Accounting II | ACTG-202 | Principles of Managerial Acct |
| ACCT-292 | Seminar | ACTG-294 | Seminar/Workshop |
| ACCT-301 | Intermediate Accounting I | ACTG-301 | Intermediate Accounting I |
| ACCT-302 | Intermediate Accounting II | ACTG-302 | Intermediate Accounting II |
| ACCT-303 | Intermediate Acct III & Theory | ACTG-303 | Intermediate Acct III & Theory |
| ACCT-342 | Gov & Not-for-Profit Acct | ACTG-415 | Gvnt & Not-for-Profit Acct I |
| ACCT-343 | Cost Accounting | ACTG-410 | Cost/Mgmt Acct I |
| ACCT-421 | Accounting Systems & Controls | ACTG-321 | Acct Information Systems I |
| ACCT-428 | Auditing & Assurance Services | ACTG-411 | Auditing I |
| ACCT-429 | Adv Auditing Assurance Serv | ACTG-412 | Auditing II |
| ACCT-433 | Income Tax | ACTG-401 | Principles of Fed Tax - Ind |
| ACCT-434 | Advanced Income Tax | ACTG-402 | Advanced Income Tax |
| ACCT-435 | VITA | ACTG-435 | VITA |
| ACCT-438 | Advanced Accounting | ACTG-436 | Advanced Accounting |
| ACCT-490 | Internship | ACTG-498 | Internship/Cooperative Educ |
| ACCT-491 | Independent Study | ACTG-492 | Independent Study |
| ACCT-492 | Seminar | ACTG-491 | Special Topics |
| ACCT-493 | Workshop | ACTG-494 | Seminar/Workshop |
| ECON-200 | Principles of Microeconomics | ECNS-201 | Principles of Microeconomics |
| ECON-201 | Principles of Macroeconomics | ECNS-202 | Principles of Macroeconomics |
| ECON-324 | Interm Micro Theory | ECNS-300 | Intermediate Microeconomics |
| ECON-325 | Interm Macro Theory | ECNS-302 | Intermediate Macroeconomics |
| ECON-331 | International Economics | ECNS-314 | International Economics |
| ECON-352 | Money, Cap Mkts & Inst | ECNS-313 | Money and Banking |
| ECON-442 | Energy and Natural Resource Ec | ECNS-435 | Energy and Nat Resource Econ |
| ECON-443 | Bus & Econ Forecasting | ECNS-403 | Introduction to Econometrics |
| ECON-446 | Industrial Organization | ECNS-406 | Industrial Organization |
| ECON-457 | Economics of Organizations | ECNS-457 | Economics of Organizations |
| ECON-480 | Research in Finance & Economic | ECNS-490 | Undergraduate Research |
| ECON-491 | Independent Study | ECNS-492 | Independent Study |
| ECON-492 | Seminar | ECNS-494 | Seminar/Workshop |
| FIN-305 | Financial Planning | BFIN-305 | Financial Planning |
| FIN-316 | Quantitative Methods in Busine | BFIN-316 | Quantitative Mthds Bus & Econ |
| FIN-351 | Principles of Financial Manage | BFIN-322 | Business Finance |
| FIN-352 | Money and Banking | BFIN-455 | Money and Banking |
| FIN-451 | Investments | BFIN-420 | Investments |
| FIN-452 | Futures and Options | BFIN-460 | Futures and Options |
| FIN-453 | Intermediate Financial Managem | BFIN-422 | Intermediate Business Finance |
| FIN-480 | Research in Finance & Economic | BFIN-490 | Undergraduate Research |
| FIN-491 | Independent Study | BFIN-492 | Independent Study |
| FIN-492 | Seminar | BFIN-494 | Seminar/Workshop |
| MIS-225 | Introduction to Productivity A | CAPP-131 | Basic MS Office |
| MIS-245 | Introduction to Programming | CSCI-100 | Introduction to Programming |
| MIS-255 | Object Oriented Programming | CSCI-260 | Object Oriented Programming I |
| MIS-355 | Object Oriented Programming | CSCI-360 | Object Oriented Programming II |
NEXT: Bachelor of Science in Business Administration Major in Business Administration - Accounting Option
