
Department of Sociology, Political Science, Native American Studies and Environmental Studies (cont'd)
Minor in Criminal Justice
| Credits | |
| Required Courses | |
| CRIM/SOCI 221 Criminal Justice System | 3 |
| *SOCI 101 Introduction to Sociology | 3 |
| *SOCI 201 Social Problems | 3 |
| SOCI 318 Sociological Research Methods | 3 |
| SOCI 319 Sociological Research Methods Lab | 1 |
| Total | 13 |
| Restricted Electives At least 3 courses from the list below—Minimum 8 credits, 6 of which must be upper division. |
|
| CRIM 226 Introduction to Probation | 3 |
| CRIM 227 Introduction to Policing | 3 |
| CRIM 228 Race, Class, Gender and Crime | 3 |
| CRIM/SOCI 311 Criminology | 3 |
| CRIM/SOCI 327 Sociology of Deviance | 3 |
| CRIM/PSCI 370 Courts and Judicial Politics | 3 |
| CRIM 413 Administration of Law Enforcement | 3 |
| CRIM 421 Criminal Justice Ethics | 3 |
| CRIM 423 Sociology of Corrections | 4 |
| CRIM 425 Crime Prevention and Victimology | 3 |
| CRIM 450 Computer Crime | 3 |
| SOCI 330 Juvenile Delinquency | 3 |
| Other courses which many be used to satisfy the Restricted Electives requirement include the following: | |
| SOCI 492 Independent Study | 1-5 |
| SOCI 294/494 Seminar/Workshop | 1-6 |
| Restricted Elective total | 8 |
| Total minimum credits required for minor | 21 |
*May satisfy General Education requirements. Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites. |
|
