
Department of Biological and Physical Sciences (cont'd)
Teaching Minor in Chemistry
For students who are gaining teaching licensure in a content major, the following minor leads to endorsement. All students desiring licensure to teach are required to file an Application for Admission to the Teacher Education Program (see page 274).
| Credits | |
| Required Courses | |
| *CHMY 141 College Chemistry I | 3 |
| *CHMY 142 College Chemistry Laboratory I | 1 |
| CHMY 143 College Chemistry II | 3 |
| CHMY 144 College Chemistry Laboratory II | 1 |
| CHMY 311 Analytical Chemistry-Quantitative Analysis | 3 |
| CHMY 312 Analytical Chemistry Laboratory-Quantitative Analysis | 1 |
| CHMY 321 Organic Chemistry I | 3 |
| CHMY 322 Organic Chemistry Laboratory I | 1 |
| CHMY 323 Organic Chemistry II | 3 |
| CHMY 324 Organic Chemistry Laboratory II | 1 |
| EDU 397G Methods: 5-12 Science | 2 |
| Total Required Courses | 22 |
| Elective Courses Upper division Chemistry courses selected from the following in consultation with advisor: |
|
| BCH 380 Biochemistry | 3 |
| BCH 381 Biochemistry Lab | 1 |
| CHMY 310 Scientific Literature | 1 |
| CHMY 371 Physical Chemistry-Quantum Chemistry and Spectroscopy | 3 |
| CHMY 372 Physical Chemistry Laboratory I | 1 |
| CHMY 411 Advanced Organic Chemistry | 3 |
| CHMY 412 Advanced Organic Chemistry Laboratory | 1 |
| Total Elective Credits | 4 |
| Total minimum credits required for minor | 26 |
*May satisfy General Education requirements. Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites. |
|
NEXT: Minor in Earth Science
