
| Back | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Technology (cont'd)Computer Programming and Application Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Courses | Credits |
| CAPP 156 MS Excel | 3 |
| CAPP 158 MS Access | 3 |
| CMP 135 Introduction to Web Design | 3 |
| CMP 235 Advanced Web Design and Development | 3 |
| CMP 236 Advanced Web Programming | 3 |
| COMT 109 Human Relations | 3 |
| CST 110 Applied Basic Programming Concepts Using Visual Basic .NET | 3 |
| CST 130 Introduction to Scripting for the Windows Environment | 3 |
| CST 160 Installing, Configuring and Administrating Microsoft Windows Vista | 3 |
| CST 162 Installing, Configuring, and Administering Microsoft Windows Server 2003 | 3 |
| CST 168 Installing, Configuring, and Administering Linux | 3 |
| CST 211 Programming Capstone Project | 3 |
| CST 220 Applied Introduction to Java | 4 |
| CST 221 Applied Intermediate Java | 4 |
| CST 233 Deploying Databases with Microsoft SQL Server | 3 |
| CST 244 Introduction to Programming Lab Companion Course | 2 |
| CST 265 Applied Advanced Visual Basic .NET Programming | 4 |
| CTBU 171 Introduction to Business | 3 |
| M 143 Finite Mathematics | 4 |
| MIS 210 Systems Analysis and Design | 3 |
| WRIT 121 Introduction to Technical Writing | 3 |
| Restricted Elective Choose from: |
|
| CAPP 110 Short Courses: MS Outlook | 1 |
| CAPP 154 MS Word | 3 |
| CST 169 Administering Web Servers | 3 |
| CST 182 Help Desk Support | 3 |
| CST 217 Microsoft Certified Applications Developer Exam Preparation | 2 |
| CST 227 Sun Certified Java Programmer Exam Preparation | 1 |
| DSGN 248 Computer Presentation and Animation | 3 |
| Total elective credits | 3 |
| Total minimum credits for degree | 69 |
Before a student can be accepted into the Computer Programming & Application Development degree program, competency in mathematics and computers must be demonstrated. This may be done by:
|
|

