
| Back | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Sociology, Political Science, Native American Studies and Environmental Studies (cont'd)Bachelor of Arts Degree
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits | |
| ACADEMIC FOUNDATIONS REQUIREMENTS (See page 71) Students should consult with an academic advisor before registering for Academic Foundations courses in order to maximize the number of elective credits allowed in the degree. The following Academic Foundations courses also satisfy requirements in the major: ^STAT 216, ^BIOL 101/115 or ^BIOL 178/188, ^any physical science lecture & lab, ^ECNS 201, and ^GPHY 121. |
39 |
| ENVIRONMENTAL STUDIESCORE REQUIREMENTS | ^27 |
| BIOL 202 Introduction to Environmental Ecology |
3 |
| ^ECNS 201 Principles of Microeconomics | (3) |
| EVST 230 Introduction to Environmental Studies |
3 |
| EVST 360 Environmental Impact and Policy Analysis | 3 |
| EVST 492 Seminar (any topic) | 3 |
| EVST 496 Cooperative Education/Internship | 3 |
| EVST 498 Capstone Seminar | 3 |
| ^GPHY 121 Human Geography | (3) |
| GPHY 282 Mapping Techniques | 3 |
| HSTA 470 American Environmental History | 3 |
| PHIL 311 Environmental Ethics | 3 |
| ^STAT 216 Introduction to Statistics | (4) |
| Select one lecture/lab combination | (4) |
| ^BIOL 101/115 Survey of Biology with Lab | 4 |
| ^BIOL 178/188 Principles of Biology with Lab | 4 |
| Select one lecture/lab combination | (4) |
| ^CHMY 121/122 Introduction to General Chemistry with Lab | 4 |
| ^CHMY 141/142 College Chemistry I with Lab | 4 |
| ^GEO 101/102 Introduction to Physical Geology with Lab | 4 |
| ^GEO 211/212 Earth History and Evolution with Lab | 4 |
| ^GPHY 111/112 Introduction to Physical Geography with Lab | 4 |
| ^PHYS 101/102 Earth, Air, Fire and Water with Lab | 4 |
| ^PHYS 110/111 College Physics I with Lab | 4 |
| ^PHYS 201/203 Introduction to Astronomy with Lab | 4 |
| ^The Environmental Studies major requires 45 total credits of Core Requirements; 18 of these credits are fulfilled within the Academic Foundations Requirements as indicated. | |
| RESTRICTED ELECTIVES | |
| Area 1: Biological & Physical Sciences Must be in addition to the courses taken to satisfy the Natural Sciences Academic Foundations Category |
3-4 |
| Select one course from: | |
| BIOL 179/189 Biodiversity with Lab | 4 |
| BIOL 315/325 Plant Systematics with Lab | 4 |
| BIOL 355/356 Ecology and Evolution with Lab | 4 |
| BIOL 456/457 Advanced Evolution and Ecology with Lab | 4 |
| BIOL 497 Field Study | 1-3 |
| *CHMY 121/122 Introduction to General Chemistry with Lab | 4 |
| CHMY 123 Introduction to Organic and Biochemistry | 3 |
| *CHMY 141/142 College Chemistry I with Lab | 4 |
| ERTH 202 Montana’s Geological Environment | 3 |
| ERTH 303 Weather and Climate | 4 |
| ERTH 400 Geomorphology and Quaternary Geology | 3 |
| *GEO 101/102 Introduction to Physical Geology with Lab | 4 |
| GEO 211/212 Earth History and Evolution with Lab | 4 |
| GEO 309 Sedimentation and Stratigraphy | 3 |
| GEO 315 Structural Geology | 3 |
| *GPHY 111/112 Introduction to Physical Geography with Lab | 4 |
| *PHYS 101/102 Earth, Air, Fire and Water with Lab | 4 |
| *PHYS 110/111 College Physics I with Lab | 4 |
| *PHYS 201/203 Introduction to Astronomy with Lab | 4 |
| Other options, such as 492 Seminars in BIOL, must be approved by the Environmental Studies Director. | |
| Area 2: Society & Environment Select two courses from: |
6-7 |
| ART 434 Art and the Environment | 3 |
| BUS 440 Business and the Environment | 3 |
| ECNS 435 Energy and Natural Resource Economics | 3 |
| ENGL 326 Creative Non-Fiction | 3 |
| EVST/HON 351 Law and Society | 3 |
| EVST/HON 352 Environmental Law | 3 |
| EVST 492 Seminar Topics (various, check semester schedule) | 1-6 |
| GPHY 347 Regional Geography (Multiple Regions) | 3 |
| HSTA 464 Trans-Mississippi West | 3 |
| HSTR 336 Modern Latin America | 3 |
| NAMS 351 Native Americans and the Environment | 3 |
| NAMS 303/LIT 305 Literature of the American Indian | 3 |
| NAMS/PHIL 413 Native American Philosophies and Religions | 3 |
| NAMS/ART 439 Survey of American Indian Art | 3 |
| SOCI 355 Social Demography and Population Studies | 3 |
| SOCI 380 Sociology of Health and Medicine | 3 |
| SOCI 461 Urban Society and Human Ecology | 4 |
| SOCI 470 Environmental Sociology | 3 |
| Other options, such as 494 Seminars in GPHY, must be approved by the Chairperson of Sociology, Political Science, Native American Studies and Environmental Studies. | |
| Area 3: Environmental Studies Consider need for upper-division coursework and career objective; typically 6 credits here must be at 300-499 level. Select an additional 9 credits from: |
9 |
| ART 434 Art and the Environment | 3 |
| BIOL 179/189 Biodiversity with Lab | 4 |
| BIOL 315/325 Plant Systematics with Lab | 4 |
| BIOL 355/356 Ecology and Evolution with Lab | 4 |
| BIOL 456/457 Advanced Evolution and Ecology with Lab | 4 |
| BIOL 497 Field Study | 1-3 |
| BUS 440 Business and the Environment | 3 |
| *CHMY 121/122 Introduction to General Chemistry with Lab | 4 |
| CHMY 123 Introduction to Organic and Biochemistry | 3 |
| *CHMY 141/142 College Chemistry I with Lab | 4 |
| ECNS 435 Energy and Natural Resource Economics | 3 |
| ENGL 326 Creative Non-Fiction | 3 |
| ERTH 202 Montana’s Geological Environment | 3 |
| ERTH 303 Weather and Climate | 4 |
| ERTH 400 Geomorphology and Quaternary Geology | 3 |
| EVST 492 Seminar Topics (various, check semester schedule) | 1-6 |
| EVST 495 Environmental Studies Research | 1-4 |
| EVST/HON 351 Law and Society | 3 |
| EVST/HON 352 Environmental Law | 3 |
| *GEO 101/102 Introduction to Physical Geology with Lab | 4 |
| GEO 211/212 Earth History and Evolution with Lab | 4 |
| GEO 309 Sedimentation and Stratigraphy | 3 |
| GEO 315 Structural Geology | 3 |
| *GPHY 111/112 Introduction to Physical Geography with Lab | 4 |
| GPHY 222 Introduction to Economic Geography | 3 |
| GPHY 347 Regional Geography (Multiple Regions) | 3 |
| GPHY 380 Principles of GIS | 3 |
| HSTA 464 Trans-Mississippi West | 3 |
| HSTR 336 Modern Latin America | 3 |
| NAMS 303/LIT 305 Literature of the American Indian | 3 |
| NAMS 351 Native Americans and the Environment | 3 |
| NAMS/PHIL 413 Native American Philosophies and Religions | 33 |
| NAMS/ART 439 Survey of American Indian | 3 |
| *PHYS 101/102 Earth, Air, Fire and Water with Lab | 4 |
| *PHYS 110/111 College Physics I with Lab | 4 |
| *PHYS 201/203 Introduction to Astronomy with Lab | 4 |
| SOCI 355 Social Demography and Population Studies | 3 |
| SOCI 380 Sociology of Health and Medicine | 3 |
| SOCI 461 Urban Society and Human Ecology | 4 |
| SOCI 470 Environmental Sociology | 3 |
| Other options, such as 492 Seminars, must be approved by the Chairperson of Sociology, Political Science, Native American Studies and Environmental Studies. | |
| LANGUAGE REQUIREMENT In Bachelor of Arts degrees requiring foreign language, the language requirement is satisfied by demonstrating proficiency in a language other than English equivalent to satisfactory completion of two semesters of college-level work in that language. Many students use Foreign Language credits to complete this requirement; however, options are available for students fluent in Native American Languages. |
8 |
| OPEN ELECTIVES Any other college-level credits. Can be dedicated toward Minor Field of Study, areas of career interest, and/or necessary prerequisite courses. A minor area of study is not required, but strongly encouraged. |
26-28 |
| TOTAL MINIMUM CREDITS REQUIRED FOR DEGREE | 120 |
*May satisfy Academic Foundations requirements. Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites. |
|

