
| Back | Next | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Psychology (cont'd)Associate of Arts Degree
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits | |
| Academic Foundations Students should consult with an academic advisor before registering for Academic Foundations courses in order to maximize the number of elective credits allowed in the degree. |
37 |
| Required Courses | |
| *PSYX 100 Introduction to Psychology | 3 |
| PSYX 222 Psychological Statistics | 3 |
| PSYX 223 Research Design and Analysis I | 3 |
| PSYX 224 Research Design and Analysis I Lab | 1 |
| Total Required Courses credits | 10 |
| Restricted Electives | |
| Group 1: Select one course from this group | |
| PSYX 320/321 Research Methods III w/Lab | 3 |
| PSYX 350/351 Physiological Psychology w/Lab | 4 |
| PSYX 352/353 Comparative Psychology w/Lab | 4 |
| PSYX 354/355 Sensation & Perception w/Lab | 4 |
| PSYX 370/371 Psychology of Learning w/Lab | 4 |
| PSYX 380/381 Memory & Cognition w/Lab | 4 |
| PSYX 480 Cognitive Development | 3 |
| Total Group 1 credits | 4 |
| Group 2: Select two courses from this group | |
| *PSYX 231 Human Relations | 3 |
| PSYX 330 Developmental Psychology | 3 |
| PSYX 332 Adult Psychology | 3 |
| PSYX 333 Psychology of Aging | 3 |
| PSYX 335/A&SC 309 Psychology of Gender | 3 |
| PSYX 340 Abnormal Psychology | 3 |
| PSYX 360/SOCI 382 Social Psychology | 3 |
| PSYX 365 Psychology of Business | 3 |
| PSYX 378 Introduction to Clinical Psychology | 3 |
| PSYX 385 Psychology of Personality | 3 |
| PSYX 387/NAMS 385 American Indian Psychology | 3 |
| PSYX 410 Cognitive Learning Theories | 3 |
| PSYX 461 Industrial & Organizational Psychology | 3 |
| PSYX 470 Psychological Testing | 3 |
| Total Group 2 credits | 6 |
| Total Restricted Electives | 10 |
| Electives. The total number of elective credits required for the degree will be determined by the number of courses a student elects to take which fulfill both the Academic Foundations requirements and the degree requirements. Electives should be chosen in consultation with an academic advisor. |
3 |
| Total minimum credits required for degree | 60 |
| *May satisfy Academic Foundations requirements. | |

