
| Back | Next | |||||||||||||||||||||||
Department of Mathematics (cont'd)Minor in Statistics
|
|||||||||||||||||||||||
| Required Courses | Credits |
| COMP 101 Fundamentals of Computer Science | 4 |
| M 110 Mathematical Computing | 1 |
| *M 171 Calculus I | 4 |
| M 172 Calculus II | 4 |
| *STAT 216 Introduction to Statistics | 4 |
| STAT 217 Intermediate Statistical Concepts | 4 |
| STAT 341 Introduction to Probability and Statistics | 3 |
| STAT 422 Mathematical Statistics | 3 |
| Total minimum credits required for minor | 27 |
*May satisfy Academic Foundations requirements. Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites. |
|

