Master of Science in Special Education
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses | Credits |
| Professional Core | 6 |
| EDF 501 Research Design and Interpretation OR SPED 502 Research in Special Programs |
3 |
| EDF 530 Advanced Human Development and Learning | 3 |
| Professional Specialization | 18 |
| SPED 510 Professional and Legal Issues in Special Education | 3 |
| SPED 530 Curricular Adaptations for Special Populations | 3 |
| SPED 551 Assessment and Program Planning for Special Populations | 3 |
| SPED 574 Data-Based Instruction | 3 |
| SPED 600 Facilitating Positive Behaviors in the Classroom Environment | 3 |
| SPED 650 Current Practices for Students with Disabilities | 3 |
| Professional Practice | 9 |
| SPED 590 Internship | 3 |
| Choose two of the following courses: | |
| SPED 503 Assistive Technology | 3 |
| SPED 504 Collaboration in Education and Human Services | 3 |
| SPED 593 Workshop (to be approved by advisor) | 3 |
| OR | |
| Thesis | 9 |
| SPED 599 Thesis | 6 |
| Choose one of the following courses: | |
| SPED 503 Assistive Technology | 3 |
| SPED 504 Collaboration in Education and Human Services | 3 |
| SPED 593 Workshop (to be approved by advisor) | 3 |
| Total minimum credits | 33 |
NEXT: Master of Science in Special Education - Generalist Option


