
Bachelor of Science in Rehabilitation and Related Services Degree
| Credits | ||||||||||||||||||||||||||
General Education Requirements (37 credits) |
37 |
|||||||||||||||||||||||||
| Required Courses | Credits | |||||||||||||||||||||||||
| REHA 201 Introduction to Diversity | 3 | |||||||||||||||||||||||||
| REHA 215 Medical and Psychological Aspects of Disability | 3 | |||||||||||||||||||||||||
| REHA 301 Principles of Counseling and Group Theory | 3 | |||||||||||||||||||||||||
| HS/REHA 345 Legal, Ethical & Professional Issues in the Human Services | 3 | |||||||||||||||||||||||||
| REHA 406 Assessment and Case Conceptualization | 3 | |||||||||||||||||||||||||
| REHA 453 Case Management Tactics | 3 | |||||||||||||||||||||||||
| REHA 496 Cooperative Education* | 6 | |||||||||||||||||||||||||
| REHA 496 Cooperative Education* | 6 | |||||||||||||||||||||||||
| Total Required Courses credits | 30 | |||||||||||||||||||||||||
| *(see information on internships offered through Career Services & Co-op Ed Program) | ||||||||||||||||||||||||||
| Restricted Electives | ||||||||||||||||||||||||||
| A minimum of 18 credits—one course from each of the following areas—must be selected in consultation with the advisor. | 18 |
|||||||||||||||||||||||||
| Special Education (Select one) | ||||||||||||||||||||||||||
| SPED/EC 289 Professional Roles and Expectations | 3 | |||||||||||||||||||||||||
| SPED 375 Teaching, Learning & Behavior in the Schools | 3 | |||||||||||||||||||||||||
| Rehabilitation (Select one) | ||||||||||||||||||||||||||
| REHA 303 Assistive Technology Applications Across the Lifespan | 3 | |||||||||||||||||||||||||
| REHA 418 Counseling for Loss and Bereavement | 3 | |||||||||||||||||||||||||
| REHA 425 Psychiatric Rehabilitation | 3 | |||||||||||||||||||||||||
| Human Services | ||||||||||||||||||||||||||
| HS 335 Introduction to Counseling | 3 |
|||||||||||||||||||||||||
| Psychology (Select one) | ||||||||||||||||||||||||||
| PSYC 314 Learning and Motivation | 4 | |||||||||||||||||||||||||
| PSYC 382 Adult Psychology | 3 | |||||||||||||||||||||||||
| PSYC 383 The Psychology of Aging | 3 | |||||||||||||||||||||||||
| PSYC 470 Abnormal Psychology | 3 | |||||||||||||||||||||||||
| Sociology (Select one) | ||||||||||||||||||||||||||
| SOCL/A&SC 250 Women, Culture and Society | 3 | |||||||||||||||||||||||||
| SOCL 344 Minority Groups in America | 3 | |||||||||||||||||||||||||
| SOCL 380 Sociology of Health, Healing/Illness | 3 | |||||||||||||||||||||||||
| SOCL/PSYC 471 Social Psychology | 3 | |||||||||||||||||||||||||
| Total Restricted Elective credits | 18 | |||||||||||||||||||||||||
| Total minimum credits required for major | 51 | |||||||||||||||||||||||||
| Minor | 20-30 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Unrestricted electives | 5-18 | |||||||||||||||||||||||||
| Total minimum credits required for degree | 120 | |||||||||||||||||||||||||
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites. |
||||||||||||||||||||||||||
Back to: Program Description | Back to Top
Suggested Plan of Study
This sample schedule is a suggested plan for students completing the four-year Bachelor of Science in Rehabilitation and Related Services degree program. Due to course schedule changes and staffing assignments, students may not be able to follow the plan exactly. Students should consult with their advisors to plan classes before registering each semester.
| First Year | F | S |
| ENGL 150 | 3 | |
| Gen Educ Math | 3 | |
| General Education | 6 | 9 |
| Restricted Electives | 3 | 3 |
| Minor | 3 | |
| Total | 15 | 15 |
| Second Year | F | S |
| ENGL 226 | 3 | |
| REHA 201 | 3 | |
| REHA 215 | 3 | |
| General Education | 6 | 3 |
| General Education with Lab | 4 | |
| Minor/Restricted Electives | 6 | 3 |
| Total | 15 | 16 |
| Third Year | F | S |
| REHA 301 | 3 | |
| HS/REHA 345 | 3 | |
| REHA 304 | 3 | |
| REHA 496 (Coop) | 6 | |
| Minor/Restricted Electives | 6 | 3 |
| Electives | 6 | 2 |
| Total | 15 | 17 |
| Fourth Year | F | S |
| HS 335 | 3 | |
| REHA 406 | 3 | |
| REHA 453 | 3 | |
| REHA 496 (Coop) | 6 | |
| Minor/Restricted Electives | 6 | 3 |
| Electives | 3 | 3 |
| Total | 15 | 15 |
