Tuition Summer, Fall 2012 - Spring 2013
Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall.
NOTE: All online courses are subject to an additional $20.00 per credit fee.
| Montana State University Billings -
University Campus Tuition Summer, Fall 2012 - Spring 2013 |
||||||
Undergraduate |
Graduate |
|||||
| Course Credit | Resident | Non-Resident | WUE | Resident | Non-Resident | Course Credit |
| 1 | 467.00 | 926.00 | 563.50 | 503.65 | 962.65 | 1 |
| 2 | 662.20 | 1580.20 | 855.20 | 735.50 | 1653.50 | 2 |
| 3 | 857.40 | 2234.40 | 1146.90 | 967.35 | 2344.35 | 3 |
| 4 | 1089.10 | 2925.10 | 1475.10 | 1235.70 | 3071.70 | 4 |
| 5 | 1284.30 | 3579.30 | 1766.80 | 1467.55 | 3762.55 | 5 |
| 6 | 1479.50 | 4233.50 | 2058.50 | 1699.40 | 4453.40 | 6 |
| 7 | 1823.20 | 5036.20 | 2498.70 | 2079.75 | 5292.75 | 7 |
| 8 | 2074.40 | 5746.40 | 2846.40 | 2367.60 | 6039.60 | 8 |
| 9 | 2269.60 | 6400.60 | 3138.10 | 2599.45 | 6730.45 | 9 |
| 10 | 2464.80 | 7054.80 | 3429.80 | 2831.30 | 7421.30 | 10 |
| 11 | 2660.00 | 7709.00 | 3721.50 | 3063.15 | 8112.15 | 11 |
| 12-18 | 2855.20 | 8363.20 | 4013.20 | 3295.00 | 8803.00 | 12-18 |
| 19 | 3050.40 | 9017.40 | 4304.90 | 3526.85 | 9493.85 | 19 |
| 20 | 3245.60 | 9671.60 | 4596.60 | 3758.70 | 10184.70 | 20 |
| 21 | 3440.80 | 10325.80 | 4888.30 | 3990.55 | 10875.55 | 21 |
| 22 | 3636.00 | 10980.00 | 5180.00 | 4222.40 | 11566.40 | 22 |
| 23 | 3831.20 | 11634.20 | 5471.70 | 4454.25 | 12257.25 | 23 |
| 24 | 4026.40 | 12288.40 | 5763.40 | 4686.10 | 12948.10 | 24 |
| 25 | 4221.60 | 12942.60 | 6055.10 | 4917.95 | 13638.95 | 25 |
| Each additional Credit Add | 195.20 |
654.20 |
291.70 |
231.85 |
690.85 |
Each additional Credit Add |
| Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall. | ||||||
Montana State University Billings University Campus ONLINE **$20 per credit fee not included** |
|||||
Undergraduate |
Graduate |
||||
| Course Credit | Resident | Non-Resident | Resident | Non-Resident | Course Credit |
| 1 | 403.00 | 591.10 | 439.65 | 664.40 | 1 |
| 2 | 598.20 | 974.40 | 671.50 | 1121.00 | 2 |
| 3 | 793.40 | 1357.70 | 903.35 | 1577.60 | 3 |
| 4 | 1015.60 | 1768.00 | 1162.20 | 2061.20 | 4 |
| 5 | 1210.80 | 2151.30 | 1394.05 | 2517.80 | 5 |
| 6 | 1406.00 | 2534.60 | 1625.90 | 2974.40 | 6 |
| 7 | 1670.20 | 2986.90 | 1926.75 | 3500.00 | 7 |
| 8 | 1908.40 | 3413.20 | 2201.60 | 3999.60 | 8 |
| 9 | 2103.60 | 3796.50 | 2433.45 | 4456.20 | 9 |
| 10 | 2298.80 | 4179.80 | 2665.30 | 4912.80 | 10 |
| 11 | 2494.00 | 4563.10 | 2897.15 | 5369.40 | 11 |
| 12-18 | 2689.20 | 4946.40 | 3129.00 | 5826.00 | 12 |
| 19 | 2884.40 | 5329.70 | 3360.85 | 6282.60 | 13 |
| 20 | 3079.60 | 5713.00 | 3592.70 | 6739.20 | 14 |
| 21 | 3274.80 | 6096.30 | 3824.55 | 7195.80 | 15 |
| 22 | 3470.00 | 6479.60 | 4056.40 | 7652.40 | 16 |
| 23 | 3665.20 | 6862.90 | 4288.25 | 8109.00 | 17 |
| 24 | 3860.40 | 7246.20 | 4520.10 | 8565.60 | 18 |
| 25 | 4055.60 | 7629.50 | 4751.95 | 9022.20 | 19 |
| Each additional Credit Add | 195.20 |
383.30 |
231.85 |
456.60 |
Each additional Credit Add |
| Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall. | |||||
Montana State University Billings **$20 per credit fee not included** |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall. |
Questions? Email businessoffice@msubillings.edu | Back to Top
