Tuition Fall 2011 - Spring 2012
Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall.
All online courses are subject to an additional $40.00 per credit fee.
Montana State University Billings -
Main Campus |
||||||
Undergraduate |
Graduate |
|||||
| Course Credit | Resident | Non-Resident | WUE | Resident | Non-Resident | Course Credit |
| 1 | 450.90 | 888.05 | 542.75 | 485.80 | 922.95 | 1 |
| 2 | 637.25 | 1511.55 | 820.95 | 707.05 | 1581.35 | 2 |
| 3 | 823.60 | 2135.05 | 1099.15 | 928.30 | 2239.75 | 3 |
| 4 | 1044.45 | 2793.05 | 1411.85 | 1184.05 | 2932.65 | 4 |
| 5 | 1230.80 | 3416.55 | 1690.05 | 1405.30 | 3591.05 | 5 |
| 6 | 1417.15 | 4040.05 | 1968.25 | 1626.55 | 4249.45 | 6 |
| 7 | 1748.00 | 4808.05 | 2390.95 | 1992.30 | 5052.35 | 7 |
| 8 | 1989.35 | 5486.55 | 2724.15 | 2268.55 | 5765.75 | 8 |
| 9 | 2175.70 | 6110.05 | 3002.35 | 2489.80 | 6424.15 | 9 |
| 10 | 2362.05 | 6733.55 | 3280.55 | 2711.05 | 7082.55 | 10 |
| 11 | 2548.40 | 7357.05 | 3558.75 | 2932.30 | 7740.95 | 11 |
| 12-18 | 2734.75 | 7980.55 | 3836.95 | 3153.55 | 8399.35 | 12-18 |
| 19 | 2921.10 | 8604.05 | 4115.15 | 3374.80 | 9057.75 | 19 |
| 20 | 3107.45 | 9227.55 | 4393.35 | 3596.05 | 9716.15 | 20 |
| 21 | 3293.80 | 9851.05 | 4671.55 | 3817.30 | 10374.55 | 21 |
| 22 | 3480.15 | 10474.55 | 4949.75 | 4038.55 | 11032.95 | 22 |
| 23 | 3666.50 | 11098.05 | 5227.95 | 4259.80 | 11691.35 | 23 |
| 24 | 3852.85 | 11721.55 | 5506.15 | 4481.05 | 12349.75 | 24 |
| 25 | 4039.20 | 12345.05 | 5784.35 | 4702.30 | 13008.15 | 25 |
| Each additional Credit Add | 186.35 |
623.50 |
278.20 |
221.25 |
658.40 |
Each additional Credit Add |
| Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall. | ||||||
Montana State University Billings Main Campus ONLINE **$40 per credit fee not included** |
|||||
Undergraduate |
Graduate |
||||
| Course Credit | Resident | Non-Resident | Resident | Non-Resident | Course Credit |
| 1 | 390.90 | 570.00 | 425.80 | 639.80 | 1 |
| 2 | 577.25 | 935.45 | 647.05 | 1075.05 | 2 |
| 3 | 763.60 | 1300.90 | 868.30 | 1510.30 | 3 |
| 4 | 975.45 | 1691.85 | 1115.05 | 1971.05 | 4 |
| 5 | 1161.80 | 2057.30 | 1336.30 | 2406.30 | 5 |
| 6 | 1348.15 | 2422.75 | 1557.55 | 2841.55 | 6 |
| 7 | 1602.50 | 2856.20 | 1846.80 | 3344.80 | 7 |
| 8 | 1831.85 | 3264.65 | 2111.05 | 3823.05 | 8 |
| 9 | 2018.20 | 3630.10 | 2332.30 | 4258.30 | 9 |
| 10 | 2204.55 | 3995.55 | 2553.55 | 4693.55 | 10 |
| 11 | 2390.90 | 4361.00 | 2774.80 | 5128.80 | 11 |
| 12-18 | 2577.25 | 4726.45 | 2996.05 | 5564.05 | 12 |
| 19 | 2763.60 | 5091.90 | 3217.30 | 5999.30 | 13 |
| 20 | 2949.95 | 5457.35 | 3438.55 | 6434.55 | 14 |
| 21 | 3136.30 | 5822.80 | 3659.80 | 6869.80 | 15 |
| 22 | 3322.65 | 6188.25 | 3881.05 | 7305.05 | 16 |
| 23 | 3509.00 | 6553.70 | 4102.30 | 7740.30 | 17 |
| 24 | 3695.35 | 6919.15 | 4323.55 | 8175.55 | 18 |
| 25 | 3881.70 | 7284.60 | 4544.80 | 8610.80 | 19 |
| Each additional Credit Add | 186.35 |
365.45 |
221.25 |
435.25 |
Each additional Credit Add |
| Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall. | |||||
Montana State University Billings College of Technology **$40 per credit fee not included** |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall. |
Questions? Email businessoffice@msubillings.edu | Back to Top
