Montana State University Billings
""
skip navigation
Resources for Future Students Current Students Faculty & Staff Alumni & Friends
Just for Parents
Home
About the University
Accreditation
Athletics
Campus Map & Parking
Colleges & Departments
Degrees & Programs
Employment
Library
MSUB Foundation
MSUB Outreach
News & Calendars
Online University
""
A-Z Index
Campus Directory
Contact Us
Make a Gift
""
Search
Student Login
My MSU Portal Login

MSUB logo

""""""""Business Services """"
     
 

Tuition - Fall 2007 - Spring 2008

Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call the Business Office at 406-657-2301 or see the Cashier in McMullen Hall.

All online courses are subject to an additional $40.00 per credit fee. 

Montana State University-Billings - Main Campus
Tuition Fall 2007 - Spring 2008

Undergraduate

Graduate

Course Credit Resident Non-Resident WUE Resident Non-Resident Course Credit
 1   397.85  755.15     431.10    431.10     788.40  1
 2   575.35  1289.95     641.85    641.85   1356.45  2
 3   752.85  1824.75     852.60    852.60   1924.50  3
 4   961.85  2391.05   1094.85  1094.85   2524.05  4
 5  1139.35  2925.85   1305.60  1305.60   3092.10  5
 6  1316.85  3460.65   1516.35  1516.35   3660.15  6
 7  1628.85  4129.95   1861.60  1861.60   4362.70  7
 8  1855.85  4714.25   2121.85  2121.85   4980.25  8
 9  2033.35  5249.05   2332.60  2332.60   5548.30  9
 10  2210.85  5783.85   2543.35  2543.35   6116.35  10
 11  2388.35  6318.65   2754.10  2754.10   6684.40  11
 12-18  2565.85  6853.45   2964.85  2964.85   7252.45  12-18
 19  2743.35  7388.25   3175.60  3175.60   7820.50  19
 20  2920.85  7923.05   3386.35  3386.35   8388.55  20
 21  3098.35  8457.85   3597.10  3597.10   8956.60  21
 22  3275.85  8992.65   3807.85  3807.85   9524.65  22
 23  3453.35  9527.45   4018.60  4018.60  10092.70  23
 24  3630.85  10062.25   4229.35  4229.35  10660.75  24
 25  3808.35  10597.05   4440.10  4440.10  11228.80  25
Each additional Credit Add    177.5     534.80  

   210.75

 

  210.75     568.05 Each additional Credit Add
Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call the Business Office at 406-657-2301 or see the Cashier in McMullen Hall.

Montana State University-Billings - College of Technology
Tuition Fall 2007 - Spring 2008
Undergraduate Tuition

 
Course Credit Resident Fees Non-Resident Fees WUE Course Credit
 1    358.35    496.35    414.25  1
 2    471.60    747.60    583.40  2
 3    584.85    998.85    752.55  3
 4    716.6  1268.60    940.20  4
 5    829.85  1519.85  1109.35  5
 6    943.10  1771.10  1278.50  6
 7  1180.35  2146.35  1571.65  7
 8  1343.10  2447.10  1790.3  8
 9  1456.35  2698.35  1959.45  9
 10  1569.60  2949.60  2128.60  10
 11  1682.85  3200.85  2297.75  11
 12-18  1796.10  3452.10  2466.90  12-18
 19  1909.35  3703.35  2636.05  19
 20  2022.60  3954.60  2805.20  20
 21  2135.85  4205.85  2974.35  21
 22  2249.10  4457.10  3143.50  22
 23  2362.35  4708.35  3312.65  23
 24  2475.60  4959.60  3481.80  24
 25  2588.85  5210.85  3650.95  25
Each additional Credit Add    113.25    251.25    169.15 Each additional Credit Add
Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call the COT at 656-4445 or the Business Office at 657-2301 or see the Cashier in McMullen Hall.
 

Montana State University-Billings - Main Campus
Tuition Fall 2007 - Spring 2008

ONLINE

Undergraduate

Graduate

Course Credit Resident Non-Resident Resident Non-Resident Course Credit
 1    388.35    558.90    421.60    625.40  1
 2    605.85    946.95    672.35  1079.95  2
 3    823.35  1335.00    923.10  1534.50  3
 4  1063.35  1745.55  1196.35  2011.55  4
 5  1280.85  2133.60  1447.10  2466.10  5
 6  1498.35  2521.65  1697.85  2920.65  6
 7  1781.85  2975.70  2014.60  3441.20  7
 8  2039.35  3403.75  2305.35  3935.75  8
 9  2256.85  3791.80  2556.10  4390.30  9
 10  2474.35  4179.85  2806.85  4844.85  10
 11  2691.85  4567.90  3057.60  5299.40  11
 12  2909.35  4955.95  3308.35  5753.95  12
 13  2949.35  4995.95  3348.35  5793.95  13
 14  2989.35  5035.95  3388.35  5833.95  14
 15  3029.35  5075.95  3428.35  5873.95  15
 16  3069.35  5115.95  3468.35  5913.95  16
 17  3109.35  5155.95  3508.35  5953.95  17
 18  3149.35  5195.95  3548.35  5993.95  18
 19  3366.85  5584.00  3799.10  6448.50  19
Each additional Credit Add   217.50   388.05   247.75   454.55 Each additional Credit Add
Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call the Business Office at 406-657-2301 or see the Cashier in McMullen Hall.

 

Montana State University-Billings - College of Technology
Tuition Fall 2007 - Spring 2008
Undergraduate ONLINE Tuition

 
Course Credit Resident Non-Resident
 1    351.85    459.25
 2    505.10    719.90
 3    658.35    980.55
 4    825.60  1255.20
 5    978.85  1515.85
 6  1132.10  1776.50
 7  1351.35  2103.15
 8  1544.60  2403.80
 9  1697.85  2664.45
 10  1851.10  2925.10
 11  2004.35  3185.75
 12  2157.60  3446.40
 13  2197.60  3486.40
 14  2237.60  3526.40
 15  2277.60  3566.40
 16  2317.60  3606.40
 17  2357.60  3646.40
 18  2397.60  3686.40
 19  2550.85  3947.05
Each additional Credit Add    153.25    260.65
 
Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call the Business Office at 406-657-2301 or see the Cashier in McMullen Hall.

Hit Counter

Questions? Email businessoffice@msubillings.edu

  ""   ""
 

Important Links

"" Academic Calendars
"" Registration
"" U-Card
 
     
Student account Info
 
Accounts Payable
 
Cash Management
 
Forms
 
Mailroom
 
Non-Student Account Information
 
Organization
Printing Services
 
Purchasing
 
Travel
 
Office Home
 
   
General Information (406) 657-2011 or 1(800) 565-6782
New Student Services (406) 657-2888 or 1 (800) 565-6782 x2888
 Send comments, corrections to
webmaster@msubillings.edu
 © Montana State University Billings 2007