MSU Billings Chart of Accounts Revenue Codes
STATE GRANTS
Back to
Revenue Code Menu
|
DESCRIPTION | Does it Allow Data Entry? | STATUS
A=Active I=Inactive |
||||
| State Grants & Contracts | |||
| 581200 | State Grants and Contracts | Y | A |
| 53850 | Institutional Capital Contribution | Y | A |
| 53920 | State Grants and Contracts | Y | A |
| 591200 | State Grants and Contracts | Y | A |
| Local Grants and Contracts | |||
| 581300 | Local Grants and Contracts | Y | A |
| 53930 | Local Scholarships and Grants | Y | A |
| Private Grants & Contracts | |||
| 581100 | Private Grants and Contracts | Y | A |
| 53910 | Miscellaneous Grants & Contracts | Y | A |
| 581400 | Donations | Y | A |
| 53940 | UnrestrictedGifts/Donations | Y | A |
| 581600 | Miscellaneous | Y | A |
| 53950 | Miscellaneous Restricted Gifts | Y | A |
Questions? Email businessoffice@msubillings.edu
