MSU Billings Chart of Accounts Revenue Codes
INVESTMENT Income
Back to
Revenue Code Menu
|
DESCRIPTION | Does it Allow Data Entry? | STATUS
A=Active I=Inactive |
||||
| 530021 | Securities Gains | Y | A |
| 530025 | STIP Participant Earnings | Y | A |
| 53565 | Earnings-Short Term Investment Pool | Y | A |
| 53566 | Securities Lending Costs | Y | A |
| 53567 | Securities Lending Income | Y | A |
| 531300 | Interest Earnings | Y | I |
| 531315 | Federal Securities | Y | I |
| 531345 | Gains-Investment Transactions | Y | I |
| 531365 | Short Term Investment Pool Earnings | Y | I |
| 538000 | Miscellaneous Interest Earnings | Y | A |
| 53500 | Interest-Other | Y | A |
| 538035 | Interest Earned (Federal Securities | Y | A |
| 53515 | Interest-Bills | Y | A |
| 53516 | Interest-Bonds and Notes | Y | A |
| 53545 | Earnings-US Treasury Obligations | Y | A |
Questions? Email businessoffice@msubillings.edu
