Official site of the MSU Billings Yellowjackets
""""""""""Archives
""
Archives Links
Audio Clips
Headlines
Photo Galleries
""
ARCHIVE HOME
 
Archives by Sport
""Men's Sports
""
"" Baseball
"" Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
  ""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
  ""  
Baseball

2009 Schedule & Results

Day Date Opponent Time Location Results Record, GNAC
Fri. 2/13 at Metro State (9) 1 p.m. Denver, CO W, 8-4 1-0
Sat. 2/14 at Metro State (9) 1 p.m. Denver, CO L, 5-2 1-1
Sun. 2/15 at Metro State (7) 11 a.m. Denver, CO L, 6-4 1-2
Sun. 2/15 at Metro State (7) 2 p.m. Denver, CO L, 2-1 1-3
Fri. 2/20 at Northern Colorado (9) 2 p.m. Greeley, CO L, 7-6 1-4
Sat. 2/21 at Northern Colorado (9) 11 a.m. Greeley, CO L, 14-10 1-5
Sat. 2/21 at Northern Colorado (7) 2 p.m. Greeley, CO L, 7-2 1-6
Sun. 2/22 at Northern Colorado (9) 12 p.m. Greeley, CO L, 16-7 1-7
Fri. 2/27 at Grand Canyon (7) 3 p.m. Phoenix, AZ L, 7-2 1-8
Fri. 2/27 at Grand Canyon (7) 6 p.m. Phoenix, AZ W, 2-1 2-8
Sat. 2/28 at Grand Canyon (7) 1 p.m. Phoenix, AZ W, 14-9 3-8
Sat. 2/28 at Grand Canyon (7) 4 p.m. Phoenix, AZ W, 14-8 4-8
Sun. 3/1 vs. University of Mary (7) 12:30 p.m. Phoenix, AZ W, 10-5 5-8
Sun. 3/1 vs. University of Mary (7) 3:30 p.m. Phoenix, AZ L, 4-2 5-9
Mon. 3/2 vs. University of Mary (7) 12 p.m. Phoenix, AZ W, 13-1 6-9
Mon. 3/2 vs. University of Mary (7) 3 p.m. Phoenix, AZ L, 8-4 6-10
Fri. 3/6 at Northwest Nazarene* (9) 4 p.m.  Nampa, ID W, 10-3 7-10, 1-0
Fri. 3/6 at Northwest Nazarene* (7) 7 pm. Nampa, ID 8-10, 2-0
Sat. 3/7 at Northwest Nazarene* (9) 12 p.m. Nampa, ID W, 6-4 9-10, 3-0
Sat. 3/7 at Northwest Nazarene* (7) 3 p.m. Nampa, ID W, 4-1 10-10, 4-0
Fri. 3/13 at Central Washington* (9) 1 p.m. Ellensburg, WA L, 2-0 10-11. 4-1
Fri. 3/13 at Central Washington* (7) 4 p.m. Ellensburg, WA W, 4-2 11-11. 5-1
Sat. 3/14 at Central Washington* (9) 12 p.m. Ellensburg, WA W, 12-2 12-11, 6-1
Sat. 3/14 at Central Washington* (7) 3 p.m. Ellensburg, WA W, 8-0 13-11, 7-1
Fri. 3/20 Saint Martin's* (9) 11 a.m. Pirtz Field L, 7-4 13-12, 7-2
Fri. 3/20 Saint Martin's* (7) 2 p.m. Pirtz Field W, 9-5 14-12, 8-2
Sat. 3/21 Saint Martin's* (9) 6 p.m. Pirtz Field L, 15-9 14-13, 8-3
Sat. 3/21 Saint Martin's* (7) 8 p.m. Pirtz Field L, 8-7 14-14, 8-4
Tue. 3/31 Colorado Christian (7) 3 p.m. Dehler Park Cancelled  
Tue. 3/31 Colorado Christian (7) 6 p.m. Dehler Park Cancelled  
Wed. 4/1 Colorado Christian (9) 1 p.m. Dehler Park Cancelled  
Fri. 4/4 at Western Oregon* (9) 12 p.m. Monmouth, OR L, 16-9 14-15, 8-5
Fri. 4/4 at Western Oregon* (7) 3 p.m. Monmouth, OR L, 16-0 14-16, 8-6
Sat. 4/5 at Western Oregon* (9) 12 p.m. Monmouth, OR L, 5-2 14-17, 8-7
Sat. 4/5 at Western Oregon* (7) 3 p.m. Monmouth, OR L, 2-1 (8) 14-18, 8-8
Fri. 4/10 Northwest Nazarene* (9) 3 p.m. Dehler Park W, 6-3 15-18, 9-8
Fri. 4/10 Northwest Nazarene* (7) 6 p.m. Dehler Park W, 6-5 16-18, 10-8
Sat. 4/11 Northwest Nazarene* (9) 1 p.m. Dehler Park W, 6-1 17-18, 11-8
Sat. 4/11 Northwest Nazarene* (7) 4 p.m. Dehler Park L, 5-2 17-19, 11-9
Sun. 4/19 Central Washington* (9) 1 p.m. Dehler Park W, 9-3 18-19, 12-9
Sun. 4/19 Central Washington* (7) 4 p.m. Dehler Park W, 11-9 19-19, 13-9
Mon. 4/20 Central Washington* (9) 11 a.m. Dehler Park L, 15-8 19-20, 13-10
Mon. 4/20 Central Washington* (7) 2 p.m. Dehler Park W, 3-2 20-20, 14-10
Fri. 4/24 at Saint Martin's* (9) 1 p.m. Lacey, WA L, 2-1 20-21, 14-11
Fri. 4/24 at Saint Martin's* (7) 4 p.m. Lacey, WA L, 8-0 20-22, 14-12
Sat. 4/25 at Saint Martin's* (9) 12 p.m. Lacey, WA L, 3-2 20-23, 14-13
Sat. 4/25 at Saint Martin's* (7) 3 p.m. Lacey, WA W, 8-3 21-23, 15-13
Sat 5/2 Bemidji State (7)& 1:30 p.m. Dehler Park L, 9-5 21-24, 15-13
Sat. 5/2 Bemidji State (7) 4 p.m. Dehler Park W, 7-3 22-24, 15-13
Sun. 5/3 Bemidji State (7)% 12 p.m. Dehler Park W, 3-2 23-24, 15-13
Sun. 5/3 Bemidji State (7) 3 p.m. Dehler Park L, 7-5 23-25, 15-13
Thurs. 5/7 Western Oregon* (9) 3 p.m. Dehler Park L, 8-1 23-26, 15-14
Thurs. 5/7 Western Oregon* (7) 6 p.m. Dehler Park L, 15-5 23-27, 15-15
Fri. 5/8 Western Oregon* (9) 1 p.m. Dehler Park W, 3-2 24-27, 16-15
Fri. 5/8 Western Oregon* (7) 4 p.m. Dehler Park L, 4-3 24-28, 16-16

Home games in bold, played at Dehler Park in Billings
* - Great Northwest Athletic Conference game
Game times local to site
& - Alumni Day
$ - Youth Day
% - Senior/Parents Day

  ""  
Links to Current Info
""Men's Sports
  Baseball
  Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
""
Yellowjacket Athletics Home
""
MSU Billings Home
 
General Information (406) 657-2011 or 1(800) 565-6782
New Student Services (406) 657-2888 or 1 (800) 565-6782 x2888
Send comments, corrections to
webmaster@msubillings.edu
© Montana State University Billings 2007