Licensed to Western Oregon University                     HY-TEK's Meet Manager
    2010 GNAC Outdoor Track & Field Championships - 5/14/2010 to 5/15/2010     
                      hosted by Western Oregon University                      
                         Monmouth, OR (McArthur Field)                         
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1    76 Latasha Essien      SR Seattle Paci             12.11Q  1.3  1 
  2    92 Crystal Sims        JR Seattle Paci             12.17Q  1.3  2 
  3   117 Lacey Meusec        JR Western Oreg             12.35q  1.3  2 
  4   147 Joana Houplin       SO Western Wash             12.36q  1.3  2 
  5   164 Megan Zukowski      JR Western Wash             12.42q  1.3  1 
  6    47 Melissa Grammer     FR Northwest Na             12.43q  1.3  1 
  7     3 Ardrienna Everett   JR Alaska Ancho             12.50q  1.3  1 
  8    53 Christabel Leonce   SO Northwest Na             12.56q  1.3  2 
  9   114 Sarah Kathrein      FR Western Oreg             12.60   1.3  1 
 10   111 Stefani Dittmar     SR Western Oreg             12.72   1.3  1 
 11    29 Erika Halle         SO Msu-Billings             12.75   1.3  1 
 12    64 Latoya Tidwell      JR Northwest Na             12.78   1.3  2 
 13    24 Sarah Takayoshi     FR Central Wash             12.81   1.3  2 
 14    35 Justine Simons      SO Msu-Billings             12.87   1.3  2 
 15    27 Britney Derhak      SR Msu-Billings             12.98   1.3  2 
 16   108 Mary Bailey         FR Western Oreg             13.00   1.3  1 
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    76 Latasha Essien      SR Seattle Paci             12.16  +0.0  10   
  2   147 Joana Houplin       SO Western Wash             12.36  +0.0   8   
  3    92 Crystal Sims        JR Seattle Paci             12.50  +0.0   6   
  4     3 Ardrienna Everett   JR Alaska Ancho             12.56  +0.0   5   
  5   164 Megan Zukowski      JR Western Wash             12.59  +0.0   4   
  6   117 Lacey Meusec        JR Western Oreg             12.66  +0.0   3   
  7    47 Melissa Grammer     FR Northwest Na             12.70  +0.0   2   
  8    53 Christabel Leonce   SO Northwest Na             12.94  +0.0   1   
Preliminaries
  9   114 Sarah Kathrein      FR Western Oreg                         
 10   111 Stefani Dittmar     SR Western Oreg                         
 11    29 Erika Halle         SO Msu-Billings                         
 12    64 Latoya Tidwell      JR Northwest Na                         
 13    24 Sarah Takayoshi     FR Central Wash                         
 14    35 Justine Simons      SO Msu-Billings                         
 15    27 Britney Derhak      SR Msu-Billings                         
 16   108 Mary Bailey         FR Western Oreg                         
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1    92 Crystal Sims        JR Seattle Paci             25.13Q  1.1  1 
  2    76 Latasha Essien      SR Seattle Paci             25.41Q  0.5  3 
  3   147 Joana Houplin       SO Western Wash             25.79Q  1.1  2 
  4   164 Megan Zukowski      JR Western Wash             25.46q  1.1  1 
  5   124 McKenzie Redberg    FR Western Oreg             25.67q  1.1  1 
  6   117 Lacey Meusec        JR Western Oreg             25.77q  1.1  1 
  7   114 Sarah Kathrein      FR Western Oreg             25.79q  1.1  2 
  8    29 Erika Halle         SO Msu-Billings             25.88q  1.1  2 
  9    91 Emily Quatier       FR Seattle Paci             26.07   0.5  3 
 10   111 Stefani Dittmar     SR Western Oreg             26.13   1.1  2 
 10    64 Latoya Tidwell      JR Northwest Na             26.13   1.1  2 
 12    53 Christabel Leonce   SO Northwest Na             26.14   0.5  3 
 13   123 Carolanne Powers    FR Western Oreg             26.29   0.5  3 
 14   121 Lexi Pola           FR Western Oreg             26.38   1.1  2 
 15    35 Justine Simons      SO Msu-Billings             26.63   0.5  3 
 16    27 Britney Derhak      SR Msu-Billings             26.68   1.1  1 
 17    24 Sarah Takayoshi     FR Central Wash             27.14   1.1  1 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    76 Latasha Essien      SR Seattle Paci             25.23   1.8  10   
  2    92 Crystal Sims        JR Seattle Paci             25.37   1.8   8   
  3   124 McKenzie Redberg    FR Western Oreg             25.52   1.8   6   
  4   164 Megan Zukowski      JR Western Wash             25.59   1.8   5   
  5   147 Joana Houplin       SO Western Wash             25.74   1.8   4   
  6   117 Lacey Meusec        JR Western Oreg             25.82   1.8   3   
  7   114 Sarah Kathrein      FR Western Oreg             25.90   1.8   2   
  8    29 Erika Halle         SO Msu-Billings             26.07   1.8   1   
Preliminaries
  9    91 Emily Quatier       FR Seattle Paci                         
 10   111 Stefani Dittmar     SR Western Oreg                         
 10    64 Latoya Tidwell      JR Northwest Na                         
 12    53 Christabel Leonce   SO Northwest Na                         
 13   123 Carolanne Powers    FR Western Oreg                         
 14   121 Lexi Pola           FR Western Oreg                         
 15    35 Justine Simons      SO Msu-Billings                         
 16    27 Britney Derhak      SR Msu-Billings                         
 17    24 Sarah Takayoshi     FR Central Wash                         
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1    91 Emily Quatier       FR Seattle Paci             57.97Q  1 
  2   139 Sarah Brownell      JR Western Wash             58.08Q  2 
  3    40 Lindsay Brady       SR Northwest Na             58.56q  1 
  4   121 Lexi Pola           FR Western Oreg             58.72q  2 
  5   109 Meryl Butcher       SO Western Oreg             58.83q  1 
  6   152 Megan O'Connell     JR Western Wash             59.10q  2 
  7    88 Jenifer Pike        JR Seattle Paci             59.39q  1 
  8   116 Crystal McDowell    FR Western Oreg           1:00.08q  1 
  9    61 Shanna Rippy        FR Northwest Na           1:00.08   2 
 10     4 Meagan Friess       SR Alaska Ancho           1:00.78   1 
 11    41 Christa Brediger    SR Northwest Na           1:03.02   2 
 
Women 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    91 Emily Quatier       FR Seattle Paci             57.23   10   
  2   139 Sarah Brownell      JR Western Wash             57.77    8   
  3    40 Lindsay Brady       SR Northwest Na             57.84    6   
  4    88 Jenifer Pike        JR Seattle Paci             58.64    5   
  5   109 Meryl Butcher       SO Western Oreg             58.66    4   
  6   121 Lexi Pola           FR Western Oreg             58.98    3   
  7   152 Megan O'Connell     JR Western Wash             59.30    2   
  8   116 Crystal McDowell    FR Western Oreg             59.86    1   
Preliminaries
  9    61 Shanna Rippy        FR Northwest Na                    
 10     4 Meagan Friess       SR Alaska Ancho                    
 11    41 Christa Brediger    SR Northwest Na                    
 
Women 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1    89 Jessica Pixler      SR Seattle Paci           2:10.76Q  1 
  2    79 Kate Harline        SR Seattle Paci           2:16.47Q  2 
  3    56 Michelle Phillips   SR Northwest Na           2:14.81Q  1 
  4    81 Jane Larson         SR Seattle Paci           2:16.58Q  2 
  5   150 Rachael Johnson     JR Western Wash           2:14.96q  1 
  6   112 Janelle Everetts    FR Western Oreg           2:16.13q  1 
  7    71 Lisa Anderberg      SR Seattle Paci           2:16.62q  2 
  8    32 Sarah Jackson       SO Msu-Billings           2:17.96q  2 
  9   128 Zoe Skordahl        SO Western Oreg           2:18.20   2 
 10   163 Cheri Watson        JR Western Wash           2:19.07   1 
 11     9 Katie Krehlik       FR Alaska Ancho           2:19.77   1 
 12   100 Annie Laweryson     JR St. Martin's           2:20.50   2 
 13    48 Christine Harwood   FR Northwest Na           2:21.59   1 
 14   149 Haida Ikeda         FR Western Wash           2:21.86   2 
 15    73 Kelsey Brown        FR Seattle Paci           2:23.89   2 
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    89 Jessica Pixler      SR Seattle Paci           2:06.38   10   
  2   150 Rachael Johnson     JR Western Wash           2:13.27    8   
  3   112 Janelle Everetts    FR Western Oreg           2:13.55    6   
  4    71 Lisa Anderberg      SR Seattle Paci           2:13.90    5   
  5    81 Jane Larson         SR Seattle Paci           2:15.19    4   
  6    56 Michelle Phillips   SR Northwest Na           2:15.26    3   
  7    32 Sarah Jackson       SO Msu-Billings           2:19.56    2   
  8    79 Kate Harline        SR Seattle Paci           2:20.39    1   
Preliminaries
  9   128 Zoe Skordahl        SO Western Oreg                    
 10   163 Cheri Watson        JR Western Wash                    
 11     9 Katie Krehlik       FR Alaska Ancho                    
 12   100 Annie Laweryson     JR St. Martin's                    
 13    48 Christine Harwood   FR Northwest Na                    
 14   149 Haida Ikeda         FR Western Wash                    
 15    73 Kelsey Brown        FR Seattle Paci                    
 
Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    89 Jessica Pixler      SR Seattle Paci           4:24.01   10   
  2   153 Courtney Olsen      SR Western Wash           4:32.95    8   
  3    81 Jane Larson         SR Seattle Paci           4:33.41    6   
  4     7 Ruth Keino          FR Alaska Ancho           4:34.34    5   
  5     8 Miriam Kipng'eno    SO Alaska Ancho           4:34.37    4   
  6     2 Laura Carr          SR Alaska Ancho           4:35.48    3   
  7    79 Kate Harline        SR Seattle Paci           4:36.76    2   
  8   144 Kristi Fairbanks    FR Western Wash           4:39.39    1   
  9   129 Erika Snawder       JR Western Oreg           4:39.86  
 10    58 Jaclyn Puga         JR Northwest Na           4:43.75  
 11    11 Hallidie Wilt       JR Alaska Ancho           4:46.31  
 12     1 Emma Bohman         JR Alaska Ancho           4:47.49  
 13    33 Whitney Mickelsen   SO Msu-Billings           4:47.90  
 14     9 Katie Krehlik       FR Alaska Ancho           4:50.22  
 15   132 Erica Zambon        SR Western Oreg           4:51.50  
 16    36 Katie Thiel         JR Msu-Billings           4:54.95  
 17    98 Krinda Carlson      SR St. Martin's           5:05.36  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   155 Sarah Porter        JR Western Wash          16:39.39   10   
  2     2 Laura Carr          SR Alaska Ancho          17:15.82    8   
  3   137 Lauren Breihof      JR Western Wash          17:29.65    6   
  4     8 Miriam Kipng'eno    SO Alaska Ancho          17:30.46    5   
  5     7 Ruth Keino          FR Alaska Ancho          17:31.51    4   
  6   159 Danielle Slaughter  JR Western Wash          18:25.47    3   
  7   131 Amanda Wright       SO Western Oreg          18:33.03    2   
  8   158 Mary Rogers         FR Western Wash          18:37.85    1   
  9   144 Kristi Fairbanks    FR Western Wash          18:37.92  
 10    57 Jordan Powell       FR Northwest Na          18:50.63  
 11     9 Katie Krehlik       FR Alaska Ancho          19:07.17  
 12     6 Shoshana Keegan     SO Alaska Ancho          19:34.40  
 13    34 Mary Owen           FR Msu-Billings          19:37.24  
 14   103 Kaitlynn Pecha      SO St. Martin's          19:47.39  
 15   161 Maria Ujifusa       FR Western Wash          20:10.77  
 16   146 Stephanie Houck     FR Western Wash          20:25.27  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   137 Lauren Breihof      JR Western Wash          36:16.89   10   
  2    90 Natty Plunkett      SO Seattle Paci          36:40.80    8   
  3   155 Sarah Porter        JR Western Wash          37:33.28    6   
  4   131 Amanda Wright       SO Western Oreg          37:42.87    5   
  5   138 Sierra Brisky       SO Western Wash          38:22.07    4   
  6     6 Shoshana Keegan     SO Alaska Ancho          38:50.27    3   
  7   110 KayAnna Cecchi      SO Western Oreg          40:23.67    2   
  8    97 Helen Camden        JR St. Martin's          40:25.61    1   
  9    60 Ashley Rendahl      JR Northwest Na          40:40.78  
 10   126 Alee Rowley         SR Western Oreg          40:48.04  
 11    34 Mary Owen           FR Msu-Billings          41:09.74  
 --    12 Mary Bakeman        JR Central Wash               SCR  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1    92 Crystal Sims        JR Seattle Paci             14.45q  1.3  2 
  2   148 Michelle Howe       JR Western Wash             14.53q  1.3  2 
  3   125 Kaitlyn Reid        JR Western Oreg             14.87q  1.1  1 
  4    10 Lauren Laichak      SO Alaska Ancho             15.01q  1.3  2 
  5   135 Tanya Bjornsson     FR Western Wash             15.02q  1.3  2 
  6    14 Raquel Gonzalez     SR Central Wash             15.24q  1.1  1 
  7    82 Kira Lewis          FR Seattle Paci             15.43q  1.1  1 
  8   130 Janna Vander Meule  SO Western Oreg             15.48q  1.1  1 
  9   119 Ali Mosher          SO Western Oreg             15.61   1.1  1 
 10    78 Katy Gross          FR Seattle Paci             15.65   1.1  1 
 11    39 Jill Bennett        SO Northwest Na             15.84   1.3  2 
 12   141 Sarah Daigneault    FR Western Wash             15.98   1.3  2 
 13    18 Katharine Lotze     FR Central Wash             16.08   1.3  2 
 14     4 Meagan Friess       SR Alaska Ancho             16.15   1.1  1 
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   148 Michelle Howe       JR Western Wash             14.68   NWI  10   
  2    92 Crystal Sims        JR Seattle Paci             14.73   NWI   8   
  3   125 Kaitlyn Reid        JR Western Oreg             14.85   NWI   6   
  4    10 Lauren Laichak      SO Alaska Ancho             14.89   NWI   5   
  5   135 Tanya Bjornsson     FR Western Wash             14.98   NWI   4   
  6   130 Janna Vander Meule  SO Western Oreg             15.23   NWI   3   
  7    82 Kira Lewis          FR Seattle Paci             15.45   NWI   2   
  8    14 Raquel Gonzalez     SR Central Wash             15.74   NWI   1   
Preliminaries
  9   119 Ali Mosher          SO Western Oreg                         
 10    78 Katy Gross          FR Seattle Paci                         
 11    39 Jill Bennett        SO Northwest Na                         
 12   141 Sarah Daigneault    FR Western Wash                         
 13    18 Katharine Lotze     FR Central Wash                         
 14     4 Meagan Friess       SR Alaska Ancho                         
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1     3 Ardrienna Everett   JR Alaska Ancho           1:02.37Q  2 
  2   125 Kaitlyn Reid        JR Western Oreg           1:04.44Q  1 
  3    85 Natalie Nobbs       SO Seattle Paci           1:05.22q  2 
  4    88 Jenifer Pike        JR Seattle Paci           1:05.53q  1 
  5    82 Kira Lewis          FR Seattle Paci           1:06.60q  1 
  6   148 Michelle Howe       JR Western Wash           1:07.25q  2 
  7    14 Raquel Gonzalez     SR Central Wash           1:08.02q  2 
  8    20 Amanda Rose         SR Central Wash           1:09.79q  1 
  9   141 Sarah Daigneault    FR Western Wash           1:10.14   1 
 10    42 Amy Ciaccio         JR Northwest Na           1:10.39   2 
 
Women 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1     3 Ardrienna Everett   JR Alaska Ancho           1:02.45   10   
  2   125 Kaitlyn Reid        JR Western Oreg           1:03.64    8   
  3    85 Natalie Nobbs       SO Seattle Paci           1:04.48    6   
  4    88 Jenifer Pike        JR Seattle Paci           1:04.64    5   
  5   148 Michelle Howe       JR Western Wash           1:05.19    4   
  6    82 Kira Lewis          FR Seattle Paci           1:06.55    3   
  7    14 Raquel Gonzalez     SR Central Wash           1:10.31    2   
  8    20 Amanda Rose         SR Central Wash           1:11.58    1   
Preliminaries
  9   141 Sarah Daigneault    FR Western Wash                    
 10    42 Amy Ciaccio         JR Northwest Na                    
 
Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   153 Courtney Olsen      SR Western Wash          10:50.62   10   
  2    58 Jaclyn Puga         JR Northwest Na          10:52.07    8   
  3   159 Danielle Slaughter  JR Western Wash          11:26.54    6   
  4    57 Jordan Powell       FR Northwest Na          11:35.00    5   
  5   136 Jessica Boyer       SO Western Wash          11:45.05    4   
  6   113 Megan Everetts      FR Western Oreg          11:49.10    3   
  7    63 Meagan Swenson      FR Northwest Na          11:58.22    2   
  8     1 Emma Bohman         JR Alaska Ancho          12:09.68    1   
  9    11 Hallidie Wilt       JR Alaska Ancho          12:10.03  
 10    94 Kayla Wilkins       SO Seattle Paci          12:10.83  
 11    34 Mary Owen           FR Msu-Billings          12:10.84  
 12    75 Krysta Carrick      FR Seattle Paci          12:32.80  
 13    95 Mary Williams       SO Seattle Paci          12:40.76  
 
Women 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Western Oregon  'A'                                   47.81   10   
     1) 111 Stefani Dittmar SR          2) 114 Sarah Kathrein FR          
     3) 124 McKenzie Redberg FR         4) 117 Lacey Meusec JR            
  2 Western Washington  'A'                               48.07    8   
     1) 147 Joana Houplin SO            2) 148 Michelle Howe JR           
     3) 139 Sarah Brownell JR           4) 164 Megan Zukowski JR          
  3 Seattle Pacific  'A'                                  48.34    6   
     1) 84 Trinna Miranda FR            2) 87 Lisette Peterson SO         
     3) 91 Emily Quatier FR             4) 92 Crystal Sims JR             
  4 Northwest Nazarene  'A'                               48.70    5   
     1) 53 Christabel Leonce SO         2) 64 Latoya Tidwell JR           
     3) 40 Lindsay Brady SR             4) 47 Melissa Grammer FR          
  5 Alaska Anchorage  'A'                                 49.85    4   
     1) 3 Ardrienna Everett JR          2) 5 Elisha Harris SR             
     3) 4 Meagan Friess SR              4) 10 Lauren Laichak SO           
  6 Msu-Billings  'A'                                     50.50    3   
     1) 27 Britney Derhak SR            2) 32 Sarah Jackson SO            
     3) 35 Justine Simons SO            4) 29 Erika Halle SO              
  7 Central Washington  'A'                               51.02    2   
     1) 15 Liz Hampton FR               2) 14 Raquel Gonzalez SR          
     3) 16 Stephanie Jones FR           4) 24 Sarah Takayoshi FR          
 
Women 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Seattle Pacific  'A'                                3:53.78   10   
     1) 91 Emily Quatier FR             2) 92 Crystal Sims JR             
     3) 71 Lisa Anderberg SR            4) 89 Jessica Pixler SR           
  2 Northwest Nazarene  'A'                             3:57.67    8   
     1) 40 Lindsay Brady SR             2) 48 Christine Harwood FR        
     3) 58 Jaclyn Puga JR               4) 61 Shanna Rippy FR             
  3 Western Washington  'A'                             3:58.46    6   
     1) 148 Michelle Howe JR            2) 164 Megan Zukowski JR          
     3) 152 Megan O'Connell JR          4) 139 Sarah Brownell JR          
  4 Western Oregon  'A'                                 4:00.31    5   
     1) 112 Janelle Everetts FR         2) 109 Meryl Butcher SO           
     3) 125 Kaitlyn Reid JR             4) 121 Lexi Pola FR               
  5 Alaska Anchorage  'A'                               4:00.61    4   
     1) 4 Meagan Friess SR              2) 11 Hallidie Wilt JR            
     3) 3 Ardrienna Everett JR          4) 1 Emma Bohman JR               
  6 Msu-Billings  'A'                                   4:09.92    3   
     1) 32 Sarah Jackson SO             2) 33 Whitney Mickelsen SO        
     3) 29 Erika Halle SO               4) 35 Justine Simons SO           
  7 Central Washington  'A'                             4:12.17    2   
     1) 15 Liz Hampton FR               2) 20 Amanda Rose SR              
     3) 14 Raquel Gonzalez SR           4) 18 Katharine Lotze FR          
  8 St. Martin's  'A'                                   4:16.21    1   
     1) 107 Kaila Weiks FR              2) 102 Karissa Owen JR            
     3) 101 Ashley Llapitan FR          4) 100 Annie Laweryson JR         
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   154 Amanda Overdick     FR Western Wash             1.60m    5-03.00  10   
  2    78 Katy Gross          FR Seattle Paci            J1.60m    5-03.00   8   
  3    83 Jacquie Mattson     JR Seattle Paci             1.55m    5-01.00   5.50
  3   133 Angie Alvord        SR Western Wash             1.55m    5-01.00   5.50
  5    68 Brittany Aanstad    JR Seattle Paci            J1.55m    5-01.00   4   
  6   120 Kelsey Neilson      SO Western Oreg             1.50m    4-11.00   3   
  7    20 Amanda Rose         SR Central Wash            J1.50m    4-11.00   2   
  8    50 Jasmyn Jewitt       FR Northwest Na            J1.50m    4-11.00   0.50
  8    14 Raquel Gonzalez     SR Central Wash            J1.50m    4-11.00   0.50
 --    39 Jill Bennett        SO Northwest Na                NH            
 --    96 Ali Worthen         SO Seattle Paci               SCR            
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    86 Melissa Peaslee     JR Seattle Paci             3.60m   11-09.75  10   
  2    46 Karina Elzinga      SR Northwest Na             3.50m   11-05.75   8   
  3   140 Elsa Couvelier      SR Western Wash             3.40m   11-01.75   6   
  4   142 Amanda DiEnno       SR Western Wash            J3.40m   11-01.75   4.50
  4    77 Kjersti Gedde       SO Seattle Paci            J3.40m   11-01.75   4.50
  6    17 Jamie Larsen        FR Central Wash             3.30m   10-10.00   3   
  7   134 Karis Anderson      FR Western Wash            J3.30m   10-10.00   2   
  8   156 Jennifer Quick      JR Western Wash             3.20m   10-06.00   1   
  9    74 Michaela Caldwell   SO Seattle Paci            J3.20m   10-06.00 
 10    65 MJ Usabel           SR Northwest Na            J3.20m   10-06.00 
 11   143 Diana DiMarco       JR Western Wash            J3.20m   10-06.00 
 12    51 Amanda Konzal       SO Northwest Na             3.05m   10-00.00 
 13    44 Ashley Egger        JR Northwest Na             2.90m    9-06.25 
 --    23 Hannah Swigart      FR Central Wash                NH            
 --    99 Samantha Hull       FR St. Martin's                NH            
 
Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   122 Ashley Potter       SO Western Oreg             5.59m   0.2  18-04.25  10   
  2   162 Emily Warman        SO Western Wash             5.57m   0.6  18-03.25   8   
  3    84 Trinna Miranda      FR Seattle Paci             5.48m   0.1  17-11.75   6   
  4    69 Amanda Alvarez      FR Seattle Paci             5.42m   0.3  17-09.50   5   
  5    50 Jasmyn Jewitt       FR Northwest Na             5.36m   2.7  17-07.00   4   
  6    92 Crystal Sims        JR Seattle Paci             5.34m   0.9  17-06.25   3   
  7    85 Natalie Nobbs       SO Seattle Paci             5.31m  +0.0  17-05.25   2   
  8   117 Lacey Meusec        JR Western Oreg             5.30m   0.9  17-04.75   1   
  9   107 Kaila Weiks         FR St. Martin's             5.17m   2.2  16-11.50 
 10    78 Katy Gross          FR Seattle Paci             5.12m   3.2  16-09.75 
 11    68 Brittany Aanstad    JR Seattle Paci             5.10m  +0.0  16-08.75 
 12    16 Stephanie Jones     FR Central Wash             5.09m   1.6  16-08.50 
 13    59 Molly Reid          SO Northwest Na             5.03m   1.4  16-06.00 
 14   157 Callie Reff         FR Western Wash             5.02m   1.6  16-05.75 
 15    70 Athena Alvarez      FR Seattle Paci             5.01m   1.3  16-05.25 
 16    82 Kira Lewis          FR Seattle Paci             4.95m  +0.0  16-03.00 
 --    66 Laura Vonarx        SR Northwest Na              FOUL                 
 
Women Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1    69 Amanda Alvarez      FR Seattle Paci            11.92m  -0.4  39-01.25  10   
  2   122 Ashley Potter       SO Western Oreg            11.87m  -0.6  38-11.50   8   
  3    50 Jasmyn Jewitt       FR Northwest Na            11.75m   0.4  38-06.75   6   
  4   162 Emily Warman        SO Western Wash            11.71m   0.9  38-05.00   5   
  5    66 Laura Vonarx        SR Northwest Na            11.65m  -1.1  38-02.75   4   
  6    16 Stephanie Jones     FR Central Wash            11.31m  -0.4  37-01.25   3   
  7    18 Katharine Lotze     FR Central Wash            11.21m  -0.5  36-09.50   2   
  8    70 Athena Alvarez      FR Seattle Paci            11.17m   0.9  36-07.75   1   
  9    20 Amanda Rose         SR Central Wash            11.11m   0.7  36-05.50 
 10    84 Trinna Miranda      FR Seattle Paci            10.82m  -0.6  35-06.00 
 11    38 Maycee Bekkedahl    JR Northwest Na            10.80m  -0.2  35-05.25 
 12    59 Molly Reid          SO Northwest Na            10.73m   NWI  35-02.50 
 13   104 Julianna Sackeyfio  FR St. Martin's            10.71m   NWI  35-01.75 
 14    52 Annie Larlee        JR Northwest Na            10.63m  -0.5  34-10.50 
 15   107 Kaila Weiks         FR St. Martin's            10.56m   NWI  34-07.75 
 --    80 Kelly Jenkins       FR Seattle Paci               SCR   NWI           
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    67 Joy Warrington      SO Northwest Na            13.42m   44-00.50  10   
  2    21 Torrie Self         JR Central Wash            12.76m   41-10.50   8   
  3    25 Raisa Yates         FR Central Wash            12.48m   40-11.50   6   
  4    13 Kaylee Baumstark    FR Central Wash            12.42m   40-09.00   5   
  5    43 Carly Dranginis     FR Northwest Na            12.37m   40-07.00   4   
  6    22 Jordan Stueckle     JR Central Wash            12.24m   40-02.00   3   
  7    26 Brook Berg          FR Msu-Billings            11.90m   39-00.50   2   
  8   151 Brittany Jones      FR Western Wash            11.75m   38-06.75   1   
  9     5 Elisha Harris       SR Alaska Ancho            11.56m   37-11.25 
 10    62 Shayna Shute        JR Northwest Na            11.47m   37-07.75 
 11    30 Alexi Halvorson     JR Msu-Billings            11.20m   36-09.00 
 12    19 Becky Mulkey        FR Central Wash            11.11m   36-05.50 
 13    37 Kacie Vanderloos    JR Msu-Billings            10.92m   35-10.00 
 --    28 Hilary Gourneau     SO Msu-Billings              FOUL            
 
Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    30 Alexi Halvorson     JR Msu-Billings            41.36m     135-08  10   
  2    67 Joy Warrington      SO Northwest Na            40.48m     132-10   8   
  3    21 Torrie Self         JR Central Wash            40.38m     132-06   6   
  4    43 Carly Dranginis     FR Northwest Na            38.90m     127-07   5   
  5    25 Raisa Yates         FR Central Wash            38.80m     127-03   4   
  6   151 Brittany Jones      FR Western Wash            37.50m     123-00   3   
  7     5 Elisha Harris       SR Alaska Ancho            37.12m     121-09   2   
  8   160 Emily Spieker       FR Western Wash            36.92m     121-01   1   
  9    13 Kaylee Baumstark    FR Central Wash            36.06m     118-04 
 10    49 Alicia Hedrick      FR Northwest Na            33.88m     111-02 
 11    62 Shayna Shute        JR Northwest Na            32.02m     105-01 
 12    54 Erika McCarthy      SR Northwest Na            25.92m      85-00 
 
Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    21 Torrie Self         JR Central Wash            53.68m     176-01  10   
  2    54 Erika McCarthy      SR Northwest Na            48.94m     160-07   8   
  3    43 Carly Dranginis     FR Northwest Na            46.96m     154-01   6   
  4    67 Joy Warrington      SO Northwest Na            45.88m     150-06   5   
  5   111 Stefani Dittmar     SR Western Oreg            42.74m     140-03   4   
  6    62 Shayna Shute        JR Northwest Na            42.10m     138-01   3   
  7    49 Alicia Hedrick      FR Northwest Na            39.42m     129-04   2   
  8    13 Kaylee Baumstark    FR Central Wash            39.36m     129-02   1   
  9    30 Alexi Halvorson     JR Msu-Billings            38.84m     127-05 
 10    22 Jordan Stueckle     JR Central Wash            35.78m     117-05 
 
Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   123 Carolanne Powers    FR Western Oreg            47.16m     154-09  10   
  2    68 Brittany Aanstad    JR Seattle Paci            45.68m     149-10   8   
  3   127 Amanda Schumaker    FR Western Oreg            44.66m     146-06   6   
  4     5 Elisha Harris       SR Alaska Ancho            42.94m     140-10   5   
  5    66 Laura Vonarx        SR Northwest Na            42.54m     139-07   4   
  6   145 Monika Gruszecki    JR Western Wash            42.14m     138-03   3   
  7    55 Lakiesha Nilles     SO Northwest Na            39.88m     130-10   2   
  8   118 Caitlyn Morris      SR Western Oreg            39.00m     127-11   1   
  9   106 Jillian Stray       FR St. Martin's            38.44m     126-01 
 10    93 Brittany Tri        SO Seattle Paci            36.50m     119-09 
 11    13 Kaylee Baumstark    FR Central Wash            36.44m     119-07 
 12    72 Carly Andrews       SO Seattle Paci            36.38m     119-04 
