Dickinson State Univ.                                       HY-TEK's Meet Manager
                     Dickinson State Invitational - 9/25/2009                     
                             Dickinson, North Dakota                              
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #113 Agnew, Jennifer         University of Mary        6:09      19:05    1   
  2 #111 Wolf, Dakota            University of Mary        6:13      19:16    2   
  3 #142 Minnehan, Lisa          Msu Billings              6:15      19:24    3   
  4 #116 Neumiller, Kristen      University of Mary        6:20      19:39    4   
  5 #115 Piccolo, Alyson         University of Mary        6:25      19:54    5   
  6 #114 Agnew, Melissa          University of Mary        6:27      20:01    6   
  7 #105 Rotich, Gladys          Dickinson State           6:29      20:08    7   
  8 #104 McPeters, Rayel         Dickinson State           6:33      20:21    8   
  9 #103 Escobar, Vanessa        Dickinson State           6:34      20:24    9   
 10 #143 Owen, Mary              Msu Billings              6:35      20:26   10   
 11 #141 Ler, Mykel              Msu Billings              6:36      20:30   11   
 12 #102 Soto, Tina Marie        Dickinson State           6:36      20:30   12   
 13 #147 Yeley, Kristen          Msu Billings              6:37      20:31   13   
 14 #145 Thompson, Leah          Msu Billings              6:38      20:36   14   
 15 #117 Morehouse, Emilee       University of Mary        6:40      20:42   15   
 16 #144 Thiel, Katie            Msu Billings              6:48      21:06   16   
 17 #140 Jackson, Sarah          Msu Billings              6:49      21:09   17   
 18 #101 Maki, Lorin             Dickinson State           6:51      21:17   18   
 19 #146 Woodford, Malori        Msu Billings              7:01      21:47        
 20 #118 Nehl, Alicia            University of Mary        7:04      21:56   19   
 21 #148 Holm, Cassie            Unattached                7:14      22:27        
 22 #108 Perez, Melissa          Dickinson State           7:21      22:49   20   
 23 #110 Fredrickson, Natash     Msu Billings              7:50      24:19        
 24 #109 Sanchez, Mariela        Dickinson State           7:54      24:32   21   
 25 #107 Lopez, Debbie           Dickinson State           8:04      25:03        
 26 #106 Swetalla, Jamie         Dickinson State           8:31      26:26        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 University of Mary           18    1    2    4    5    6   15   19           
      Total Time:  1:37:55.00                                                     
         Average:    19:35.00                                                     
   2 Msu Billings                 51    3   10   11   13   14   16   17           
      Total Time:  1:41:27.00                                                     
         Average:    20:17.40                                                     
   3 Dickinson State              54    7    8    9   12   18   20   21           
      Total Time:  1:42:40.00                                                     
         Average:    20:32.00