Dickinson State Univ.                                       HY-TEK's Meet Manager
                     Dickinson State Invitational - 9/25/2009                     
                             Dickinson, North Dakota                              
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #190 Bautista, Sal           Unattached                5:13      25:56        
  2 #119 Entwisle, Eamin         University of Mary        5:18      26:21    1   
  3 #173 Chavez, Sammy           Dickinson State           5:20      26:28    2   
  4 #177 Tarus, Dominic          Dickinson State           5:26      26:59    3   
  5 #174 Chelashaw, Edwin        Dickinson State           5:31      27:23    4   
  6 #156 Lombardi, Daniel        Msu Billings              5:33      27:34    5   
  7 #175 Kimutai, Hillary        Dickinson State           5:38      28:00    6   
  8 #170 Arzola, Ismael          Dickinson State           5:40      28:07    7   
  9 #160 Vanderby, Tyson         Msu Billings              5:41      28:13    8   
 10 #150 Blomback, Ryan          Msu Billings              5:42      28:18    9   
 11 #122 Nuss, Joshua            University of Mary        5:44      28:28   10   
 12 #124 Henderson, Shaun        Unattached                5:44      28:30        
 13 #120 Mohrbacher, Eric        University of Mary        5:46      28:37   11   
 14 #153 Canfield, Taylor        Msu Billings              5:46      28:39   12   
 15 #155 Hutchinson, Daniel      Msu Billings              5:47      28:43   13   
 16 #152 Buttelman, John         Msu Billings              5:48      28:50   14   
 17 #159 Shuler, Tucker          Msu Billings              5:59      29:43   15   
 18 #121 Jore, Casey             University of Mary        6:00      29:47   16   
 19 #123 Pierce, Quincy          University of Mary        6:02      29:57   17   
 20 #194 Puga, Pablo             Unattached                6:10      30:37        
 21 #176 Kogo, Luka              Dickinson State           6:18      31:18   18   
 22 #157 Miller, Kelley          Msu Billings              6:33      32:30        
 23 #171 Smyk, Dmitry            Dickinson State           6:57      34:30   19   
 24 #154 Holliday, Phil          Unattached                7:04      35:08        
 25 #178 Turnbough, Eli          Dickinson State           7:15      35:59        
 26 #172 Barrios, Michael        Dickinson State           7:28      37:03        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Dickinson State              22    2    3    4    6    7   18   19           
      Total Time:  2:16:57.00                                                     
         Average:    27:23.40                                                     
   2 Msu Billings                 47    5    8    9   12   13   14   15           
      Total Time:  2:21:27.00                                                     
         Average:    28:17.40                                                     
   3 University of Mary           55    1   10   11   16   17                     
      Total Time:  2:23:10.00                                                     
         Average:    28:38.00