Official site of the MSU Billings Yellowjackets
""""""""""Archives
""
Archives Links
Audio Clips
Headlines
Photo Galleries
""
ARCHIVE HOME
 
Archives by Sport
""Men's Sports
""
"" Baseball
"" Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
  ""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
  ""  
Baseball

2010 Schedule & Results

Day Date Opponent Time Location Results Record, GNAC
Wed. 2/24 at Grand Canyon (7) 3:00 p.m. Phoenix, AZ L, 4-2 0-1
Wed. 2/24 at Grand Canyon (7) 5:00 p.m. Phoenix, AZ L, 19-4 0-2
Thurs. 2/25 at Grand Canyon (7) 3:00 p.m. Phoenix, AZ L, 7-1 0-3
Thurs. 2/25 at Grand Canyon (7) 5:00 p.m. Phoenix, AZ L, 12-11 0-4
Sun. 2/28 at Dixie State (7) 12:00 p.m. St. George, UT L, 8-1 0-5
Sun. 2/28 at Dixie State (7) 2:00 p.m. St. George, UT L, 15-3 0-6
Mon. 3/1 at Dixie State (7) 12:00 p.m. St. George, UT W, 2-1 1-6
Mon. 3/1 at Dixie State (7) 2:00 p.m. St. George, UT L, 5-1 1-7
Wed. 3/3 vs. Cal State-Monterey Bay (9) 11:00 a.m. Seaside, CA L, 7-5 1-8
Sat. 3/6 at Saint Martin's* (9) 1:00 p.m. Lacey, WA L, 7-6 1-9, 0-1
Sat. 3/6 at Saint Martin's* (7) 4:00 p.m. Lacey, WA W, 1-0 2-9, 1-1
Sun. 3/7 at Saint Martin's* (9) 12:00 p.m. Lacey, WA L, 10-5 2-10, 1-2
Sun. 3/7 at Saint Martin's* (7) 3:00 p.m. Lacey, WA W, 7-1 3-10, 2-2
Sat. 3/13 at Western Oregon* (9) 12:00 p.m. Monmouth, OR L, 10-0 3-11, 2-3
Sat. 3/13 at Western Oregon* (7) 3:00 p.m. Monmouth, OR W, 4-3 4-11, 3-3
Sun. 3/14 at Western Oregon* (9) 11:00 a.m. Monmouth, OR L, 12-0 4-12, 3-4
Sun. 3/14 at Western Oregon* (7) 2:00 p.m. Monmouth, OR W, 15-11 5-12, 4-4
Fri. 3/19 at Northwest Nazarene* (9) 4:00 p.m.  Nampa, ID L, 13-3 5-13, 4-5
Fri. 3/19 at Northwest Nazarene* (7) 7:00 pm. Nampa, ID 6-13, 5-5
Sat. 3/20 at Northwest Nazarene* (9) 12:00 p.m. Nampa, ID L, 11-7 6-14, 5-6
Sat. 3/20 at Northwest Nazarene* (7) 3:00 p.m. Nampa, ID L, 9-5 6-15, 5-7
Fri. 3/26 Central Washington* (9) 3:00 p.m. Dehler Park L, 15-3 6-16, 5-8
Fri. 3/26 Central Washington* (7) 6:00 p.m. Dehler Park W, 5-3 7-16, 6-8
Sat. 3/27 Central Washington* (9) 1:00 p.m. Dehler Park L, 31-15 7-17, 6-9
Sat. 3/27 Central Washington* (7) 4:00 p.m. Dehler Park W, 13-12 8-17, 7-9
Fri. 4/2 at Northern Colorado (9) 2:00 p.m. Greeley, CO L, 13-5 8-18, 7-9
Sat. 4/3 at Northern Colorado (9) 12:00 p.m. Greeley, CO L, 13-11 8-19, 7-9
Sun. 4/4 at Northern Colorado (9) 12:00 p.m. Greeley, CO L, 2-0 8-20, 7-9
Sat. 4/10 Saint Martin's* (9) 3:00 p.m. Dehler Park L, 7-6 8-21, 7-10
Sat. 4/10 Saint Martin's* (7) 6:00 p.m. Dehler Park L, 15-10 8-22, 7-11
Sun. 4/11 Saint Martin's* (9) 1:00 p.m. Dehler Park L, 14-7 8-23, 7-12
Sun. 4/11 Saint Martin's* (7) 4:00 p.m. Dehler Park L, 5-1 8-24, 7-13
Fri. 4/16 Western Oregon* (9) 3:00 p.m. Dehler Park L, 22-2 8-25, 7-14
Fri. 4/16 Western Oregon* (7) 6:00 p.m. Dehler Park L, 9-1 8-26, 7-15
Sat. 4/17 Western Oregon* (9) 1:00 p.m. Dehler Park L, 16-4 8-27, 7-16
Sat. 4/17 Western Oregon* (7) 4:00 p.m. Dehler Park L, 6-3 8-28, 7-17
Wed. 4/21 Miles CC (Exhibition) 4:00 p.m. Dehler Park L, 13-7 --
Wed. 4/21 Miles CC (Exhibition) 6:00 p.m. Dehler Park W, 7-6 (11) --
Fri. 4/23 Northwest Nazarene* (9) 3:00 p.m. Dehler Park L, 6-1 8-29, 7-18
Fri. 4/23 Northwest Nazarene* (7) 6:00 p.m. Dehler Park L, 6-4 8-30, 7-19
Sat. 4/24 Northwest Nazarene* (9) 1:00 p.m. Dehler Park L, 7-3 8-31, 7-20
Sat. 4/24 Northwest Nazarene* (7) 4:00 p.m. Dehler Park L, 9-4 8-32, 7-21
Fri. 4/30 Bemidji State (7) 4:00 p.m. Dehler Park Cancelled  
Fri. 4/30 Bemidji State (7) 6:00 p.m. Dehler Park Cancelled  
Sat. 5/1 Bemidji State (7) 1:00 p.m. Dehler Park W, 9-8 9-32
Sat. 5/1 Bemidji State (7) 3:00 p.m. Dehler Park W, 12-3 10-32
Fri. 5/7 at Central Washington* (9) 1:00 p.m. Ellensburg, WA L, 5-4 10-33, 7-22
Fri. 5/7 at Central Washington* (7) 4:00 p.m. Ellensburg, WA L, 3-1 10-34, 7-23
Sat. 5/8 at Central Washington* (9) 12:00 p.m. Ellensburg, WA W, 12-10 11-34, 8-23
Sat. 5/8 at Central Washington* (7) 2:00 p.m. Ellensburg, WA L, 4-2 11-35, 8-24

Home games in bold, played at Dehler Park in Billings
* - Great Northwest Athletic Conference game
Game times local to site

  ""  
Links to Current Info
""Men's Sports
  Baseball
  Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
""
Yellowjacket Athletics Home
""
MSU Billings Home
 
General Information (406) 657-2011 or 1(800) 565-6782
New Student Services (406) 657-2888 or 1 (800) 565-6782 x2888
Send comments, corrections to
webmaster@msubillings.edu
© Montana State University Billings 2007