|
|
![]() |
||||
| No. | Name | Position | Class | Ht. | Hometown/Previous School |
| 01 | Olivia Munro | OH | Fr. | 5'8" | Toronto, Ontario, Canada/Dunbar HS |
| 02 | Reiko Smith | DS | So. | 5'1" | West Jordan, UT/Salt Lake CC |
| 04 | Krissy Janney | S | Jr. | 5'9" | Phoenix, AZ/Shadow Mountain HS |
| 05 | Kami Hill | DS | Sr. | 5'8" | Lewistown, MT/Cascade Coll. |
| 07 | Tegan Harris | MB | Sr. | 6'1" | Billings, MT/Skyview HS |
| 08 | Joanna Kaio | DS | Fr. | 5'6" | Butte, MT/Butte HS |
| 09 | Mandi Taylor | S | Sr. | 5'8" | Omak, WA/Columbia Basin Coll. |
| 11 | Angie Hopes | OH | Sr. | 5'11" | South Weber, UT/Eastern Utah |
| 12 | Onika Van Zanten | RH/OH | Jr. | 5'10" | Surrey, B.C., Canada |
| 13 | Mandi Paulson | OH | Jr. | 5'11" | Buffalo, WY/Casper College |
| 14 | Audrey Tomsich | OH | Sr. | 6'0" | Missoula, MT/Big Sky HS |
| 15 | Katrina Dahlgren | MB | So. | 6'3" | Missoula, MT/Big Sky HS |

The 2001-02 Yellowjackets
Volleyball team poses for a picture at the Punchbowl Cemetery on Oahu, Hawaii.
Click here to see more photos of the
volleyball team in Hawaii.
