| Filip Alimpic |
| James Caitlin |
| Gabriel Diaz |
| Stephen Gruener |
| Rhys Hobbs |
| Travis Lehman |
| Luis Olivera |
| Jesse Peach |
|
Filip Alimpic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Arslan Mermut | Lost 1-6, 2-6 | |||
| Feb 24, 2008 | at | Montana State | Esteban Ferrero | Lost 0-6, 1-6 | |||
| Feb 24, 2008 | vs | Eastern Washington | Daniel Pez | Lost 0-6, 2-6 | |||
| %* | Mar 2, 2008 | at | Mesa State | David Smith | Lost 0-6, 1-6 | ||
| Mar 4, 2008 | at | Utah State | Matt Searle | Lost 3-6, 4-6 | |||
| Mar 5, 2008 | at | Weber State | Chris Williams | Lost 1-6, 1-6 | |||
| Mar 27, 2008 | at | Montana | Casey Cable | Lost 2-6, 5-7 | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Arslan Mermut | Lost 0-6, 2-6 | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Mickael Sopel | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Arslan Mermut / Sabastian Kuhn | Lost 6-8 / Travis Lehman | |||
| Feb 24, 2008 | at | Montana State | Myles Perkins / Esteban Ferrero | Lost 1-8 / Travis Lehman | |||
| %* | Mar 2, 2008 | at | Mesa State | Jeremiah Driscoll / Niko Carrizo | - unfinished / Stephen Gruener | ||
| Mar 4, 2008 | at | Utah State | Matt Searle / Matt Braithwaite | Lost 2-8 / Stephen Gruener | |||
| Mar 5, 2008 | at | Weber State | Douglas Alves / Chris Williams | Lost 1-8 / Stephen Gruener | |||
| Mar 27, 2008 | at | Montana | Mikolaj Borkowski / David Cysneiros | Lost 0-8 / Travis Lehman | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Arslan Mermut / Sebastian Kuhn | Lost 4-8 / Travis Lehman | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Ali Faris / Sebastian Kuhn | Lost 2-8 / Travis Lehman | |||
|
James Caitlin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | at | Montana State | Myles Perkins | Lost 1-6, 0-6 | |||
| %* | Mar 2, 2008 | at | Mesa State | Niko Carrizo | Lost 0-6, 0-6 | ||
| Mar 4, 2008 | at | Utah State | Matt Braithwaite | Lost 1-6, 3-6 | |||
| Mar 5, 2008 | at | Weber State | Spencer Marchant | Lost 2-6, 2-6 | |||
| %* | Apr 10, 2008 | at | Colorado Christian | Taylor Shade | Won 6-1, 6-2 | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Billy Wilton | Lost 1-6, 3-6 | ||
| Apr 12, 2008 | at | Colorado College | Sam Barnard | Lost 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 10, 2008 | at | Colorado Christian | Mark Wray / Taylor Shade | Won 8-2 / Travis Lehman | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Billy Wilton / Luke Salazar | Lost 3-8 / Travis Lehman | ||
| Apr 12, 2008 | at | Colorado College | Brian Thirkell / Evan Jonker | Won 9-7 / Travis Lehman | |||
|
Gabriel Diaz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Kevin Lee | Lost 1-6, 0-6 | |||
| Feb 24, 2008 | at | Montana State | David Kovas | Lost 2-6, 2-6 | |||
| %* | Mar 2, 2008 | at | Mesa State | Nick Provenza | Lost 4-6, 4-6 | ||
| Mar 4, 2008 | at | Utah State | Fernando Gallegos | Lost 2-6, 3-6 | |||
| Mar 5, 2008 | at | Weber State | Henning Hipp | Lost 2-6, 2-6 | |||
| Mar 27, 2008 | at | Montana | Colin Dektar | Lost 1-6, 0-6 | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Cedric Dufour | Lost 0-6, 2-6 | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Jonatan Berhane | Lost 2-6, 1-6 | |||
| %* | Apr 04, 2008 | at | Metro State | Sascha Ruckelshausen | Lost 3-6, 2-6 | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | William Jacome | Lost 3-6, 2-6 | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Kevan Angel | Won 6-2, 6-2 | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Beau Fresquez | Lost 4-6, 4-6 | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Rafael Catay | Lost 0-6, 1-6 | ||
| Apr 12, 2008 | at | Colorado College | Tyler Fox | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Jonatan Berhane / Oliver Stone | Lost 6-8 / Rhys Hobbs | |||
| Feb 24, 2008 | at | Montana State | Fletcher Keyes / David Kovas | Lost 2-8 / Rhys Hobbs | |||
| %* | Mar 2, 2008 | at | Mesa State | Joey Coleman / Kevin Nydam | Lost 4-8 / Travis Lehman | ||
| Mar 4, 2008 | at | Utah State | Fernando Gallegos / Oscar Ericsson | Lost 3-8 / Travis Lehman | |||
| Mar 5, 2008 | at | Weber State | Spencer Marchant / Travis Covington | Lost 2-8 / Travis Lehman | |||
| Mar 27, 2008 | at | Montana | Felipe Raw / Raydner Ramos | Lost 1-8 / Rhys Hobbs | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Oliver Stone / Jonatan Berhane | Lost 6-8 / Rhys Hobbs | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Jonatan Berhane / Mickael Sopel | Lost 8-9 / Rhys Hobbs | |||
| %* | Apr 04, 2008 | at | Metro State | Angelo Faustino / Blake Howard | Lost 7-9 / Rhys Hobbs | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | William Jacome / Andres Espinosa | Lost 3-8 / Rhys Hobbs | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Kevan Angel / Clint Walder | Lost 8-9 / Rhys Hobbs | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Beau Fresquez / Ricardo Oaxaca | Lost 5-8 / Rhys Hobbs | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Rafael Catay / Valu Fa | Lost 2-8 / Rhys Hobbs | ||
| Apr 12, 2008 | at | Colorado College | Tyler Fox / Thomas Modern | Won 9-7 / Rhys Hobbs | |||
|
Stephen Gruener |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | vs | Eastern Washington | Jonathan Davis | Lost 1-6, 1-6 | |||
| Mar 5, 2008 | at | Weber State | Douglas Alves | Lost 2-6, 3-6 | |||
| %* | Apr 04, 2008 | at | Metro State | Blake Howard | Lost 1-6, 0-6 | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Felipe Espinosa | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 2, 2008 | at | Mesa State | Jeremiah Driscoll / Niko Carrizo | - unfinished / Filip Alimpic | ||
| Mar 4, 2008 | at | Utah State | Matt Searle / Matt Braithwaite | Lost 2-8 / Filip Alimpic | |||
| Mar 5, 2008 | at | Weber State | Douglas Alves / Chris Williams | Lost 1-8 / Filip Alimpic | |||
| %* | Apr 04, 2008 | at | Metro State | Brandon Lupo / Sean Carlton | Lost 2-8 / Travis Lehman | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Drew Mercier / Stefan Voigt | Lost 2-8 / Jesse Peach | ||
|
Rhys Hobbs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Cedric Dufour | Lost 1-6, 2-6 | |||
| Feb 24, 2008 | vs | Eastern Washington | Kyle Schraeder | Lost 3-6, 1-6 | |||
| Mar 27, 2008 | at | Montana | Felipe Raw | Lost 2-6, 2-6 | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Oliver Stone | Lost 6-7, 7-5, 7-10 | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Kevin Lee | Lost 4-6, 0-6 | |||
| %* | Apr 04, 2008 | at | Metro State | Brandon Lupo | Lost 3-6, 3-6 | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Andres Espinosa | Lost 5-7, 1-6 | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Clint Walder | Won 6-2, retired | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Ricardo Oaxaca | Lost 5-7, 6-2, 8-10 | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Francisco Periera | Won 6-4, 7-5 | ||
| Apr 12, 2008 | at | Colorado College | Brian Thirkell | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Jonatan Berhane / Oliver Stone | Lost 6-8 / Gabriel Diaz | |||
| Feb 24, 2008 | at | Montana State | Fletcher Keyes / David Kovas | Lost 2-8 / Gabriel Diaz | |||
| Mar 27, 2008 | at | Montana | Felipe Raw / Raydner Ramos | Lost 1-8 / Gabriel Diaz | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Oliver Stone / Jonatan Berhane | Lost 6-8 / Gabriel Diaz | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Jonatan Berhane / Mickael Sopel | Lost 8-9 / Gabriel Diaz | |||
| %* | Apr 04, 2008 | at | Metro State | Angelo Faustino / Blake Howard | Lost 7-9 / Gabriel Diaz | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | William Jacome / Andres Espinosa | Lost 3-8 / Gabriel Diaz | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Kevan Angel / Clint Walder | Lost 8-9 / Gabriel Diaz | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Beau Fresquez / Ricardo Oaxaca | Lost 5-8 / Gabriel Diaz | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Rafael Catay / Valu Fa | Lost 2-8 / Gabriel Diaz | ||
| Apr 12, 2008 | at | Colorado College | Tyler Fox / Thomas Modern | Won 9-7 / Gabriel Diaz | |||
|
Travis Lehman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Ali Faris Mohamed | Lost 3-6, 0-6 | |||
| Feb 24, 2008 | at | Montana State | Fletcher Keyes | Lost 0-6, 0-6 | |||
| Feb 24, 2008 | vs | Eastern Washington | Art Karas | Lost 0-6, 1-6 | |||
| %* | Mar 2, 2008 | at | Mesa State | Jeremiah Driscoll | Won 0-6, 6-2, 7-6 | ||
| Mar 4, 2008 | at | Utah State | Jonas Tyden | Lost 1-6, 1-6 | |||
| Mar 5, 2008 | at | Weber State | Travis Covington | Lost 1-6, 0-6 | |||
| Mar 27, 2008 | at | Montana | John Halligan | Won 7-5, 6-1 | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Ali Faris | Lost 1-6, 2-6 | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Arslan Mermut | Lost 1-6, 1-6 | |||
| %* | Apr 04, 2008 | at | Metro State | Sean Carlton | Lost 1-6, 2-6 | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Stefan Voigt | Lost 2-6, 1-6 | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Mark Wray | Won 6-2, 6-1 | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Royce Cappis | Won 6-4, 6-0, 6-0 | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Luke Salazar | Lost 1-6, 2-6 | ||
| Apr 12, 2008 | at | Colorado College | Nick Kreczko | Won 6-1, 4-6, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Arslan Mermut / Sabastian Kuhn | Lost 6-8 / Filip Alimpic | |||
| Feb 24, 2008 | at | Montana State | Myles Perkins / Esteban Ferrero | Lost 1-8 / Filip Alimpic | |||
| %* | Mar 2, 2008 | at | Mesa State | Joey Coleman / Kevin Nydam | Lost 4-8 / Gabriel Diaz | ||
| Mar 4, 2008 | at | Utah State | Fernando Gallegos / Oscar Ericsson | Lost 3-8 / Gabriel Diaz | |||
| Mar 5, 2008 | at | Weber State | Spencer Marchant / Travis Covington | Lost 2-8 / Gabriel Diaz | |||
| Mar 27, 2008 | at | Montana | Mikolaj Borkowski / David Cysneiros | Lost 0-8 / Filip Alimpic | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Arslan Mermut / Sebastian Kuhn | Lost 4-8 / Filip Alimpic | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Ali Faris / Sebastian Kuhn | Lost 2-8 / Filip Alimpic | |||
| %* | Apr 04, 2008 | at | Metro State | Brandon Lupo / Sean Carlton | Lost 2-8 / Stephen Gruener | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Aaron Angst / Felipe Espinosa | Won 8-3 / Luis Olivera | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Mark Wray / Taylor Shade | Won 8-2 / James Caitlin | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Billy Wilton / Luke Salazar | Lost 3-8 / James Caitlin | ||
| Apr 12, 2008 | at | Colorado College | Brian Thirkell / Evan Jonker | Won 9-7 / James Caitlin | |||
|
Luis Olivera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Oliver Stone | Lost 2-6, 6-2, 7-10 | |||
| Feb 24, 2008 | at | Montana State | Pawel Turzanski | Lost 2-6, 0-6 | |||
| Feb 24, 2008 | vs | Eastern Washington | Pannhara Mam | Lost 2-6, 6-0, 1-6 | |||
| %* | Mar 2, 2008 | at | Mesa State | Joey Coleman | Lost 2-6, 1-6 | ||
| Mar 4, 2008 | at | Utah State | Jakob Asplund | Lost 2-6, 0-6 | |||
| Mar 5, 2008 | at | Weber State | Nick Plum | Lost 1-6, 3-6 | |||
| Mar 27, 2008 | at | Montana | Mikolaj Borkowski | Lost 0-6, 1-6 | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Kevin Lee | Lost 1-6, 2-6 | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Ali Faris | Lost 1-6, 3-6 | |||
| %* | Apr 04, 2008 | at | Metro State | Angelo Faustino | Lost 1-6, 2-6 | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Drew Mercier | Lost 4-6, 3-6 | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Mark Carrillo | Won 6-2, 6-0 | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Andres Morales | Lost 5-7, 4-6 | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Wilton Atkins | Lost 2-6, 0-6 | ||
| Apr 12, 2008 | at | Colorado College | Evan Jonker | Won 6-0, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Cedric Dufour / Kevin Lee | Lost 4-8 / Jesse Peach | |||
| Feb 24, 2008 | at | Montana State | Jakub Dybala / Pawel Turzanski | Lost 4-8 / Jesse Peach | |||
| %* | Mar 2, 2008 | at | Mesa State | Jordon Chomko / Nick Provenza | Won 8-3 / Jesse Peach | ||
| Mar 4, 2008 | at | Utah State | Jonas Tyden / Jakob Asplund | Lost 6-8 / Jesse Peach | |||
| Mar 5, 2008 | at | Weber State | Henning Hipp / Nick Plum | Lost 1-8 / Jesse Peach | |||
| Mar 27, 2008 | at | Montana | Colin Dektar / Alexandre Gorj | Lost 1-8 / Jesse Peach | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Cedric Dufour / Kevin Lee | Lost 1-8 / Jesse Peach | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Cedric Dufour / Oliver Stone | Lost 2-8 / Jesse Peach | |||
| %* | Apr 04, 2008 | at | Metro State | Sascha Ruckelshausen / Riley Meyer | Lost 2-8 / Jesse Peach | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Aaron Angst / Felipe Espinosa | Won 8-3 / Travis Lehman | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Andy Richardson / Mark Carrillo | Won 8-3 / Jesse Peach | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Andres Morales / Kyle Eades | Won 8-5 / Jesse Peach | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Emmanuel Hecher / Wilton Atkins | Lost 2-8 / Jesse Peach | ||
| Apr 12, 2008 | at | Colorado College | Sam Barnard / Micky Shaked | Lost 6-8 / Jesse Peach | |||
|
Jesse Peach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Jonatan Berhane | Lost 1-6, 0-6 | |||
| Feb 24, 2008 | at | Montana State | Jakub Dybala | Lost 0-6, 1-6 | |||
| Feb 24, 2008 | vs | Eastern Washington | Nico Riego de Dios | Lost 2-6, 1-6 | |||
| %* | Mar 2, 2008 | at | Mesa State | Jordon Chomko | Lost 1-6, 3-6 | ||
| Mar 4, 2008 | at | Utah State | Oscar Ericsson | Lost 0-6, 1-6 | |||
| Mar 27, 2008 | at | Montana | David Cysneiros | Lost 2-6, 3-6 | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Jonatan Berhane | Lost 2-6, 2-6 | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Oliver Stone | Lost 4-6, 1-6 | |||
| %* | Apr 04, 2008 | at | Metro State | Riley Meyer | Lost 2-6, 2-6 | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Miguel Acosta | Lost 3-6, 2-6 | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Andy Richardson | Won 6-3, 6-0 | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Kyle Eades | Won 6-2, 7-5 | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Valu Fa | Lost 2-6, 2-6 | ||
| Apr 12, 2008 | at | Colorado College | Thomas Modern | Won 7-6, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | vs | Lewis-Clark State | Cedric Dufour / Kevin Lee | Lost 4-8 / Luis Olivera | |||
| Feb 24, 2008 | at | Montana State | Jakub Dybala / Pawel Turzanski | Lost 4-8 / Luis Olivera | |||
| %* | Mar 2, 2008 | at | Mesa State | Jordon Chomko / Nick Provenza | Won 8-3 / Luis Olivera | ||
| Mar 4, 2008 | at | Utah State | Jonas Tyden / Jakob Asplund | Lost 6-8 / Luis Olivera | |||
| Mar 5, 2008 | at | Weber State | Henning Hipp / Nick Plum | Lost 1-8 / Luis Olivera | |||
| Mar 27, 2008 | at | Montana | Colin Dektar / Alexandre Gorj | Lost 1-8 / Luis Olivera | |||
| Mar 29, 2008 | at | Lewis-Clark State College | Cedric Dufour / Kevin Lee | Lost 1-8 / Luis Olivera | |||
| Mar 30, 2008 | at | Lewis-Clark State College | Cedric Dufour / Oliver Stone | Lost 2-8 / Luis Olivera | |||
| %* | Apr 04, 2008 | at | Metro State | Sascha Ruckelshausen / Riley Meyer | Lost 2-8 / Luis Olivera | ||
| %* | Apr 07, 2008 | at | Nebraska-Kearney | Drew Mercier / Stefan Voigt | Lost 2-8 / Stephen Gruener | ||
| %* | Apr 10, 2008 | at | Colorado Christian | Andy Richardson / Mark Carrillo | Won 8-3 / Luis Olivera | ||
| %* | Apr 11, 2008 | at | Colorado State Pueblo | Andres Morales / Kyle Eades | Won 8-5 / Luis Olivera | ||
| %* | Apr 11, 2008 | vs | Western New Mexico | Emmanuel Hecher / Wilton Atkins | Lost 2-8 / Luis Olivera | ||
| Apr 12, 2008 | at | Colorado College | Sam Barnard / Micky Shaked | Lost 6-8 / Luis Olivera | |||
| Schedule legend |