
| Date | Opponent/Event | Location | Time | Scores |
| January 26 | Exhibition matches with Billings town teams | Billings, MT | TBA | Non-NCAA contests |
| February 2 | Yellowstone Racquet Club Tournament | Billings, MT | TBA | Non-NCAA contests |
| February 3 | Yellowstone Racquet Club Tournament | Billings, MT | TBA | Non-NCAA contests |
| February 28 | Montana State University | Bozeman, MT | 2:00 p.m. | L, 9-0 |
| March 1 | University of Montana | Bozeman, MT | 12:00 p.m. | L, 9-0 |
| March 9 | Idaho State University | Pocatello, ID | 8:00 a.m. | |
| March 11-15 | Paseo Collegiate Challenge | Phoenix, AZ | TBA | |
| March 11 | Mesa Community College | Phoenix, AZ | ||
| March 12 | Southwest State (Minnesota) | Phoenix, AZ | ||
| March 12 | Glendale Community College | Phoenix, AZ | ||
| March 14 | Connecticut State College | Phoenix, AZ | ||
| March 23 | University of Mary | MSU Billings Indoor Tennis Center | 4:00 p.m. | W, 6-3 |
| March 24 | University of Mary | MSU Billings Indoor Tennis Center | 8:00 a.m. | W, 7-2 |
| March 29 | Nebraska-Kearney | Kearney, NE | TBA | L, 7-2 |
| March 30 | Hastings College | Kearney, NE | TBA | W, 7-2 |
| March 20 | Nebraska-Kearney | Kearney, NE | TBA | W, 5-4 |
| April 5 | Minnesota State-Moorhead | Bismarck, ND | TBA | |
| April 6 | University of Mary | Bismarck, ND | TBA | |
| April 10 | Hawaii-Hilo | Laie, HI | 10:30 a.m. | |
| April 11-14 | Pacific West Conference Championships | Laie, Hawaii | TBA |
Home Matches in Bold