
Men's Tennis
Schedule/Results
| Date | Opponent/Event | Location | Time | Scores |
| January 26 | Exhibition matches with Billings town teams | Billings, MT | TBA | |
| February 1 | Bozeman Men | Bozeman, MT | 11:00 a.m. |
Non-NCAA contests |
| February 1 | at Montana State-Bozeman | Bozeman, MT | 2:00 p.m. | |
| February 2 | Yellowstone Racquet Club Tournament | Billings, MT | TBA |
Non-NCAA contests |
| February 3 | Yellowstone Racquet Club Tournament | Billings, MT | TBA | Non-NCAA contests |
| March 9 | Idaho State University | Pocatello, ID | 8:00 a.m. | |
| March 11-15 | Paseo Collegiate Challenge | Phoenix, AZ | TBA | |
| March 11 | Mesa Community College | Phoenix, AZ | ||
| March 11 | Western New Mexico | Phoenix, AZ | ||
| March 13 | Southwest State (Minnesota) | Phoenix, AZ | W, 9-0 | |
| March 14 | Connecticut State College | Phoenix, AZ | W, 6-1 | |
| March 23 | University of Mary | MSU Billings Indoor Tennis Center | 4:00 p.m. | L, 4-5 |
| March 24 | University of Mary | MSU Billings Indoor Tennis Center | 8:00 a.m. | L, 4-5 |
| March 29 | Nebraska-Kearney | Kearney, NE | TBA | L, 3-6 |
| March 30 | Nebraska-Kearney | Kearney, NE | TBA | L, 4-5 |
| April 5 | University of Mary | Bismarck, ND | TBA | |
| April 6 | Northwestern University (Minn.) | Bismarck, ND | TBA | |
| April 10 | Hawaii-Hilo | Laie, HI | 2:00 p.m. | |
| April 11-14 | Pacific West Conference Championships | Laie, Hawaii | TBA |
Home Matches in Bold