| 3rd Game Play-by-Play | ||
| 25-11 | Point MSUB - (Morrison,Hillary) Kill by Crotteau,Devon (from Morrison,Hillary). | |
| 24-11 | Point MSUB - (Morrison,Hillary) Attack error by Wikander,Marybeth. | |
| For UAF: VanMunster,Sydney. | ||
| 23-11 | Point MSUB - (Refuerzo,Melissa) Attack error by Lyons,Heather. | |
| 22-11 | Point UAF - (Refuerzo,Melissa) Attack error by Boe,Jen (block by Hill,Jessica). | |
| 22-10 | Point UAF - (Trabing,Jill) Kill by Refuerzo,Melissa (from Sherman,Alexa). | |
| 22-9 | Point MSUB - (Trabing,Jill) Service ace (Refuerzo,Melissa). | |
| 21-9 | Point MSUB - (Trabing,Jill) Kill by Crotteau,Devon (from Trabing,Jill). | |
| 20-9 | Point MSUB - (Trabing,Jill) Attack error by Hill,Jessica. | |
| 19-9 | Point MSUB - (Thigpen,Megan) Service error. | |
| 18-9 | Point UAF - (Boe,Jen) Kill by Thigpen,Megan (from Sherman,Alexa). | |
| 18-8 | Point MSUB - (Boe,Jen) Kill by Crotteau,Devon. | |
| 17-8 | Point MSUB - (Sherman,Alexa) Kill by Crotteau,Devon (from Morrison,Hillary). | |
| 16-8 | Point UAF - (Moss,Morgan) Kill by Sherman,Alexa (from Refuerzo,Melissa). | |
| 16-7 | Point MSUB - (Moss,Morgan) Service ace (TEAM). | |
| 15-7 | Point MSUB - (Moss,Morgan) Kill by Boe,Jen (from Moss,Morgan). | |
| For UAF: Hill,Jessica. | ||
| For MSUB: Moss,Morgan. | ||
| 14-7 | Point MSUB - (Lyons,Heather) Attack error by Holland,Jennifer. | |
| 13-7 | Point UAF - (Lyons,Heather) Ball handling error by Morrison,Hillary. | |
| 13-6 | Point UAF - (Lutz,Jody) Kill by Lyons,Heather (from Sherman,Alexa). | |
| Timeout Alaska. | ||
| 13-5 | Point MSUB - (Lutz,Jody) Service ace (Holland,Jennifer). | |
| For UAF: Sherman,Alexa. | ||
| 12-5 | Point MSUB - (Lutz,Jody) Attack error by Lyons,Heather (block by Porter,Melissa). | |
| 11-5 | Point MSUB - (Lutz,Jody) Kill by Boe,Jen (from Johnson,Hannah). | |
| 10-5 | Point MSUB - (Holland,Jennifer) Service error. | |
| 9-5 | Point UAF - (Holland,Jennifer) Attack error by Boe,Jen. | |
| 9-4 | Point UAF - (Crotteau,Devon) Attack error by Johnson,Hannah. | |
| For UAF: Armstrong,Hannah. | ||
| 9-3 | Point MSUB - (Crotteau,Devon) Kill by Boe,Jen (from Morrison,Hillary). | |
| 8-3 | Point MSUB - (Crotteau,Devon) Service ace (Holland,Jennifer). | |
| For UAF: Grierson,Mandy. | ||
| 7-3 | Point MSUB - (Hill,Jessica) Kill by Crotteau,Devon (from Morrison,Hillary). | |
| 6-3 | Point UAF - (Morrison,Hillary) Kill by Lyons,Heather (from Sherman,Alexa). | |
| For MSUB: Johnson,Hannah. | ||
| 6-2 | Point MSUB - (Refuerzo,Melissa) Kill by Crotteau,Devon (from Morrison,Hillary). | |
| 5-2 | Point UAF - (Trabing,Jill) Attack error by Lutz,Jody. | |
| Timeout Alaska. | ||
| 5-1 | Point MSUB - (Trabing,Jill) Kill by Lutz,Jody. | |
| 4-1 | Point MSUB - (Trabing,Jill) Kill by Lutz,Jody (from Morrison,Hillary). | |
| 3-1 | Point MSUB - (Trabing,Jill) Kill by Crotteau,Devon (from Lutz,Jody). | |
| 2-1 | Point MSUB - (Trabing,Jill) Service ace (TEAM). | |
| 1-1 | Point MSUB - (Thigpen,Megan) Kill by Crotteau,Devon (from Morrison,Hillary). | |
| 0-1 | Point UAF - (Boe,Jen) Kill by Thigpen,Megan. | |
| For MSUB: Crotteau,Devon; Morrison,Hillary; Porter,Melissa; Lutz,Jody; Moss,Morgan; Boe,Jen; libero Trabing,Jill. | ||
| For UAF: Hill,Jessica; Refuerzo,Melissa; Thigpen,Megan; Lyons,Heather; Sherman,Alexa; Wikander,Marybeth; libero Holland,Jennifer. |