2001-2002 Yellowjackets Season Statistics
2001-2002
Pacific West Conference Statistics
| Date | Opponent | Time | Location | Results/Box Scores |
|---|---|---|---|---|
| November 17 | Mesa State | 7:00 p.m. | Alterowitz Gym | W, 77-65 |
| November 19 | Mesa State | 7:00 p.m. | Alterowitz Gym | W, 98-91 |
| November 24 | Minot State $ | 7:00 p.m. | Alterowitz Gym | W, 101-86 |
| December 1 | Chadron State College | 7:00 p.m. | Alterowitz Gym | W, 98-87 |
| December 7 | University of Puerto Rico | 7:00 p.m. | Alterowitz Gym | W, 113-73 |
| December 8 | University of Puerto Rico | 7:00 p.m. | Alterowitz Gym | W, 121-79 |
| December 15 | University of Great Falls $ | 8:00 p.m. | Alterowitz Gym | W, 126-101 |
| December 22 | California Poly Pomona | 7:00 p.m. | Alterowitz Gym | W, 105-80 |
| December 30 | Cal State - San Bernardino | 5:00 p.m. | San Bernardino, CA | L, 65-111 |
| January 3 | Chaminade University * | 7:30 p.m. | Honolulu, HI | L, 75-81 |
| January 5 | Chaminade University * | 7:30 p.m. | Honolulu, HI | W, 77-76 |
| January 7 | Hawaii-Hilo * | 7:30 p.m. | Hilo, HI | L, 92-81 |
| January 12 | Panhandle State | 8:00 p. m. | Alterowitz Gym | 103-79 |
| January 13 | Panhandle State | 7:00 p.m. | Alterowitz Gym | W, 118-90 |
| January 18 | BYU-Hawaii *$ | 8:00 p.m. | Alterowitz Gym | W, 89-78 |
| January 19 | BYU-Hawaii *$ | 8:00 p.m. | Alterowitz Gym | W, 120-80 |
| January 21 | Hawaii Pacific * | 7:00 p.m. | Alterowitz Gym | W, 67-56 |
| January 25 | Western New Mexico * | 7:00 p.m. | Silver City, NM | W, 76-74 |
| January 26 | Western New Mexico * | 7:00 p.m. | Silver City, NM | W, 72-67 |
| February 1 | Hawaii-Hilo * | 8:00 p.m. | Alterowitz Gym | W, 83-74 |
| February 2 | Hawaii-Hilo * | 7:00 p.m. | Alterowitz Gym | W, 95-79 |
| February 4 | Chaminade University * | 7:00 p.m. | Alterowitz Gym | W, 108-79 |
| February 15 | Hawaii Pacific * | 7:30 p.m. | Honolulu, HI | L, 81-84 OT |
| February 16 | Hawaii Pacific * | 7:30 p.m. | Honolulu, HI | L, 51-73 |
| February 18 | BYU-Hawaii * | 7:30 p.m. | Laie, Hi | L, 76-94 |
| February 24 | Montana AAU # | 7:00 p.m. | Alterowitz Gym | W, 132-75 |
| March 1 | Western New Mexico * | 7:00 p.m. | Alterowitz Gym | W, 106-83 |
| March 2 | Western New Mexico * | 7:00 p.m. | Alterowitz Gym | W, 96-58 |
| March 7 |
Cal State Bakersfield at NCAA West Region Tourney |
7:30 p.m. | San Bernardino, CA | L, 81-84 |
Home games in Blue; * - Denotes Pac West Conference game; # - Denotes exhibition game that will not count towards the regular season; $ - Denotes doubleheader with the women's team

![]()
Return to Men's Basketball Home Page
Return to MSU Billings Home Page
Send Inquiries to the Athletics
Department