Degrees, Programs & Minors
O - Online Program
| NOTE: | (click on colored squares to view program details) |
Degrees |
BA, BS Major |
BA, BS Minor |
BA, BS Option |
Pre- Professional |
Teacher Licensure | Assoc. | Cert. | Master |
| Accounting Assistant O | ||||||||
| Accounting Technology O | ||||||||
| Administrative Assistant | ||||||||
| Allied Health | ||||||||
| Applied Psychology | ||||||||
| Applied Science O | ||||||||
| Art | ||||||||
| Athletic Training | ||||||||
| Automobile Collision Repair Technology | ||||||||
| Automobile Collision Repair & Refinishing | ||||||||
| Automobile Refinishing Technology | ||||||||
| Automotive Technology | ||||||||
| Biology | ||||||||
| Biology - Environmental Sciences | ||||||||
| Biology - Medical Lab Science | ||||||||
| Broadfield Science | ||||||||
| Business Administration (major in one of these options) | ||||||||
| Business - Accounting O | ||||||||
| Business - Finance | ||||||||
| Business - General Business O | ||||||||
| Business - Information Systems | ||||||||
| Business - Management | ||||||||
| Business - Marketing | ||||||||
| Business Geographic Information Systems | ||||||||
| Coaching | ||||||||
| Chemistry | ||||||||
| Communication Arts (major in one of these options) | ||||||||
| Communication Arts - Mass Comm O | ||||||||
| Communication Arts - Organizational Comm O | ||||||||
| Communication Arts - Theatre | ||||||||
| Computer Desktop/Network Support | ||||||||
| Computer Programming & Application Development | ||||||||
| Computer Science | ||||||||
| Computer Systems Technology | ||||||||
| Construction Technology - Carpentry | ||||||||
| Criminal Justice | ||||||||
| Diesel Technology | ||||||||
| Drafter (Assistant) | ||||||||
| Drafting & Design Technology | ||||||||
| Early Childhood Studies | ||||||||
| Earth Science | ||||||||
| Education | ||||||||
| Elementary Education | ||||||||
| English | ||||||||
| Environmental Science | ||||||||
| Environmental Studies | ||||||||
| Exercise & Sport Leadership | ||||||||
| Fire Science | ||||||||
| General Studies | ||||||||
| Geography | ||||||||
| Health Administration O | ||||||||
| Health & Human Performance | ||||||||
| Health Promotion | ||||||||
| Human Performance | ||||||||
| Health Education | ||||||||
| History | ||||||||
| Human Resources - College of Business Articulated Emphasis O | ||||||||
| Human Resources-General Applied Emphasis O | ||||||||
| Human Resource Management O | ||||||||
| Human Services | ||||||||
| International Studies | ||||||||
| Liberal Studies O | ||||||||
| Mathematics | ||||||||
| Medical Administrative Assistant | ||||||||
| Medical Coding & Ins. Billing O | ||||||||
| Music | ||||||||
| Music - Business Track | ||||||||
| Music Performance | ||||||||
| Native American Studies | ||||||||
| Networking Technology | ||||||||
| Nursing L.P.N. | ||||||||
| Nursing R.N. | ||||||||
| Office Assistant | ||||||||
| Outdoor Adventure Leadership | ||||||||
| Paramedic | ||||||||
| Philosophy | ||||||||
| Philosophy - Religious Studies | ||||||||
| Physics | ||||||||
| Political Science | ||||||||
| Power Plant Technology | ||||||||
| Pre-Dental Hygiene | ||||||||
| Pre-Engineering | ||||||||
| Pre-Engineering Technology | ||||||||
| Pre-Law | ||||||||
| Pre-Medicine | ||||||||
| Pre-Nursing | ||||||||
| Pre-Pharmacy | ||||||||
| Pre-Physical Therapy | ||||||||
| Process Plant Technology | ||||||||
| Psychiatric Rehabilitation | ||||||||
| Psychology | ||||||||
| Public Administration | ||||||||
| Public Relations O | ||||||||
| Radiologic Technology | ||||||||
| Rehabilitation & Mental Health Counseling O | ||||||||
| Rehabilitation & Related Services | ||||||||
| Sociology | ||||||||
| Spanish | ||||||||
| Special Education | ||||||||
| Statistics | ||||||||
| Surgical Technology | ||||||||
| Sustainable Energy Technician | ||||||||
| Welding & Metal Fabrication Technology | ||||||||
| Welding for Energy Technology |

