2012-2013 Tuition
Graduate Studies
|
|
|
|
||
Course Credit |
Resident Fees |
Non-Resident Fees |
Course Credit |
Resident Fees |
Non-Resident Fees |
| 1 | $ 503.65 | $ 962.65 | 1 | $ 439.65 | $ 898.65 |
| 2 | 735.50 | 1,653.50 | 2 | 671.50 | 1,589.50 |
| 3 | 967.35 | 2,344.35 | 3 | 903.35 | 2,280.35 |
| 4 | 1,235.70 | 3,071.70 | 4 | 1,162.20 | 2,998.20 |
| 5 | 1,467.55 | 3,762.55 | 5 | 1,394.05 | 3,689.05 |
| 6 | 1,699.40 | 4,453.40 | 6 | 1,625.90 | 4,379.90 |
| 7 | 2,079.75 | 5,292.75 | 7 | 1,926.75 | 5,139.75 |
| 8 | 2,367.60 | 6,039.60 | 8 | 2,201.60 | 5,873.60 |
| 9 | 2,599.45 | 6,730.45 | 9 | 2,433.45 | 6,564.45 |
| 10 | 2,831.30 | 7,421.30 | 10 | 2,665.30 | 7,255.30 |
| 11 | 3,063.15 | 8,112.15 | 11 | 2,897.15 | 7,946.15 |
| 12-18 | 3,295.00 | 8,803.00 | 12 | 3,129.00 | 8,637.00 |
| 19 | 3,526.85 | 9,493.85 | 13 | 3,360.85 | 9,327.85 |
| 20 | 3,758.70 | 10,184.70 | 14 | 3,592.70 | 10,018.70 |
| 21 | 3,990.55 | 10,875.55 | 15 | 3,824.55 | 10,709.55 |
| 22 | 4,222.40 | 11,566.40 | 16 | 4,056.40 | 11,400.40 |
| 23 | 4,454.25 | 12,257.25 | 17 | 4,288.25 | 12,091.25 |
| 24 | 4,686.10 | 12,948.10 | 18 | 4,520.10 | 12,782.10 |
| 25 | 4,917.95 | 13,638.95 | 19 | 4,751.95 | 13,472.95 |
| Each additional credit add | 231.85 | 690.85 | 231.85 | 690.85 | |
Tuition is subject to change by the Board of Regents of Higher Education. If you have any questions on the current fees, please call Student Accounts at 406-657-2140 or see the Cashier in McMullen Hall.
*These prices DO NOT include the $40 per credit technology fee for online courses.
See also:

