Future Students

2011-2012 Tuition

Graduate Studies

Course Credit Resident Non-Resident
1 485.80 922.95
2 707.05 1,581.35
3 928.30 2,239.75
4 1,184.05 2,932.65
5 1,405.30 3,591.05
6 1,626.55 4,249.45
7 1,992.30 5,052.35
8 2,268.55 5,765.75
9 2,489.80 6,424.15
10 2,711.05 7,082.55
11 2,932.30 7,740.95
12-18 3,153.55 8,399.35
19 3,374.80 9,057.75
20 3,596.05 9,716.15
21 3,817.30 10,374.55
22 4,038.55 11,032.95
23 4,259.80 11,691.35
24 4,481.05 12,349.75
25 4,702.30 13,008.15
Each additional credit, add: 221.25 658.40

Tuition is subject to change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $40 per credit technology fee. If you have any questions about the current fees, please call the Business Office at (406) 657-2301.

See also:


Facebook icon
Flikr icon
Twitter icon
YouTube icon
A-Z Index: A | B |C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
myInfo
1500 University Drive | Billings, MT 59101 | 406.657.2011 | 800.565.6782 | © 2010 Montana State University Billings | webmaster@msubillings.edu