2012-2013 Estimated Cost to Attend
(cost is for two semesters)
City College
| In-State | Western Exchange (WUE)* | Out-of-State & Undergraduate International | |
| Undergraduate Tuition & Fees 12-18 credits (full-time) | $3,747 | $5,100 | $7,608 |
| Books and Supplies | 1,000 | 1,000 | 1,000 |
| Residence Hall Room (optional) | 3,730 | 3,730 | 3,730 |
| Meals (optional) | 2,610 | 2,610 | 2,610 |
| Estimated Annual Cost | $11,087 | $12,440 | $14,948 |
Tuition is subject to change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $40 per credit technology fee. If you have any questions about the current fees, please call the Business Office at (406) 657-2301.
*The Western Undergraduate Exchange is available to qualifying students from AK, AZ, CA, CO, HI, ID, NV, NM, ND, OR, SD, UT, WA, and WY.
See also:

