2011-2012 Estimated Cost to Attend (cost is for two semesters)
College of Technology
| In-State | Out-of-State & Undergraduate International | Western Exchange (WUE) | |
| Undergraduate Tuition & Fees 12-18 credits (full-time) | $3,719 | $7,575 | $5,067 |
| Books and Supplies | 1,000 | 1,000 | 1,000 |
| Residence Hall Room (optional) | 3,500 | 3,500 | 3,500 |
| Meals (optional) | 2,490 | 2,490 | 2,490 |
| Estimated Annual Cost | $10,709 | $14,565 | $12,057 |
Tuition is subject to change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $40 per credit technology fee. If you have any questions about the current fees, please call the Business Office at (406) 657-2301.
See also:
