2011-2012 Drafting and Design Technology
Associate of Applied Science Degree
This degree program can be completed in four semesters
| Required Courses | Credits |
| CAPP 120 Introduction to Computers | 3 |
| COMT 109 Human Relations | 3 |
| DRFT 102 Building Construction | 2 |
| DRFT 104 Civil Technology | 2 |
| DRFT 109 Introduction to Technical Drawing | 4 |
| DRFT 110 Technical Drawing Lab | 3 |
| DRFT 128 3D Applications | 3 |
| DRFT 138 Structural Drafting | 3 |
| DSGN 107 Quantity Estimating | 2 |
| DSGN 112 Architectural Lab | 5 |
| DSGN 114 Civil Lab | 5 |
| DSGN 116 GIS for Civil Applications | 2 |
| DSGN 148 CAD Customization | 3 |
| DSGN 204 Advanced Software Applications | 3 |
| DSGN 214 SolidWorks | 3 |
| DSGN 218 SDS/2 Structural Detailing | 3 |
| DSGN 229 Project Development Lab | 3 |
| DSGN 230 Project Development Lecture | 3 |
| DSGN 231 Project Development Capstone | 1 |
| DSGN 248 Computer Presentation and Animation | 3 |
| M 114 Extended Technical Mathematics | 3 |
| WRIT 122 Introduction to Business Writing OR WRIT 121 Introduction to Technical Writing |
3 |
| Total minimum credits required for degree | 65 |
| Optional, but recommended: | |
| DRFT 108 Introduction to CAD | 3 |
| DSGN 208 Multimedia Technology | 3 |
Students should check the course descriptions for required prerequisites. Before a student can be accepted into the Drafting Technician program, competency in math must be demonstrated. This may be done by:
Check with the Office of Student Services or faculty advisor to determine how to meet these requirements. |
|
Suggested Plan of Study
Drafting and Design Technician Associate
of Applied Science Degree
| First Semester | Credits |
| CAPP 120 | 3 |
| M 114 | 3 |
| DRFT 109 | 4 |
| DRFT 110 | 3 |
| DRFT 128 | 3 |
| Total | 16 |
| Second Semester (offered Fall) | Credits |
| DRFT 102 | 2 |
| DSGN 107 | 2 |
| DSGN 112 | 5 |
| DSGN 204 | 3 |
| WRIT 121 or 122 | 3 |
Total |
15 |
| Third Semester (offered Spring) |
Credits |
| COMT 109 | 3 |
| DRFT 104 | 2 |
| DRFT 138 | 3 |
| DSGN 114 | 5 |
| DSGN 116 | 2 |
| DSGN 148 | 3 |
| Total | 18 |
| Fourth Semester | Credits |
| DSGN 218 | 3 |
| DSGN 229 | 3 |
| DSGN 230 | 3 |
| DSGN 231 | 1 |
| DSGN 214 | 3 |
| DSGN 248 | 3 |
Total |
16 |

