2011-2012 Administrative Assistant
Associate of Applied Science Degree
| Required Courses | Credits |
| ACTG 101 Accounting Procedures I | 3 |
| ACTG 102 Accounting Procedures II | 3 |
| ACTG 180 Payroll Accounting | 3 |
| ACTG 205 Computerized Accounting OR ACTG 125 QuickBooks |
3 |
| CAPP 110 Short Courses: MS Outlook | 1 |
| CAPP 120 Introduction to Computers | 3 |
| CAPP 154 MS Word | 3 |
| CAPP 156 MS Excel | 3 |
| CAPP 158 MS Access | 3 |
| CMP 115 Introduction to Desktop Publishing | 3 |
| COMT 109 Human Relations | 3 |
| COMT 130 Introduction to Public Speaking | 3 |
| CTBU 165 Business Law | 3 |
| CTBU 171 Introduction to Business | 3 |
| DSGN 204 Advanced Software Applications | 3 |
| M 108 Business Mathematics | 3 |
| M 121 College Algebra | 3* |
| OR | |
| M 143 Finite Mathematics | 4* |
| OR | |
| M 105 Contemporary Mathematics | 3* |
| TASK 115 Keyboard Applications/Ten Key | 3 |
| TASK 145 Records Management | 3 |
| TASK 202 Machine Transcription | 3 |
| TASK 230 Office Career Success | 3 |
| WRIT 122 Introduction to Business Writing | 3 |
| WRIT 180 Editing for Business Writing | 1 |
| Subtotal | 65 |
| Restricted Electives chosen in consultation with academic advisor | 3 |
| Total minimum credits required for degree | 68 |
* Students should check with their academic advisor to determine the specific math course that is appropriate for their plan of study.
Students should check course descriptions for required prerequisites. Math and communication requirements are usually determined by performance on placement tests or transfer credits.
Suggested Electives:
ACTG 103 Accounting Procedures III
ACTG 205 Computerized Accounting
OR ACTG 125 QuickBooks
CMP 135 Introduction to Web Design
CTBU 175 Current Issues in Business
ITS 160 Microsoft Windows Vista Configuration
DSGN 208 Multimedia Technology
TASK 298 Internship/Cooperative Education
Suggested Plan of Study
Administrative Assistant Associate of Applied
Science Degree
| First Year | Credits |
| CAPP 120 | 3 |
| CAPP 154 | 3 |
| CAPP 156 | 3 |
| ACTG 101 | 3 |
| ACTG 102 | 3 |
| TASK 115 | 3 |
| TASK 145 | 3 |
| TASK 230 | 3 |
| CTBU 171 | 3 |
| WRIT 122 | 3 |
| WRIT 180 | 1 |
| M 108 | 3 |
| Second Year | Credits |
| CAPP 110 | 1 |
| CAPP 158 | 3 |
| COMT 109 | 3 |
| COMT 130 | 3 |
| ACTG 180 | 3 |
| ACTG 205 OR ACTG 125 |
3 |
| TASK 202 | 3 |
| CTBU 165 | |
| CMP 115 | 3 |
| DSGN 204 | 3 |
| College math | 3 |
| Restrictive Electives | 3 |


