2007 MSU Billings Volleyball
               Mont. St. Billings Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                              #14 Lechner,Jessica

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Nebraska-Omaha......  3    4    3   11   .091    0    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    6.0  -.008  0-3 
Aug 24, 2007 vs Mary................  3    7    1   13   .462    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    2    8.5   .299  3-0 
Aug 25, 2007 vs Colorado St.-Pueblo.  3    3    3   15   .000    1    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    4.0   .178  3-0 
Aug 25, 2007 vs Minn. St.-Moorhead..  4    5    4   22   .045    1    0    0    0  .000    0    0  .000    1    0    7    0   7.0    0    8.5   .116  1-3 
Aug 31, 2007 at Colorado Mines......  5    4    9   20  -.250    4    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    6.0   .087  3-2 
Aug 31, 2007 vs Mesa State..........  4    9    4   17   .294    0    0    0    0  .000    0    0  .000    0    2    6    0   8.0    0   14.0   .197  3-1 
Sep 01, 2007 vs Western State.......  4    2    4   12  -.167    3    0    0    1 1.000    0    0  .000    1    1    2    0   3.0    0    4.0   .201  3-1 
Sep 01, 2007 vs Western N.M. Univ...  4    9    3   18   .333    1    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    9.0   .275  3-1 
Sep 06, 2007 at Northwest Nazarene..  4    5    4   24   .042    1    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .185  1-3 
Sep 08, 2007 at Seattle Pacific.....  4    6    5   20   .050    0    0    0    1 1.000    0    0  .000    0    0    3    0   3.0    0    7.5   .197  3-1 
Sep 13, 2007 SAINT MARTIN'S.........  4    2    2   15   .000    0    0    0    1 1.000    0    1 1.000    0    1    2    0   3.0    0    4.0   .195  3-1 
Sep 15, 2007 WESTERN OREGON.........  4    8    3   18   .278    1    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   10.0   .198  3-1 
Sep 20, 2007 at UAF.................  4   10    0   20   .500    1    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   11.5   .245  3-1 
Sep 22, 2007 at Alaska Anchorage....  4    6    8   24  -.083    0    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0    8.5   .211  3-1 
Sep 27, 2007 WESTERN WASHINGTON.....  3    9    2   15   .467    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    9.5   .131  0-3 
Sep 29, 2007 CENT. WASHINGTON.......  4    3    2   14   .071    0    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    5.0   .248  3-1 
Oct 02, 2007 at Rocky Mountain......  4   13    8   26   .192    1    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   13.0   .276  3-1 
Oct 06, 2007 at Seattle University..  4    5    3   11   .182    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    6.0   .110  1-3 
Oct 11, 2007 at Western Oregon......  5    8    2   28   .214    1    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    9.5   .197  2-3 
Oct 13, 2007 at Saint Martin's......  4    9    3   28   .214    0    0    0    0  .000    0    2 1.000    1    0    3    1   3.0    0   10.5   .200  1-3 
Oct 18, 2007 ALASKA ANCHORAGE.......  4   14    7   30   .233    0    0    0    0  .000    0    3 1.000    1    1    2    0   3.0    0   16.0   .232  3-1 
Oct 20, 2007 ALASKA FAIRBANKS.......  5    7    3   24   .167    0    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   10.5   .160  3-2 
Oct 25, 2007 at Cent. Washington....  3    5    2   13   .231    2    0    0    0  .000    1    2  .500    0    0    3    0   3.0    0    6.5   .083  0-3 
10/27/07     at Western Washington..  3    5    7   20  -.100    0    0    0    0  .000    0    6 1.000    1    0    1    0   1.0    0    5.5   .129  0-3 
Nov 01, 2007 ROCKY MOUNTAIN.........  3    1    8   18  -.389    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .168  3-1 
Nov 03, 2007 SEATTLE UNIVERSITY.....  4    9    3   18   .333    0    0    0    0  .000    0    0  .000    1    0    5    1   5.0    1   11.5   .215  3-1 
Nov 08, 2007 SEATTLE PACIFIC........  5   18    6   43   .279    1    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   19.0   .172  3-2 
Nov 10, 2007 NORTHWEST NAZARENE.....  4    8    5   25   .120    0    0    0    0  .000    0    3 1.000    0    1    3    2   4.0    0   10.5   .155  1-3 

Totals..............................109  194  114  562   .142   18    0    1    4  .750    1   18  .944   14   11   71    7  82.0    3  240.5

Games played: 109
Kills per game: 1.78
Assists per game: 0.17
Digs per game: 0.13
Blocks per game: 0.75
Points per game: 2.21