2007 MSU Billings Volleyball
               Mont. St. Billings Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                              # 2 Morrison,Hillary

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Nebraska-Omaha......  1    0    0    0   .000    0    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0  -.008  0-3 
Aug 24, 2007 vs Mary................  3    0    0    0   .000    0    1    0   16 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .299  3-0 
Aug 25, 2007 vs Colorado St.-Pueblo.  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .178  3-0 
Aug 25, 2007 vs Minn. St.-Moorhead..  2    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .116  1-3 
Aug 31, 2007 at Colorado Mines......  4    1    0    1  1.000    0    0    0    0  .000    1    0  .000    1    0    0    0   0.0    0    1.0   .087  3-2 
Sep 01, 2007 vs Western State.......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .201  3-1 
Sep 01, 2007 vs Western N.M. Univ...  3    0    0    0   .000    0    0    0   10 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .275  3-1 
Sep 06, 2007 at Northwest Nazarene..  1    0    1    1 -1.000    0    0    0    5 1.000    0    1 1.000    0    0    0    0   0.0    1    0.0   .185  1-3 
Sep 08, 2007 at Seattle Pacific.....  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1    0.0   .197  3-1 
Sep 13, 2007 SAINT MARTIN'S.........  2    0    0    0   .000    0    0    1    1  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .195  3-1 
Sep 15, 2007 WESTERN OREGON.........  1    0    0    2   .000    0    0    1    1  .000    0    1 1.000    1    0    3    0   3.0    0    1.5   .198  3-1 
Sep 20, 2007 at UAF.................  1    0    0    1   .000    0    0    0    2 1.000    0    5 1.000    0    0    1    0   1.0    0    0.5   .245  3-1 
Sep 22, 2007 at Alaska Anchorage....  4    0    0    1   .000    0    0    0   19 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .211  3-1 
Sep 27, 2007 WESTERN WASHINGTON.....  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .131  0-3 
Sep 29, 2007 CENT. WASHINGTON.......  4    0    0    0   .000    0    1    2   21  .905    0    0  .000    0    0    0    0   0.0    0    1.0   .248  3-1 
Oct 02, 2007 at Rocky Mountain......  4    0    0    0   .000    1    0    2   27  .926    0    0  .000    1    0    0    0   0.0    0    0.0   .276  3-1 
Oct 06, 2007 at Seattle University..  4    0    0    0   .000    1    1    1   18  .944    0    0  .000    1    0    0    0   0.0    0    1.0   .110  1-3 
Oct 11, 2007 at Western Oregon......  5    0    0    0   .000    0    0    1   19  .947    0    0  .000    0    0    0    0   0.0    0    0.0   .197  2-3 
Oct 13, 2007 at Saint Martin's......  2    0    0    1   .000   14    0    1    4  .750    1    1  .000    3    0    0    0   0.0    3    0.0   .200  1-3 
Oct 18, 2007 ALASKA ANCHORAGE.......  3    0    0    2   .000    4    0    2    4  .500    0    1 1.000    2    0    0    0   0.0    0    0.0   .232  3-1 
Oct 20, 2007 ALASKA FAIRBANKS.......  5    0    0    2   .000    1    1    1   19  .947    1   10  .900    3    0    0    1   0.0    0    1.0   .160  3-2 
Oct 25, 2007 at Cent. Washington....  3    0    0    0   .000    0    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0    0.0   .083  0-3 
10/27/07     at Western Washington..  3    0    0    0   .000    0    1    1   11  .909    0    0  .000    0    0    0    0   0.0    0    1.0   .129  0-3 
Nov 01, 2007 ROCKY MOUNTAIN.........  4    0    1    3  -.333    2    1    1   22  .955    0    5 1.000    6    0    0    1   0.0    0    1.0   .168  3-1 
Nov 03, 2007 SEATTLE UNIVERSITY.....  4    1    1    4   .000    2    1    1   20  .950    0    4 1.000    1    0    0    0   0.0    0    2.0   .215  3-1 
Nov 08, 2007 SEATTLE PACIFIC........  4    0    0    0   .000    0    0    1   16  .938    0    0  .000    0    0    0    0   0.0    0    0.0   .172  3-2 
Nov 10, 2007 NORTHWEST NAZARENE.....  4    0    0    0   .000    0    1    2   23  .913    0    0  .000    1    0    0    0   0.0    0    1.0   .155  1-3 

Totals.............................. 75    2    3   18  -.056   25    8   19  266  .929    3   29  .897   25    0    4    2   4.0    5   12.0

Games played: 75
Kills per game: 0.03
Assists per game: 0.33
Service aces per game: 0.11
Digs per game: 0.33
Blocks per game: 0.05
Points per game: 0.16